skip navigation

Knightline

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Tre Ciavarella 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chance Laczko 2 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
Kyle Bickerstaff 5 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
Josh Honeycutt 5 16 1 2 2 0 0 0 2 0 0 0 0 7 1 0 0 .125 .125 .125 0.250 0 0 16
Sam Campbell 6 3 2 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .250 .000 0.250 0 0 4
Ryan Gibbons 7 10 1 2 2 0 0 0 2 3 0 1 0 6 0 0 0 .200 .385 .200 0.585 0 0 13
Tyler Capan 7 11 2 2 2 0 0 0 2 1 0 1 0 5 0 0 0 .182 .250 .182 0.432 0 0 12
Derrick Shields 9 24 1 7 5 2 0 0 9 2 0 3 0 0 1 0 0 .292 .321 .375 0.696 2 0 28
Ashton Dunbar 11 15 0 5 5 0 0 0 5 3 0 2 0 6 2 0 0 .333 .444 .333 0.778 0 0 18
Jake Pappagallo 11 19 3 3 2 1 0 0 4 3 0 0 0 6 0 0 0 .158 .273 .211 0.483 0 1 23
Gavin Shrum 13 43 13 12 12 0 0 0 12 6 0 5 0 7 9 2 0 .279 .367 .279 0.646 0 1 50
Hayden Fox 13 31 3 4 3 1 0 0 5 3 0 4 0 13 1 0 1 .129 .200 .161 0.361 1 0 35
Madden Boehm 15 32 5 7 5 2 0 0 9 0 0 6 0 0 4 1 0 .219 .219 .281 0.500 0 2 34
James Meehan 16 34 3 7 6 1 0 0 8 11 0 3 1 7 2 0 0 .206 .404 .235 0.640 1 0 47
Anthony Massucci 16 43 4 11 10 1 0 0 12 6 0 6 0 4 0 0 2 .256 .347 .279 0.626 0 0 49
Trevor Strohmeyer 18 39 4 9 9 0 0 0 9 7 0 3 2 11 2 1 2 .231 .367 .231 0.598 1 4 53
Vinny Sciortino 19 56 3 17 15 2 0 0 19 2 0 13 2 8 1 1 0 .304 .339 .339 0.678 2 0 62
Ryan Hooper 20 47 7 14 14 0 0 0 14 6 0 3 2 14 8 3 0 .298 .393 .298 0.691 1 1 57
Mike Sciortino 21 64 10 15 9 5 1 0 22 5 0 4 3 16 6 1 0 .234 .319 .344 0.663 0 0 72
Nick Jacobs 21 52 6 15 8 7 0 0 22 9 0 4 1 14 0 0 0 .288 .403 .423 0.826 0 0 62

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kyle Bickerstaff 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 6 0 3 3 1 .000 0.00
Hayden Fox 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Gavin Shrum 2 0 2 0 0 0 7 2/3 8 9 2 1.83 0 4 0 7 1 2 1 3 130 1 84 46 40 .200 1.57
Josh Honeycutt 2 0 0 0 0 0 4 3 0 0 0.00 0 1 0 2 0 0 0 0 54 0 32 22 15 .200 1.00
Anthony Massucci 2 0 0 0 0 0 2 3 4 4 14.00 0 2 0 3 0 0 0 1 51 1 25 26 11 .273 2.50
Derrick Shields 2 0 2 0 0 0 10 2/3 15 8 8 5.25 0 3 1 17 1 2 0 0 188 1 132 56 51 .294 1.69
Ashton Dunbar 3 0 1 1 1 0 3 4 2 1 2.33 0 0 0 2 0 0 0 0 43 0 32 11 12 .333 1.33
Jake Pappagallo 5 2 2 1 0 0 17 2/3 18 13 10 3.96 0 13 0 14 0 3 0 2 318 2 121 96 61 .295 1.75
Eric Davis 5 1 1 0 0 0 17 2/3 22 13 10 3.96 0 11 1 22 2 4 0 1 328 1 179 108 78 .282 1.87
Sam Campbell 5 0 0 0 0 0 5 2/3 14 10 6 7.41 0 7 2 8 0 0 0 1 138 4 80 58 40 .350 3.71
Ryan Gibbons 5 3 2 0 0 0 25 21 11 10 2.80 0 13 0 29 3 5 1 3 417 3 257 160 112 .188 1.36
Ross Linert 5 1 0 1 1 0 3 1/3 3 5 5 10.50 0 9 1 5 0 0 0 0 93 4 44 49 23 .130 3.60
Tre Ciavarella 7 0 0 0 0 0 7 2/3 10 14 10 9.13 0 10 1 3 0 0 0 0 148 2 73 75 43 .233 2.61
Madden Boehm 8 0 2 2 0 0 14 1/3 17 13 9 4.40 0 14 5 16 0 0 0 0 274 7 132 94 58 .293 2.16
Trevor Strohmeyer 8 1 2 1 0 0 21 26 16 13 4.33 0 11 0 9 1 1 1 4 338 3 189 129 92 .283 1.76

Fielder

# Name GP IP TC PO A E DP GS FP RF
Kyle Bickerstaff 2 0 0 1 0 0 0 0 1.000 0.50
Josh Honeycutt 5 29 1 1 0 0 0 4 1.000 0.20
Eric Davis 5 15 2 1 2 0 0 4 1.000 0.60
Ross Linert 5 2 0 0 0 0 0 0 .000 0.00
Tre Ciavarella 7 5 1 1 0 0 0 0 1.000 0.14
Derrick Shields 7 36 9 3 11 4 1 6 .778 2.00
Tyler Capan 7 39 18 6 12 3 0 6 .857 2.57
Sam Campbell 9 22 3 1 2 0 1 2 1.000 0.33
Ryan Gibbons 9 44 11 4 7 4 0 9 .733 1.22
James Meehan 10 49 49 51 4 1 0 8 .982 5.50
Ashton Dunbar 10 46 9 7 2 1 0 7 .900 0.90
Jake Pappagallo 11 21 3 0 6 1 0 4 .857 0.55
Gavin Shrum 13 72 33 16 21 5 2 11 .881 2.85
Hayden Fox 13 74 85 83 9 0 0 12 1.000 7.08
Anthony Massucci 15 87 31 27 4 0 1 13 1.000 2.07
Madden Boehm 16 71 24 18 8 0 0 10 1.000 1.62
Vinny Sciortino 16 84 13 14 0 0 0 14 1.000 0.88
Trevor Strohmeyer 18 95 23 11 13 6 1 13 .800 1.33
Ryan Hooper 18 102 36 28 10 2 1 16 .950 2.11
Nick Jacobs 20 99 90 106 3 3 4 17 .973 5.45
Mike Sciortino 21 119 67 31 39 5 5 19 .933 3.33

Catcher

# Name PB SBA CS CSP
Gavin Shrum 0 0 0 0.00
Madden Boehm 0 0 0 0.00
Kyle Bickerstaff 0 0 0 0.00
James Meehan 0 24 2 0.08
Josh Honeycutt 0 0 0 0.00
Anthony Massucci 0 0 0 0.00
Mike Sciortino 0 0 0 0.00
Vinny Sciortino 0 0 0 0.00
Tre Ciavarella 0 0 0 0.00
Trevor Strohmeyer 0 0 0 0.00
Ashton Dunbar 0 0 0 0.00
Ryan Hooper 0 0 0 0.00
Jake Pappagallo 0 0 0 0.00
Eric Davis 0 0 0 0.00
Sam Campbell 0 0 0 0.00
Nick Jacobs 0 0 0 0.00
Ryan Gibbons 0 0 0 0.00
Ross Linert 0 0 0 0.00
Derrick Shields 0 0 0 0.00
Tyler Capan 0 0 0 0.00
Hayden Fox 9 29 4 0.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Chance Laczko 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
Kyle Bickerstaff 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Sam Campbell 3 1 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .500 .000 0.500 0 0 2
Tyler Capan 3 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Josh Honeycutt 4 12 1 2 2 0 0 0 2 0 0 0 0 5 1 0 0 .167 .167 .167 0.333 0 0 12
Ryan Gibbons 5 9 1 2 2 0 0 0 2 1 0 1 0 6 0 0 0 .222 .300 .222 0.522 0 0 10
Derrick Shields 5 12 0 5 4 1 0 0 6 1 0 2 0 0 1 0 0 .417 .429 .500 0.929 1 0 14
Madden Boehm 6 13 2 3 1 2 0 0 5 0 0 4 0 0 0 0 0 .231 .231 .385 0.615 0 2 15
Gavin Shrum 7 25 8 8 8 0 0 0 8 3 0 4 0 2 5 2 0 .320 .393 .320 0.713 0 0 28
James Meehan 7 13 1 0 0 0 0 0 0 6 0 0 1 3 0 0 0 .000 .350 .000 0.350 0 0 20
Ashton Dunbar 7 7 0 1 1 0 0 0 1 3 0 1 0 4 0 0 0 .143 .400 .143 0.543 0 0 10
Hayden Fox 7 17 1 3 2 1 0 0 4 2 0 3 0 4 0 0 1 .176 .250 .235 0.485 1 0 20
Jake Pappagallo 8 14 3 3 2 1 0 0 4 2 0 0 0 6 0 0 0 .214 .312 .286 0.598 0 0 16
Trevor Strohmeyer 9 19 4 5 5 0 0 0 5 4 0 2 2 5 1 1 1 .263 .423 .263 0.686 1 1 27
Anthony Massucci 10 26 2 7 6 1 0 0 8 3 0 4 0 2 0 0 1 .269 .345 .308 0.653 0 0 29
Vinny Sciortino 11 31 1 7 6 1 0 0 8 0 0 6 1 5 0 0 0 .226 .235 .258 0.493 2 0 34
Ryan Hooper 11 25 4 7 7 0 0 0 7 4 0 1 1 9 4 1 0 .280 .400 .280 0.680 0 0 30
Nick Jacobs 11 24 3 7 6 1 0 0 8 7 0 2 0 7 0 0 0 .292 .452 .333 0.785 0 0 31
Mike Sciortino 12 35 6 10 7 3 0 0 13 3 0 2 1 9 4 1 0 .286 .359 .371 0.730 0 0 39

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kyle Bickerstaff 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 6 0 3 3 1 .000 0.00
Josh Honeycutt 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 2 0 0 0 0 17 0 9 8 4 .500 2.00
Anthony Massucci 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 19 0 10 9 4 .250 2.00
Ashton Dunbar 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 9 0 5 4 2 .000 0.00
Hayden Fox 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Derrick Shields 1 0 1 0 0 0 6 6 2 2 2.33 0 1 0 11 1 1 0 0 104 1 75 29 26 .231 1.17
Gavin Shrum 2 0 2 0 0 0 7 2/3 8 9 2 1.83 0 4 0 7 1 2 1 3 130 1 84 46 40 .200 1.57
Ryan Gibbons 2 0 2 0 0 0 6 1/3 13 8 7 7.74 0 3 0 8 0 2 0 1 119 0 81 38 37 .351 2.53
Jake Pappagallo 3 1 2 0 0 0 9 12 12 9 7.00 0 10 0 6 0 3 0 2 192 1 106 86 54 .222 2.44
Eric Davis 3 0 1 0 0 0 8 14 10 7 6.12 0 4 0 13 0 2 0 1 171 0 83 47 35 .400 2.25
Ross Linert 3 1 0 0 0 0 1 2/3 2 5 5 21.00 0 7 1 1 0 0 0 0 55 2 19 36 13 .154 5.40
Sam Campbell 4 0 0 0 0 0 5 1/3 13 10 6 7.88 0 7 2 8 0 0 0 1 133 4 77 56 38 .342 3.75
Madden Boehm 5 0 1 1 0 0 9 2/3 16 12 9 6.52 0 8 1 13 0 0 0 0 200 5 94 63 40 .400 2.48
Trevor Strohmeyer 5 0 1 1 0 0 8 1/3 9 5 3 2.52 0 5 0 6 0 0 0 4 146 2 64 62 32 .281 1.68
Tre Ciavarella 6 0 0 0 0 0 7 10 14 10 10.00 0 10 1 3 0 0 0 0 139 2 69 70 41 .244 2.86

Fielder

# Name GP IP TC PO A E DP GS FP RF
Kyle Bickerstaff 1 0 0 0 0 0 0 0 .000 0.00
Eric Davis 3 6 0 0 1 0 0 2 1.000 0.33
Ross Linert 3 1 0 0 0 0 0 0 .000 0.00
Derrick Shields 3 17 2 0 2 1 0 3 .667 0.67
Tyler Capan 3 13 6 3 3 2 0 2 .750 2.00
Josh Honeycutt 4 23 1 1 0 0 0 4 1.000 0.25
James Meehan 5 22 21 23 3 1 0 4 .963 5.20
Sam Campbell 5 10 2 0 2 0 1 1 1.000 0.40
Tre Ciavarella 6 5 1 1 0 0 0 0 1.000 0.17
Ashton Dunbar 6 24 5 5 0 1 0 4 .833 0.83
Ryan Gibbons 6 25 10 4 6 4 0 6 .714 1.67
Gavin Shrum 7 37 16 6 12 1 2 6 .947 2.57
Hayden Fox 7 40 53 49 4 0 0 7 1.000 7.57
Madden Boehm 8 29 8 4 6 0 0 4 1.000 1.25
Jake Pappagallo 8 13 2 0 3 1 0 3 .750 0.38
Anthony Massucci 9 51 12 11 1 0 0 8 1.000 1.33
Vinny Sciortino 9 38 4 5 0 0 0 7 1.000 0.56
Trevor Strohmeyer 10 49 13 6 8 5 1 7 .737 1.40
Ryan Hooper 11 56 18 16 4 2 1 9 .909 1.82
Nick Jacobs 11 55 54 60 3 2 4 9 .969 5.73
Mike Sciortino 12 65 37 20 18 4 4 11 .905 3.17

Catcher

# Name PB SBA CS CSP
Gavin Shrum 0 0 0 0.00
Madden Boehm 0 0 0 0.00
Kyle Bickerstaff 0 0 0 0.00
James Meehan 0 10 1 0.09
Josh Honeycutt 0 0 0 0.00
Anthony Massucci 0 0 0 0.00
Mike Sciortino 0 0 0 0.00
Vinny Sciortino 0 0 0 0.00
Tre Ciavarella 0 0 0 0.00
Trevor Strohmeyer 0 0 0 0.00
Ashton Dunbar 0 0 0 0.00
Ryan Hooper 0 0 0 0.00
Jake Pappagallo 0 0 0 0.00
Eric Davis 0 0 0 0.00
Sam Campbell 0 0 0 0.00
Nick Jacobs 0 0 0 0.00
Ryan Gibbons 0 0 0 0.00
Ross Linert 0 0 0 0.00
Derrick Shields 0 0 0 0.00
Tyler Capan 0 0 0 0.00
Hayden Fox 6 25 1 0.04