skip navigation

Eagle Wear

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Zach Lordo 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
Anthony Caruso 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
22 Josh Ickes 2 7 1 1 1 0 0 0 1 0 0 0 0 5 1 0 0 .143 .143 .143 0.286 0 0 7
2 Zach Hryb 3 7 0 2 2 0 0 0 2 1 0 1 0 2 0 0 0 .286 .375 .286 0.661 0 0 8
30 Sam Amodeo 4 9 4 2 2 0 0 0 2 3 0 1 0 6 0 0 0 .222 .417 .222 0.639 0 0 12
8 Tanner Singh 4 12 2 3 3 0 0 0 3 1 0 0 0 4 2 0 0 .250 .308 .250 0.558 0 0 13
12 Jordan Sheehan 5 13 2 3 3 0 0 0 3 2 0 1 0 5 0 0 0 .231 .333 .231 0.564 0 0 15
31 Conor Carney 6 19 3 6 3 3 0 0 9 3 0 7 1 0 0 0 1 .316 .435 .474 0.908 0 0 23
10 Thomas Hanlon 6 16 0 5 5 0 0 0 5 3 0 2 0 7 0 0 0 .312 .421 .312 0.734 0 0 19
23 Tre Junker 7 17 7 4 2 2 0 0 6 6 0 3 0 3 0 0 2 .235 .435 .353 0.788 0 0 23
42 Zach Luciano 9 22 0 3 3 0 0 0 3 1 0 0 0 10 0 1 0 .136 .174 .136 0.310 0 0 23
15 Zach Lordo 10 23 0 3 3 0 0 0 3 3 0 2 0 15 1 0 0 .130 .222 .130 0.353 1 0 27
14 Steve Rohan 11 26 4 9 8 1 0 0 10 2 0 3 2 5 0 0 0 .346 .433 .385 0.818 0 0 30
28 Anthony Caruso 12 27 5 4 3 1 0 0 5 5 0 4 0 5 0 0 1 .148 .281 .185 0.466 0 0 32
5 Christian Zilli 12 33 5 8 7 1 0 0 9 4 0 7 1 8 4 0 0 .242 .317 .273 0.590 3 0 41
3 Jack Pawlowicz 13 33 3 7 5 1 1 0 10 6 0 2 1 18 3 0 0 .212 .350 .303 0.653 0 0 40
6 James Campbell 13 31 4 6 6 0 0 0 6 4 0 5 0 10 1 0 0 .194 .286 .194 0.479 0 0 35
20 Bret Brown 13 33 5 10 8 2 0 0 12 4 0 6 0 5 1 0 0 .303 .378 .364 0.742 0 0 37
33 Cole Grable 14 40 5 12 8 4 0 0 16 4 0 3 0 11 1 0 0 .300 .364 .400 0.764 0 0 44
25 Jaxson Gruber 14 32 7 6 5 1 0 0 7 3 0 4 0 7 0 0 0 .188 .250 .219 0.469 1 0 36
4 Eli Harpalani 14 41 13 18 14 4 0 0 22 8 0 4 1 5 14 0 1 .439 .540 .537 1.077 0 0 50
9 Matt Womer 15 37 7 7 5 1 1 0 10 8 0 3 1 14 3 0 0 .189 .340 .270 0.611 1 0 47
21 Joey Carosella 15 47 8 11 8 3 0 0 14 3 0 5 0 7 1 0 0 .234 .280 .298 0.578 0 0 50
18 Teddy Ruffner 16 47 12 19 9 8 1 1 32 8 0 12 1 10 4 0 0 .404 .500 .681 1.181 0 0 55

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 James Campbell 1 1 0 0 0 0 7 4 1 0 0.00 0 1 0 8 1 1 1 0 104 1 66 38 31 .129 0.71
18 Teddy Ruffner 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 11 0 7 4 4 .000 1.00
28 Anthony Caruso 1 0 0 0 0 0 0 1 1 0 0.00 0 1 0 0 0 0 0 0 9 0 5 4 3 .333 0.00
42 Zach Luciano 1 0 0 0 0 0 3 1/3 6 6 3 6.30 0 6 0 1 0 0 0 0 79 5 42 37 21 .286 3.60
9 Matt Womer 2 0 1 0 0 0 6 10 6 3 3.50 0 3 0 2 0 0 0 1 104 2 58 46 32 .312 2.17
31 Conor Carney 3 2 1 0 0 0 21 19 6 5 1.67 0 4 0 23 3 3 3 0 306 0 202 104 86 .221 1.10
5 Christian Zilli 3 1 2 0 0 0 13 1/3 10 11 9 4.72 0 12 0 17 2 3 0 0 273 2 156 117 66 .152 1.65
25 Jaxson Gruber 5 1 1 0 0 0 10 12 13 10 7.00 0 10 0 6 0 0 0 2 197 0 102 95 53 .226 2.20
22 Josh Ickes 5 0 4 0 0 0 20 2/3 29 30 19 6.44 0 19 0 21 0 4 1 3 302 4 169 133 84 .345 2.32
15 Zach Lordo 5 2 1 0 0 0 17 22 19 13 5.35 0 16 0 14 0 5 0 2 348 2 187 161 92 .239 2.24
10 Thomas Hanlon 6 1 2 0 0 0 13 12 18 12 6.46 0 20 0 20 0 3 0 4 337 4 172 165 77 .156 2.46
30 Sam Amodeo 8 0 2 0 0 0 25 2/3 23 23 21 5.73 1 22 0 27 0 1 0 10 466 5 256 210 132 .174 1.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 Zach Lordo 1 8 9 8 1 0 1 1 1.000 9.00
2 Zach Hryb 2 10 3 3 0 0 0 1 1.000 1.50
20 Bret Brown 4 14 3 3 0 1 0 2 .750 0.75
8 Tanner Singh 4 23 6 6 0 0 0 4 1.000 1.50
12 Jordan Sheehan 5 31 16 15 1 1 0 5 .941 3.20
23 Tre Junker 6 29 4 1 5 2 0 5 .750 1.00
22 Josh Ickes 6 19 2 0 5 1 0 5 .833 0.83
31 Conor Carney 7 40 8 5 3 3 0 6 .727 1.14
28 Anthony Caruso 9 42 13 7 6 2 0 6 .867 1.44
42 Zach Luciano 9 53 17 13 4 1 1 8 .944 1.89
14 Steve Rohan 10 60 31 27 4 4 0 10 .886 3.10
30 Sam Amodeo 10 36 4 2 2 0 0 3 1.000 0.40
3 Jack Pawlowicz 12 67 57 53 4 4 0 10 .934 4.75
4 Eli Harpalani 12 77 22 12 10 7 1 12 .759 1.83
10 Thomas Hanlon 12 52 5 5 0 1 1 9 .833 0.42
5 Christian Zilli 12 72 36 18 18 4 3 12 .900 3.00
6 James Campbell 13 80 47 18 29 2 5 13 .959 3.62
21 Joey Carosella 13 76 26 26 0 2 0 13 .929 2.00
15 Zach Lordo 13 60 49 40 9 2 2 13 .961 3.77
33 Cole Grable 14 72 14 13 5 6 1 12 .750 1.29
25 Jaxson Gruber 14 59 12 12 2 0 0 9 1.000 1.00
9 Matt Womer 15 92 37 30 7 2 0 15 .949 2.47
18 Teddy Ruffner 15 89 92 93 10 1 1 14 .990 6.87

Catcher

# Name PB SBA CS CSP
15 Zach Lordo 0 0 0 0.00
6 James Campbell 0 0 0 0.00
14 Steve Rohan 0 0 0 0.00
20 Bret Brown 0 0 0 0.00
28 Anthony Caruso 0 0 0 0.00
33 Cole Grable 0 0 0 0.00
25 Jaxson Gruber 0 0 0 0.00
23 Tre Junker 0 0 0 0.00
42 Zach Luciano 0 0 0 0.00
12 Jordan Sheehan 0 0 0 0.00
31 Conor Carney 0 0 1 1.00
4 Eli Harpalani 0 0 0 0.00
22 Josh Ickes 0 0 0 0.00
2 Zach Hryb 0 0 0 0.00
10 Thomas Hanlon 0 0 0 0.00
30 Sam Amodeo 0 0 0 0.00
15 Zach Lordo 0 0 1 1.00
5 Christian Zilli 0 0 0 0.00
8 Tanner Singh 0 0 0 0.00
21 Joey Carosella 3 8 0 0.00
9 Matt Womer 6 4 0 0.00
3 Jack Pawlowicz 7 18 1 0.05
18 Teddy Ruffner 9 13 4 0.24

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Zach Lordo 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
31 Conor Carney 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
22 Josh Ickes 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
2 Zach Hryb 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
30 Sam Amodeo 2 3 2 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
23 Tre Junker 3 7 2 1 0 1 0 0 2 3 0 1 0 1 0 0 1 .143 .400 .286 0.686 0 0 10
12 Jordan Sheehan 3 8 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .111 .000 0.111 0 0 9
10 Thomas Hanlon 4 10 0 2 2 0 0 0 2 3 0 0 0 5 0 0 0 .200 .385 .200 0.585 0 0 13
8 Tanner Singh 4 12 2 3 3 0 0 0 3 1 0 0 0 4 2 0 0 .250 .308 .250 0.558 0 0 13
14 Steve Rohan 5 10 0 2 2 0 0 0 2 1 0 1 0 3 0 0 0 .200 .273 .200 0.473 0 0 11
15 Zach Lordo 5 13 0 3 3 0 0 0 3 1 0 2 0 8 1 0 0 .231 .267 .231 0.497 1 0 15
42 Zach Luciano 6 16 0 2 2 0 0 0 2 1 0 0 0 7 0 1 0 .125 .176 .125 0.301 0 0 17
3 Jack Pawlowicz 7 18 2 3 2 1 0 0 4 3 0 2 1 11 2 0 0 .167 .318 .222 0.540 0 0 22
6 James Campbell 7 18 0 3 3 0 0 0 3 0 0 2 0 4 0 0 0 .167 .167 .167 0.333 0 0 18
20 Bret Brown 7 18 1 5 5 0 0 0 5 3 0 3 0 3 1 0 0 .278 .381 .278 0.659 0 0 21
21 Joey Carosella 7 22 4 4 3 1 0 0 5 3 0 1 0 6 1 0 0 .182 .280 .227 0.507 0 0 25
28 Anthony Caruso 7 15 2 2 2 0 0 0 2 3 0 4 0 2 0 0 1 .133 .278 .133 0.411 0 0 18
25 Jaxson Gruber 7 15 2 4 4 0 0 0 4 1 0 2 0 2 0 0 0 .267 .294 .267 0.561 1 0 17
4 Eli Harpalani 7 17 8 9 7 2 0 0 11 6 0 1 1 3 11 0 1 .529 .667 .647 1.314 0 0 24
18 Teddy Ruffner 8 24 8 10 4 4 1 1 19 4 0 6 1 4 3 0 0 .417 .517 .792 1.309 0 0 28
33 Cole Grable 8 22 1 5 3 2 0 0 7 3 0 0 0 8 1 0 0 .227 .320 .318 0.638 0 0 25
5 Christian Zilli 8 21 2 5 4 1 0 0 6 2 0 6 0 3 4 0 0 .238 .269 .286 0.555 3 0 26
9 Matt Womer 10 25 6 6 5 0 1 0 8 6 0 1 1 10 3 0 0 .240 .406 .320 0.726 0 0 32

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 James Campbell 1 1 0 0 0 0 7 4 1 0 0.00 0 1 0 8 1 1 1 0 104 1 66 38 31 .129 0.71
9 Matt Womer 1 0 1 0 0 0 4 8 4 1 1.75 0 2 0 1 0 0 0 1 69 0 37 32 23 .348 2.50
18 Teddy Ruffner 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 11 0 7 4 4 .000 1.00
42 Zach Luciano 1 0 0 0 0 0 3 1/3 6 6 3 6.30 0 6 0 1 0 0 0 0 79 5 42 37 21 .286 3.60
31 Conor Carney 1 1 0 0 0 0 7 4 2 2 2.00 0 1 0 5 1 1 1 0 101 0 65 36 27 .148 0.71
25 Jaxson Gruber 2 0 1 0 0 0 6 3 4 2 2.33 0 4 0 1 0 0 0 1 97 0 50 47 25 .120 1.17
10 Thomas Hanlon 2 0 0 0 0 0 4 4 5 2 3.50 0 6 0 5 0 1 0 0 92 0 48 44 23 .174 2.50
15 Zach Lordo 2 1 1 0 0 0 6 2/3 7 9 6 6.30 0 8 0 4 0 2 0 1 138 0 66 72 39 .179 2.25
22 Josh Ickes 3 0 3 0 0 0 14 18 15 13 6.50 0 12 0 14 0 2 1 2 136 0 77 59 42 .429 2.14
5 Christian Zilli 3 1 2 0 0 0 13 1/3 10 11 9 4.72 0 12 0 17 2 3 0 0 273 2 156 117 66 .152 1.65
30 Sam Amodeo 4 0 0 0 0 0 9 2/3 10 8 7 5.07 0 9 0 11 0 0 0 2 187 1 96 91 49 .204 1.97

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 Zach Lordo 1 8 9 8 1 0 1 1 1.000 9.00
20 Bret Brown 1 6 1 1 0 0 0 1 1.000 1.00
31 Conor Carney 1 7 0 0 0 0 0 1 .000 0.00
28 Anthony Caruso 3 20 4 2 2 0 0 3 1.000 1.33
23 Tre Junker 3 13 3 0 5 1 0 2 .833 1.67
12 Jordan Sheehan 3 21 12 12 0 0 0 3 1.000 4.00
22 Josh Ickes 3 7 1 0 4 1 0 2 .800 1.33
30 Sam Amodeo 4 8 0 0 0 0 0 0 .000 0.00
8 Tanner Singh 4 23 6 6 0 0 0 4 1.000 1.50
14 Steve Rohan 5 28 14 13 1 4 0 5 .778 2.80
3 Jack Pawlowicz 6 37 31 28 3 4 0 5 .886 5.17
21 Joey Carosella 6 36 8 8 0 1 0 6 .889 1.33
42 Zach Luciano 6 37 15 12 3 0 1 5 1.000 2.50
4 Eli Harpalani 6 39 10 4 6 6 1 6 .625 1.67
10 Thomas Hanlon 6 30 4 4 0 0 1 5 1.000 0.67
15 Zach Lordo 6 31 25 22 3 0 1 6 1.000 4.17
6 James Campbell 7 44 27 8 19 1 4 7 .964 3.86
25 Jaxson Gruber 7 24 6 7 1 0 0 4 1.000 1.14
18 Teddy Ruffner 8 45 36 43 4 0 1 7 1.000 5.88
33 Cole Grable 8 42 11 10 5 4 1 7 .789 1.88
5 Christian Zilli 8 47 24 13 11 4 2 8 .857 3.00
9 Matt Womer 10 63 30 23 7 2 0 10 .938 3.00

Catcher

# Name PB SBA CS CSP
15 Zach Lordo 0 0 0 0.00
6 James Campbell 0 0 0 0.00
14 Steve Rohan 0 0 0 0.00
20 Bret Brown 0 0 0 0.00
21 Joey Carosella 0 0 0 0.00
28 Anthony Caruso 0 0 0 0.00
33 Cole Grable 0 0 0 0.00
25 Jaxson Gruber 0 0 0 0.00
23 Tre Junker 0 0 0 0.00
42 Zach Luciano 0 0 0 0.00
12 Jordan Sheehan 0 0 0 0.00
31 Conor Carney 0 0 0 0.00
4 Eli Harpalani 0 0 0 0.00
22 Josh Ickes 0 0 0 0.00
10 Thomas Hanlon 0 0 0 0.00
30 Sam Amodeo 0 0 0 0.00
15 Zach Lordo 0 0 0 0.00
5 Christian Zilli 0 0 0 0.00
8 Tanner Singh 0 0 0 0.00
18 Teddy Ruffner 3 8 2 0.20
3 Jack Pawlowicz 4 9 1 0.10
9 Matt Womer 6 4 0 0.00