skip navigation

Ballistic Baseball

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
34 Dylan McElhinney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Sam Basso 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 3
3 TJ Border 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Donavan Sullivan 1 4 1 3 1 1 1 0 6 0 0 4 0 0 0 0 0 .750 .750 1.500 2.250 0 0 4
42 Max Engle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
11 Dawson Morrow 2 6 0 1 1 0 0 0 1 0 0 2 0 3 0 0 0 .167 .167 .167 0.333 0 0 6
33 Colby Lewis 5 10 1 2 2 0 0 0 2 2 0 3 1 5 1 0 0 .200 .357 .200 0.557 1 0 14
9 Brady Harman 7 20 2 4 2 2 0 0 6 2 0 1 1 4 2 1 1 .200 .304 .300 0.604 0 0 23
Luke Leonard 8 14 1 4 4 0 0 0 4 3 0 1 0 4 1 1 0 .286 .412 .286 0.697 0 1 18
10 Colten Shaffer 9 26 2 6 5 1 0 0 7 1 0 0 0 5 1 0 1 .231 .259 .269 0.528 0 0 27
7 Dalton Curron 11 21 0 2 2 0 0 0 2 0 0 1 0 14 1 0 0 .095 .095 .095 0.190 0 0 21
26 Joey Woodrow 14 37 6 10 8 2 0 0 12 1 0 2 1 6 1 0 0 .270 .308 .324 0.632 0 1 40
19 Sean Connolly 16 40 6 12 11 1 0 0 13 6 0 2 4 9 8 2 0 .300 .440 .325 0.765 0 0 50
5 Isaac Schleich 17 44 7 10 8 1 1 0 13 7 0 4 0 18 5 1 0 .227 .333 .295 0.629 0 0 51
18 Dustin Horn 19 59 7 15 14 1 0 0 16 2 0 2 1 16 7 0 1 .254 .290 .271 0.562 0 0 62
21 Will Morrow 20 57 7 16 11 4 0 1 23 6 0 6 1 11 1 0 0 .281 .354 .404 0.757 1 0 65
15 Anthony Koulianos 21 47 2 15 14 1 0 0 16 7 0 7 1 13 1 1 0 .319 .404 .340 0.744 2 1 58
16 Justin Fell 21 52 9 10 9 0 1 0 12 5 0 1 0 22 3 0 0 .192 .263 .231 0.494 0 1 58
2 Koby Zupko 22 53 9 11 8 1 1 1 17 12 2 9 6 23 1 2 1 .208 .403 .321 0.724 1 0 72
17 Griffin Widrig 22 64 10 13 9 4 0 0 17 9 0 1 0 15 3 2 1 .203 .301 .266 0.567 0 3 76

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Isaac Schleich 1 0 0 1 1 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 10 1 6 4 2 .000 0.00
25 Jack Baumgartel 1 0 1 0 0 0 4 2/3 5 4 4 6.00 0 5 0 2 0 0 0 0 102 0 57 45 24 .208 2.14
9 Brady Harman 2 0 0 0 0 0 3 1/3 7 2 2 4.20 0 2 0 2 0 1 0 0 54 1 33 21 18 .389 2.70
2 Koby Zupko 3 1 0 0 0 0 5 2/3 2 9 8 9.88 0 12 0 8 0 1 0 1 143 2 67 76 32 .062 2.47
27 Kyle Demi 3 2 0 0 0 0 17 1/3 2 2 2 0.81 0 12 0 35 3 3 0 1 317 2 192 125 64 .031 0.81
16 Justin Fell 3 0 0 0 0 0 2 2/3 2 4 4 10.50 0 2 0 3 0 0 0 1 55 2 29 26 13 .154 1.50
17 Griffin Widrig 3 0 1 0 0 0 10 14 11 4 2.80 0 3 0 11 1 2 0 1 187 3 129 58 51 .275 1.70
42 Max Engle 5 3 0 0 0 0 12 2/3 6 8 5 2.76 0 13 0 12 0 0 0 0 197 5 79 72 38 .158 1.50
20 Sam Basso 5 1 2 0 0 0 24 29 23 16 4.67 0 13 0 32 1 5 0 1 477 3 288 189 113 .257 1.75
19 Sean Connolly 5 1 2 0 0 0 11 2/3 23 10 10 6.00 0 4 0 14 0 1 0 0 240 2 161 79 63 .365 2.31
11 Dawson Morrow 6 0 2 0 0 0 13 1/3 9 10 9 4.72 0 13 0 17 0 1 0 3 270 5 142 128 67 .134 1.65
21 Will Morrow 6 0 2 0 0 0 22 2/3 21 12 11 3.40 0 19 0 27 3 5 1 0 465 4 260 205 106 .198 1.76
34 Dylan McElhinney 9 0 3 1 1 0 21 2/3 39 25 21 6.78 0 9 0 21 0 3 0 2 401 3 261 140 122 .320 2.22

Fielder

# Name GP IP TC PO A E DP GS FP RF
25 Jack Baumgartel 1 4 0 0 0 0 0 0 .000 0.00
3 TJ Border 1 6 6 6 0 0 0 1 1.000 6.00
Donavan Sullivan 1 7 13 13 0 0 0 1 1.000 13.00
27 Kyle Demi 3 16 4 1 3 0 0 3 1.000 1.33
42 Max Engle 4 8 2 0 2 0 0 0 1.000 0.50
20 Sam Basso 5 23 5 1 4 0 0 5 1.000 1.00
33 Colby Lewis 5 31 25 25 0 0 0 4 1.000 5.00
7 Dalton Curron 6 32 7 7 0 1 1 5 .875 1.17
11 Dawson Morrow 6 11 2 0 2 0 0 1 1.000 0.33
9 Brady Harman 7 41 19 4 15 2 0 7 .905 2.71
Luke Leonard 7 34 20 18 2 0 0 5 1.000 2.86
34 Dylan McElhinney 9 19 4 0 4 1 0 3 .800 0.44
10 Colten Shaffer 9 59 56 49 7 1 1 9 .982 6.22
26 Joey Woodrow 13 86 94 85 9 1 0 13 .989 7.23
15 Anthony Koulianos 13 70 56 54 2 2 1 9 .966 4.31
19 Sean Connolly 16 103 50 22 28 8 1 16 .862 3.12
5 Isaac Schleich 17 112 70 64 6 3 2 17 .959 4.12
18 Dustin Horn 19 130 18 18 0 0 0 19 1.000 0.95
21 Will Morrow 20 122 19 18 1 1 0 20 .950 0.95
16 Justin Fell 21 142 22 20 2 2 0 21 .917 1.05
2 Koby Zupko 22 143 40 16 24 7 1 21 .851 1.82
17 Griffin Widrig 22 148 62 23 39 4 3 22 .939 2.82

Catcher

# Name PB SBA CS CSP
42 Max Engle 0 0 0 0.00
7 Dalton Curron 0 0 0 0.00
18 Dustin Horn 0 0 0 0.00
5 Isaac Schleich 0 0 0 0.00
11 Dawson Morrow 0 0 0 0.00
21 Will Morrow 0 0 0 0.00
34 Dylan McElhinney 0 0 0 0.00
2 Koby Zupko 0 0 0 0.00
27 Kyle Demi 0 0 0 0.00
25 Jack Baumgartel 0 0 0 0.00
15 Anthony Koulianos 0 0 0 0.00
20 Sam Basso 0 0 1 1.00
16 Justin Fell 0 0 0 0.00
17 Griffin Widrig 0 0 1 1.00
19 Sean Connolly 0 0 0 0.00
9 Brady Harman 0 0 0 0.00
3 TJ Border 0 0 0 0.00
Luke Leonard 2 1 2 0.67
33 Colby Lewis 2 4 0 0.00
Donavan Sullivan 2 2 0 0.00
10 Colten Shaffer 4 7 1 0.12
26 Joey Woodrow 11 23 6 0.21

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
42 Max Engle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
20 Sam Basso 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 3
Donavan Sullivan 1 4 1 3 1 1 1 0 6 0 0 4 0 0 0 0 0 .750 .750 1.500 2.250 0 0 4
11 Dawson Morrow 2 6 0 1 1 0 0 0 1 0 0 2 0 3 0 0 0 .167 .167 .167 0.333 0 0 6
9 Brady Harman 2 6 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 .000 .143 .000 0.143 0 0 7
Luke Leonard 3 4 0 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
33 Colby Lewis 4 8 1 2 2 0 0 0 2 1 0 3 1 4 1 0 0 .250 .364 .250 0.614 1 0 11
7 Dalton Curron 5 10 0 1 1 0 0 0 1 0 0 0 0 6 0 0 0 .100 .100 .100 0.200 0 0 10
10 Colten Shaffer 5 15 1 4 3 1 0 0 5 1 0 0 0 4 0 0 0 .267 .312 .333 0.646 0 0 16
5 Isaac Schleich 8 23 6 6 5 0 1 0 8 3 0 2 0 10 3 0 0 .261 .346 .348 0.694 0 0 26
26 Joey Woodrow 8 21 2 4 4 0 0 0 4 1 0 1 1 5 1 0 0 .190 .261 .190 0.451 0 1 24
19 Sean Connolly 10 25 6 10 9 1 0 0 11 4 0 2 3 5 6 2 0 .400 .531 .440 0.971 0 0 32
21 Will Morrow 11 34 2 8 6 2 0 0 10 3 0 4 0 8 0 0 0 .235 .289 .294 0.584 1 0 38
16 Justin Fell 11 28 5 5 5 0 0 0 5 3 0 0 0 12 2 0 0 .179 .258 .179 0.437 0 1 32
18 Dustin Horn 12 39 5 11 10 1 0 0 12 1 0 2 1 10 4 0 1 .282 .317 .308 0.625 0 0 41
2 Koby Zupko 12 31 4 6 5 0 1 0 8 9 2 4 2 12 1 0 1 .194 .405 .258 0.663 0 0 42
15 Anthony Koulianos 12 25 1 8 7 1 0 0 9 6 0 5 1 8 1 0 0 .320 .441 .360 0.801 2 0 34
17 Griffin Widrig 12 36 10 7 4 3 0 0 10 5 0 1 0 8 2 0 1 .194 .293 .278 0.570 0 2 43

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Isaac Schleich 1 0 0 1 1 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 10 1 6 4 2 .000 0.00
21 Will Morrow 1 0 0 0 0 0 4 2 2 1 1.75 0 5 0 3 0 1 0 0 101 2 57 44 20 .100 1.75
2 Koby Zupko 1 0 0 0 0 0 1 2/3 1 4 4 16.80 0 4 0 2 0 0 0 1 49 0 23 26 10 .100 3.00
16 Justin Fell 1 0 0 0 0 0 2/3 2 4 4 42.00 0 2 0 1 0 0 0 0 29 2 15 14 6 .333 6.00
9 Brady Harman 1 0 0 0 0 0 1 1/3 4 1 1 5.25 0 1 0 1 0 1 0 0 34 1 18 16 9 .444 3.75
27 Kyle Demi 2 1 0 0 0 0 10 2/3 2 1 1 0.66 0 9 0 20 2 2 0 1 210 2 126 84 41 .049 1.03
17 Griffin Widrig 2 0 1 0 0 0 8 8 8 1 0.88 0 3 0 10 1 2 0 1 151 3 100 51 40 .200 1.38
20 Sam Basso 3 1 2 0 0 0 16 15 12 9 3.94 0 8 0 24 1 3 0 1 290 3 176 114 70 .214 1.44
19 Sean Connolly 3 1 1 0 0 0 6 2/3 17 9 9 9.45 0 2 0 10 0 1 0 0 150 1 100 50 39 .436 2.85
42 Max Engle 4 3 0 0 0 0 11 2/3 6 8 5 3.00 0 11 0 12 0 0 0 0 179 4 72 61 34 .176 1.46
34 Dylan McElhinney 4 0 0 0 0 0 15 19 11 8 3.73 0 5 0 13 0 1 0 1 238 2 160 78 75 .253 1.60
11 Dawson Morrow 5 0 2 0 0 0 10 7 10 9 6.30 0 12 0 13 0 1 0 2 225 5 117 108 52 .135 1.90

Fielder

# Name GP IP TC PO A E DP GS FP RF
Donavan Sullivan 1 7 13 13 0 0 0 1 1.000 13.00
7 Dalton Curron 2 15 5 5 0 0 1 2 1.000 2.50
27 Kyle Demi 2 10 2 1 1 0 0 2 1.000 1.00
9 Brady Harman 2 8 5 3 2 0 0 2 1.000 2.50
42 Max Engle 3 7 1 0 1 0 0 0 1.000 0.33
20 Sam Basso 3 15 2 1 1 0 0 3 1.000 0.67
Luke Leonard 3 11 14 12 2 0 0 2 1.000 4.67
34 Dylan McElhinney 4 13 4 0 4 0 0 1 1.000 1.00
33 Colby Lewis 4 24 25 25 0 0 0 3 1.000 6.25
11 Dawson Morrow 5 8 0 0 0 0 0 1 .000 0.00
10 Colten Shaffer 5 35 35 30 5 1 1 5 .972 7.00
26 Joey Woodrow 7 47 40 37 3 1 0 7 .976 5.71
15 Anthony Koulianos 7 49 43 41 2 2 0 7 .956 6.14
5 Isaac Schleich 8 54 26 22 4 0 0 8 1.000 3.25
19 Sean Connolly 10 65 32 13 19 6 1 10 .842 3.20
21 Will Morrow 11 71 12 12 0 1 0 11 .923 1.09
16 Justin Fell 11 77 10 8 2 1 0 11 .909 0.91
18 Dustin Horn 12 83 10 10 0 0 0 12 1.000 0.83
2 Koby Zupko 12 78 28 7 21 4 0 11 .875 2.33
17 Griffin Widrig 12 83 28 9 19 3 0 12 .903 2.33

Catcher

# Name PB SBA CS CSP
42 Max Engle 0 0 0 0.00
7 Dalton Curron 0 0 0 0.00
18 Dustin Horn 0 0 0 0.00
5 Isaac Schleich 0 0 0 0.00
11 Dawson Morrow 0 0 0 0.00
21 Will Morrow 0 0 0 0.00
34 Dylan McElhinney 0 0 0 0.00
2 Koby Zupko 0 0 0 0.00
27 Kyle Demi 0 0 0 0.00
15 Anthony Koulianos 0 0 0 0.00
20 Sam Basso 0 0 1 1.00
16 Justin Fell 0 0 0 0.00
17 Griffin Widrig 0 0 0 0.00
19 Sean Connolly 0 0 0 0.00
9 Brady Harman 0 0 0 0.00
Luke Leonard 1 0 2 1.00
33 Colby Lewis 2 4 0 0.00
Donavan Sullivan 2 2 0 0.00
10 Colten Shaffer 4 3 1 0.25
26 Joey Woodrow 5 12 2 0.14