skip navigation

Athletix

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
MGR. JIM CORTESE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 ANTHONY CORTESE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 JORDAN SHEEHAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 NICK OSBORNE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 ELIJAH TAYLOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 TRENT MILLIREN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 CAELAN BENDER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 JULIAN CUNNINGHAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 BRAYDON FREELAND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 SEAN HELPY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 CAM HOLLOBAUGH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 ZACH HRYB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 AJ PATELLIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 EMILIO LOYA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH ANTHONY PATELLIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH JEFF OSBORNE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH ROBERT HOLLOBAUGH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH MARK EVANS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH MIKE FREELAND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 JUSTIN ICEMAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 ALEX TOMSIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 TYLER WELSH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
19 JARED OBREZA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 SEBASTIAN ROSADO-GUINDIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 NICK FLEMING 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 TY VENTRESCO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 ETHAN SHAW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 ROCCO BERNADINA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 ALEX GABAUER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MANAGER JP LACZKO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH STEVE NICHOLSON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH ANTHONY PATELLIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH MATT MUDREY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GARY CASEY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RICK RAY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
JOE SCOTT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Joe Balog 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
11 Mike Bartoe 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
6 Evan Carpenter 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
20 LUKE ROHAN 10 14 2 4 4 0 0 0 4 2 1 0 0 7 0 0 0 .286 .375 .286 0.661 0 1 17
19 LUKE GEHRING 12 23 4 3 1 2 0 0 5 6 0 5 2 7 1 0 0 .130 .344 .217 0.561 1 0 32
15 DUSTIN SMITH 12 22 3 6 4 2 0 0 8 3 0 3 1 8 1 0 0 .273 .385 .364 0.748 0 0 26
8 BEN WILCOX 16 31 3 4 2 2 0 0 6 6 0 4 1 20 1 0 0 .129 .289 .194 0.483 0 0 38
1 CJ FRASCO 17 51 13 17 7 8 2 0 29 3 0 9 1 6 3 0 2 .333 .382 .569 0.950 0 0 55
17 JOHNNY CAMBERT 18 42 11 13 9 2 2 0 19 10 1 11 5 7 5 0 0 .310 .483 .452 0.935 1 0 58
21 LOGAN BAXTER 18 41 8 10 9 1 0 0 11 10 0 5 2 10 2 0 1 .244 .415 .268 0.683 0 0 53
5 PJ SCOTT 19 41 7 8 6 2 0 0 10 7 0 2 1 19 0 1 0 .195 .327 .244 0.570 0 0 49
2 ANDREW KALI 19 45 8 12 12 0 0 0 12 7 0 6 2 5 2 1 1 .267 .389 .267 0.656 0 0 54
7 TYLER WARDLE 20 42 8 9 9 0 0 0 9 17 0 7 0 10 3 1 1 .214 .441 .214 0.655 0 0 59
11 BRENDAN RAY 20 46 7 10 8 2 0 0 12 3 0 11 4 7 0 0 1 .217 .309 .261 0.570 2 0 55
12 DYLAN CASEY 21 65 13 16 12 4 0 0 20 7 0 8 0 9 10 1 1 .246 .319 .308 0.627 0 0 72
9 GABE SAUNDERS 21 63 18 15 11 4 0 0 19 8 0 8 3 15 8 2 0 .238 .351 .302 0.653 0 0 74

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
BRIAN FRASCO 1 0 0 0 0 1 1 0 0 0 0.00 0 0 0 1 1 1 1 1 11 1 8 3 4 .000 0.00
7 TYLER WARDLE 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 9 0 6 3 3 .000 0.00
23 Joe Balog 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 26 0 0 0 0 .000 0.50
12 DYLAN CASEY 2 0 0 0 0 0 2 2/3 3 8 7 18.38 0 6 0 0 0 0 0 1 69 1 31 38 18 .167 3.38
8 BEN WILCOX 2 0 0 0 0 0 1 2/3 5 5 5 21.00 0 2 0 1 0 0 0 0 45 0 20 15 9 .556 4.20
2 ANDREW KALI 2 0 1 0 0 0 3 2/3 5 12 10 19.09 0 5 0 1 0 0 0 3 88 0 12 22 9 .556 2.73
17 JOHNNY CAMBERT 4 0 3 0 0 0 16 12 17 11 4.81 0 15 0 10 0 4 0 1 274 4 146 128 76 .158 1.69
9 GABE SAUNDERS 4 0 2 0 0 0 5 8 8 8 11.20 0 6 0 2 0 0 0 1 94 4 13 21 9 .889 2.80
21 LOGAN BAXTER 5 2 1 0 0 0 17 2/3 20 13 11 4.36 0 17 0 21 2 5 0 1 384 1 218 166 91 .220 2.09
15 DUSTIN SMITH 5 0 0 0 0 0 8 1/3 17 19 18 15.12 0 11 0 6 0 0 0 2 198 2 95 103 57 .298 3.36
1 CJ FRASCO 6 1 3 1 1 0 18 22 26 17 6.61 0 19 0 19 0 2 0 2 380 7 137 139 75 .293 2.28
19 LUKE GEHRING 6 0 4 0 0 0 15 1/3 22 22 17 7.76 0 18 0 14 0 2 0 1 361 2 146 121 66 .333 2.61
11 BRENDAN RAY 6 1 2 0 0 0 26 2/3 27 15 6 1.58 0 16 0 25 2 4 1 3 453 3 279 174 125 .216 1.61
20 LUKE ROHAN 7 0 1 0 0 0 8 1/3 16 16 14 11.76 0 7 0 6 0 0 0 1 159 3 92 67 48 .333 2.76

Fielder

# Name GP IP TC PO A E DP GS FP RF
25 NICK FLEMING 1 1 1 1 0 0 0 1 1.000 1.00
1 ETHAN SHAW 1 1 1 0 1 0 0 1 1.000 1.00
GARY CASEY 1 1 0 0 0 0 0 1 .000 0.00
BRIAN FRASCO 1 1 0 0 0 0 0 1 .000 0.00
15 DUSTIN SMITH 8 17 3 8 6 1 0 2 .933 1.75
20 LUKE ROHAN 11 30 37 39 8 0 2 4 1.000 4.27
19 LUKE GEHRING 12 39 25 32 6 2 1 7 .950 3.17
8 BEN WILCOX 13 55 28 26 4 1 0 8 .968 2.31
1 CJ FRASCO 15 72 40 17 31 3 6 13 .941 3.20
5 PJ SCOTT 15 72 64 67 6 2 0 12 .973 4.87
17 JOHNNY CAMBERT 17 84 22 20 5 2 0 15 .926 1.47
11 BRENDAN RAY 17 74 57 56 18 4 2 12 .949 4.35
21 LOGAN BAXTER 17 82 39 16 29 7 1 15 .865 2.65
9 GABE SAUNDERS 17 87 14 20 0 2 0 14 .909 1.18
2 ANDREW KALI 17 81 24 14 12 6 0 14 .812 1.53
7 TYLER WARDLE 19 80 19 19 5 2 0 14 .923 1.26
12 DYLAN CASEY 20 95 45 29 25 5 3 16 .915 2.70

Catcher

# Name PB SBA CS CSP
25 NICK FLEMING 0 0 0 0.00
1 ETHAN SHAW 0 0 0 0.00
GARY CASEY 0 0 0 0.00
BRIAN FRASCO 0 0 0 0.00
7 TYLER WARDLE 0 0 0 0.00
1 CJ FRASCO 0 0 1 1.00
17 JOHNNY CAMBERT 0 0 0 0.00
19 LUKE GEHRING 0 0 0 0.00
12 DYLAN CASEY 0 0 0 0.00
11 BRENDAN RAY 0 4 1 0.20
21 LOGAN BAXTER 0 0 0 0.00
9 GABE SAUNDERS 0 0 0 0.00
20 LUKE ROHAN 0 0 0 0.00
2 ANDREW KALI 0 0 0 0.00
15 DUSTIN SMITH 6 5 0 0.00
8 BEN WILCOX 10 17 1 0.06
5 PJ SCOTT 15 77 3 0.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
MGR. JIM CORTESE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 ANTHONY CORTESE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 JORDAN SHEEHAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 NICK OSBORNE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 ELIJAH TAYLOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 TRENT MILLIREN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 CAELAN BENDER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 JULIAN CUNNINGHAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 BRAYDON FREELAND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 SEAN HELPY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 CAM HOLLOBAUGH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 ZACH HRYB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 AJ PATELLIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 EMILIO LOYA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH ANTHONY PATELLIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH JEFF OSBORNE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH ROBERT HOLLOBAUGH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH MARK EVANS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH MIKE FREELAND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 JUSTIN ICEMAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 ALEX TOMSIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 TYLER WELSH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
19 JARED OBREZA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 SEBASTIAN ROSADO-GUINDIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 NICK FLEMING 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 TY VENTRESCO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 ETHAN SHAW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 ROCCO BERNADINA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 ALEX GABAUER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MANAGER JP LACZKO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH STEVE NICHOLSON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH ANTHONY PATELLIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COACH MATT MUDREY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GARY CASEY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RICK RAY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
JOE SCOTT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Joe Balog 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
11 Mike Bartoe 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
6 Evan Carpenter 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
20 LUKE ROHAN 4 5 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 .000 .167 .000 0.167 0 1 7
19 LUKE GEHRING 7 12 3 2 1 1 0 0 3 5 0 1 0 3 0 0 0 .167 .389 .250 0.639 1 0 18
15 DUSTIN SMITH 7 14 2 2 1 1 0 0 3 2 0 0 1 6 1 0 0 .143 .294 .214 0.508 0 0 17
8 BEN WILCOX 8 17 1 0 0 0 0 0 0 4 0 0 0 10 1 0 0 .000 .190 .000 0.190 0 0 21
1 CJ FRASCO 9 23 7 9 5 4 0 0 13 2 0 4 1 3 2 0 0 .391 .462 .565 1.027 0 0 26
17 JOHNNY CAMBERT 9 21 4 6 5 0 1 0 8 3 0 3 4 2 4 0 0 .286 .464 .381 0.845 0 0 28
21 LOGAN BAXTER 9 22 5 6 6 0 0 0 6 4 0 1 0 7 1 0 0 .273 .385 .273 0.657 0 0 26
2 ANDREW KALI 9 20 2 5 5 0 0 0 5 2 0 1 2 3 0 0 0 .250 .375 .250 0.625 0 0 24
5 PJ SCOTT 10 20 2 2 2 0 0 0 2 3 0 0 1 9 0 0 0 .100 .250 .100 0.350 0 0 24
11 BRENDAN RAY 10 24 1 4 4 0 0 0 4 1 0 4 1 3 0 0 1 .167 .222 .167 0.389 1 0 27
7 TYLER WARDLE 11 24 3 5 5 0 0 0 5 9 0 2 0 6 1 1 1 .208 .424 .208 0.633 0 0 33
12 DYLAN CASEY 11 32 3 6 5 1 0 0 7 4 0 2 0 4 2 1 0 .188 .278 .219 0.497 0 0 36
9 GABE SAUNDERS 11 30 7 8 7 1 0 0 9 6 0 3 1 9 3 1 0 .267 .405 .300 0.705 0 0 37

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
BRIAN FRASCO 1 0 0 0 0 1 1 0 0 0 0.00 0 0 0 1 1 1 1 1 11 1 8 3 4 .000 0.00
7 TYLER WARDLE 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 9 0 6 3 3 .000 0.00
8 BEN WILCOX 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 10 0 0 0 0 .000 1.50
23 Joe Balog 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 26 0 0 0 0 .000 0.50
17 JOHNNY CAMBERT 2 0 2 0 0 0 11 8 9 6 3.82 0 9 0 2 0 2 0 1 166 2 88 78 50 .160 1.55
12 DYLAN CASEY 2 0 0 0 0 0 2 2/3 3 8 7 18.38 0 6 0 0 0 0 0 1 69 1 31 38 18 .167 3.38
11 BRENDAN RAY 2 0 1 0 0 0 6 2/3 4 2 1 1.05 0 9 0 8 0 1 0 1 130 1 71 59 33 .121 1.95
21 LOGAN BAXTER 2 0 0 0 0 0 8 1/3 10 5 4 3.36 0 9 0 5 0 2 0 1 194 1 102 92 44 .227 2.28
15 DUSTIN SMITH 2 0 0 0 0 0 3 1/3 7 7 7 14.70 0 4 0 2 0 0 0 1 81 1 41 40 23 .304 3.30
9 GABE SAUNDERS 2 0 1 0 0 0 3 1/3 8 7 7 14.70 0 4 0 2 0 0 0 1 74 1 9 5 5 .600 3.60
2 ANDREW KALI 2 0 1 0 0 0 3 2/3 5 12 10 19.09 0 5 0 1 0 0 0 3 88 0 12 22 9 .556 2.73
1 CJ FRASCO 3 0 3 0 0 0 11 14 17 10 6.36 0 8 0 14 0 1 0 2 224 3 60 60 36 .389 2.00
19 LUKE GEHRING 4 0 3 0 0 0 7 1/3 10 12 9 8.59 0 14 0 9 0 1 0 0 204 2 57 53 25 .400 3.27
20 LUKE ROHAN 4 0 0 0 0 0 5 4 8 8 11.20 0 6 0 4 0 0 0 1 95 0 50 45 26 .154 2.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
25 NICK FLEMING 1 1 1 1 0 0 0 1 1.000 1.00
1 ETHAN SHAW 1 1 1 0 1 0 0 1 1.000 1.00
GARY CASEY 1 1 0 0 0 0 0 1 .000 0.00
BRIAN FRASCO 1 1 0 0 0 0 0 1 .000 0.00
15 DUSTIN SMITH 4 6 1 8 4 1 0 1 .923 3.00
20 LUKE ROHAN 4 2 0 8 2 0 0 0 1.000 2.50
8 BEN WILCOX 5 25 19 18 3 0 0 4 1.000 4.20
19 LUKE GEHRING 6 10 8 17 4 0 1 2 1.000 3.50
5 PJ SCOTT 6 19 13 20 2 2 0 3 .917 3.67
1 CJ FRASCO 7 28 16 10 14 2 4 5 .923 3.43
17 JOHNNY CAMBERT 8 36 11 10 4 1 0 6 .933 1.75
21 LOGAN BAXTER 8 35 19 11 14 2 1 6 .926 3.12
9 GABE SAUNDERS 8 36 6 12 0 0 0 5 1.000 1.50
2 ANDREW KALI 8 34 6 5 3 2 0 5 .800 1.00
11 BRENDAN RAY 9 31 31 43 5 1 2 5 .980 5.33
7 TYLER WARDLE 10 33 7 8 4 1 0 5 .923 1.20
12 DYLAN CASEY 10 36 22 15 16 2 2 6 .939 3.10

Catcher

# Name PB SBA CS CSP
25 NICK FLEMING 0 0 0 0.00
1 ETHAN SHAW 0 0 0 0.00
GARY CASEY 0 0 0 0.00
BRIAN FRASCO 0 0 0 0.00
7 TYLER WARDLE 0 0 0 0.00
1 CJ FRASCO 0 0 0 0.00
17 JOHNNY CAMBERT 0 0 0 0.00
19 LUKE GEHRING 0 0 0 0.00
12 DYLAN CASEY 0 0 0 0.00
11 BRENDAN RAY 0 3 0 0.00
21 LOGAN BAXTER 0 0 0 0.00
9 GABE SAUNDERS 0 0 0 0.00
20 LUKE ROHAN 0 0 0 0.00
2 ANDREW KALI 0 0 0 0.00
8 BEN WILCOX 3 9 1 0.10
5 PJ SCOTT 4 37 2 0.05
15 DUSTIN SMITH 6 5 0 0.00