skip navigation

Prospects

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
41 JARED LIEPHEIMER 1 2 0 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .500 1.000 1.500 1 0 4
30 JACOB JENKINS 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
47 JOHNNY ANDREAS 4 5 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
37 REMINGTON HART 7 20 7 8 3 5 0 0 13 3 0 8 0 5 1 0 0 .400 .458 .650 1.108 1 0 24
32 EVAN TICE 8 20 4 8 7 1 0 0 9 1 0 3 2 3 3 0 0 .400 .458 .450 0.908 1 0 24
0 ANTHONY MARIMPIETRI 9 11 1 3 3 0 0 0 3 1 0 0 0 4 2 0 0 .273 .333 .273 0.606 0 0 12
46 CARTER KNUPP 13 26 6 7 7 0 0 0 7 8 0 1 0 5 2 3 1 .269 .441 .269 0.710 0 0 34
23 COBEY AIRWYKE 14 34 6 5 3 2 0 0 7 3 0 3 0 6 2 1 0 .147 .216 .206 0.422 0 0 37
20 CALEB HADLEY 17 47 17 20 14 5 0 1 28 10 1 13 3 4 10 2 0 .426 .541 .596 1.137 1 0 61
25 ANDREW KIRILLA 17 40 6 13 11 2 0 0 15 11 0 14 2 6 4 0 0 .325 .481 .375 0.856 1 0 54
41 HOLDEN HANZEL 17 28 4 5 3 1 1 0 8 4 0 5 0 10 0 0 0 .179 .281 .286 0.567 0 0 32
45 JACK LIEPHEIMER 18 47 11 19 18 1 0 0 20 8 0 9 2 3 7 1 0 .404 .500 .426 0.926 1 0 58
42 JAKE HETTRICK 19 49 11 14 9 3 1 1 22 8 0 10 3 11 0 0 0 .286 .417 .449 0.866 0 0 60
29 ALEXANDER STOWE 20 35 10 9 9 0 0 0 9 12 0 5 1 4 5 2 0 .257 .449 .257 0.706 1 0 49
38 MARTY STANCHOWICZ 21 37 5 5 5 0 0 0 5 4 0 5 2 11 3 1 0 .135 .256 .135 0.391 0 0 43
24 OLINDO PEZZONE 24 71 32 29 20 7 2 0 40 12 0 17 1 8 15 3 0 .408 .483 .563 1.046 3 1 88
40 JAK KENNEY 25 67 23 25 17 5 3 0 36 7 0 19 6 9 11 2 0 .373 .475 .537 1.012 0 0 80

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
BRITT TAYLOR 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
41 JARED LIEPHEIMER 1 0 1 0 0 0 10 12 7 6 4.20 0 4 0 7 0 1 1 1 179 1 110 69 46 .261 1.60
34 LUCAS LANCASTER 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 1 1 0 .000 0.00
45 JACK LIEPHEIMER 1 1 0 0 0 0 3 3 1 1 2.33 0 1 0 3 0 0 0 0 51 0 38 13 13 .231 1.33
20 CALEB HADLEY 1 1 0 0 0 0 2 5 4 4 14.00 0 4 0 4 0 1 0 0 60 0 39 21 15 .333 4.50
30 JACOB JENKINS 1 0 0 0 0 0 1 1 2 2 14.00 0 1 0 0 0 0 0 0 8 0 3 5 2 .500 2.00
40 JAK KENNEY 2 1 1 0 0 0 3 2/3 5 7 7 13.36 0 11 0 3 0 2 0 0 97 1 38 59 26 .192 4.36
37 REMINGTON HART 2 2 0 0 0 0 5 2/3 5 2 2 2.47 0 2 0 5 0 0 0 0 76 0 53 23 23 .217 1.24
47 JOHNNY ANDREAS 2 0 0 0 0 0 2 2 3 3 10.50 0 3 0 2 0 0 0 1 46 0 22 12 10 .200 2.50
25 ANDREW KIRILLA 4 0 1 0 0 0 8 1/3 13 9 9 7.56 1 7 0 5 0 3 0 1 172 1 95 77 47 .277 2.40
45 JACK LIEPHEIMER 5 1 1 0 0 0 27 1/3 15 11 7 1.79 0 2 0 25 2 3 1 0 368 1 207 74 79 .190 0.62
41 HOLDEN HANZEL 5 0 0 0 0 0 5 5 8 5 7.00 0 7 0 6 0 0 0 4 122 4 42 52 25 .200 2.40
42 JAKE HETTRICK 7 3 0 0 0 0 22 2/3 16 15 9 2.78 0 11 0 23 1 4 0 5 377 2 199 137 91 .176 1.19
23 COBEY AIRWYKE 7 2 0 0 0 0 26 2/3 26 23 17 4.46 0 18 0 21 2 6 0 6 498 1 253 191 118 .220 1.65
29 ALEXANDER STOWE 7 3 0 0 0 0 12 1/3 13 9 9 5.11 0 8 0 15 0 1 0 4 261 2 141 120 64 .203 1.70
24 OLINDO PEZZONE 10 1 4 0 0 0 18 2/3 20 18 10 3.75 0 20 0 18 0 0 0 3 383 0 169 140 82 .244 2.14

Fielder

# Name GP IP TC PO A E DP GS FP RF
BRITT TAYLOR 1 0 0 0 0 0 0 0 .000 0.00
41 JARED LIEPHEIMER 1 10 4 2 2 0 0 1 1.000 4.00
34 LUCAS LANCASTER 1 0 0 0 0 0 0 0 .000 0.00
45 JACK LIEPHEIMER 1 3 0 0 0 0 0 0 .000 0.00
47 JOHNNY ANDREAS 1 2 1 0 1 0 0 0 1.000 1.00
30 JACOB JENKINS 2 1 2 2 0 0 0 0 1.000 1.00
0 ANTHONY MARIMPIETRI 2 4 0 0 0 1 0 1 .000 0.00
46 CARTER KNUPP 4 18 0 0 0 0 0 3 .000 0.00
37 REMINGTON HART 5 29 13 8 5 0 0 4 1.000 2.60
32 EVAN TICE 5 25 20 19 2 0 0 4 1.000 4.20
23 COBEY AIRWYKE 12 56 14 4 12 0 0 11 1.000 1.33
41 HOLDEN HANZEL 12 36 5 4 2 1 1 4 .857 0.50
42 JAKE HETTRICK 14 75 49 36 13 2 0 13 .961 3.50
45 JACK LIEPHEIMER 15 88 28 26 2 2 0 14 .933 1.87
25 ANDREW KIRILLA 15 90 80 79 5 4 4 14 .955 5.60
20 CALEB HADLEY 16 106 90 74 16 3 0 16 .968 5.62
38 MARTY STANCHOWICZ 18 93 19 18 1 0 1 12 1.000 1.06
29 ALEXANDER STOWE 20 92 57 61 12 1 0 13 .986 3.65
24 OLINDO PEZZONE 21 127 29 19 10 3 0 20 .906 1.38
40 JAK KENNEY 22 142 33 31 2 0 1 22 1.000 1.50

Catcher

# Name PB SBA CS CSP
BRITT TAYLOR 0 0 0 0.00
41 JARED LIEPHEIMER 0 0 0 0.00
34 LUCAS LANCASTER 0 0 0 0.00
45 JACK LIEPHEIMER 0 0 0 0.00
40 JAK KENNEY 0 0 0 0.00
37 REMINGTON HART 0 0 0 0.00
25 ANDREW KIRILLA 0 0 0 0.00
42 JAKE HETTRICK 0 0 0 0.00
30 JACOB JENKINS 0 0 0 0.00
23 COBEY AIRWYKE 0 0 1 1.00
47 JOHNNY ANDREAS 0 0 1 1.00
0 ANTHONY MARIMPIETRI 0 0 0 0.00
46 CARTER KNUPP 0 0 0 0.00
38 MARTY STANCHOWICZ 0 0 0 0.00
24 OLINDO PEZZONE 0 0 0 0.00
41 HOLDEN HANZEL 0 0 0 0.00
32 EVAN TICE 2 15 1 0.06
45 JACK LIEPHEIMER 3 7 0 0.00
20 CALEB HADLEY 6 19 4 0.17
29 ALEXANDER STOWE 13 26 6 0.19

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
41 JARED LIEPHEIMER 1 2 0 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .500 1.000 1.500 1 0 4
47 JOHNNY ANDREAS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
30 JACOB JENKINS 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
37 REMINGTON HART 4 9 2 3 2 1 0 0 4 3 0 3 0 2 0 0 0 .333 .500 .444 0.944 0 0 12
32 EVAN TICE 5 10 1 3 2 1 0 0 4 1 0 3 0 2 0 0 0 .300 .333 .400 0.733 1 0 12
0 ANTHONY MARIMPIETRI 5 5 1 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .400 .500 .400 0.900 0 0 6
46 CARTER KNUPP 9 17 4 4 4 0 0 0 4 5 0 0 0 5 1 2 1 .235 .409 .235 0.644 0 0 22
41 HOLDEN HANZEL 10 15 2 3 1 1 1 0 6 2 0 2 0 6 0 0 0 .200 .294 .400 0.694 0 0 17
25 ANDREW KIRILLA 11 24 2 6 5 1 0 0 7 9 0 8 2 5 1 0 0 .250 .472 .292 0.764 1 0 36
23 COBEY AIRWYKE 11 27 4 4 3 1 0 0 5 2 0 3 0 4 0 1 0 .148 .207 .185 0.392 0 0 29
20 CALEB HADLEY 12 33 11 15 11 4 0 0 19 6 0 6 3 3 8 1 0 .455 .558 .576 1.134 1 0 43
42 JAKE HETTRICK 12 27 7 8 5 2 0 1 13 7 0 6 2 6 0 0 0 .296 .472 .481 0.954 0 0 36
45 JACK LIEPHEIMER 13 35 5 13 13 0 0 0 13 5 0 5 1 3 4 1 0 .371 .452 .371 0.824 1 0 42
29 ALEXANDER STOWE 13 22 6 4 4 0 0 0 4 7 0 4 0 2 5 0 0 .182 .367 .182 0.548 1 0 30
38 MARTY STANCHOWICZ 14 23 1 3 3 0 0 0 3 2 0 4 1 9 2 1 0 .130 .231 .130 0.361 0 0 26
24 OLINDO PEZZONE 15 43 19 16 11 4 1 0 22 9 0 11 0 6 7 3 0 .372 .463 .512 0.975 2 1 55
40 JAK KENNEY 16 42 11 14 11 2 1 0 18 5 0 12 3 8 7 2 0 .333 .440 .429 0.869 0 0 50

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
41 JARED LIEPHEIMER 1 0 1 0 0 0 10 12 7 6 4.20 0 4 0 7 0 1 1 1 179 1 110 69 46 .261 1.60
34 LUCAS LANCASTER 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 1 1 0 .000 0.00
20 CALEB HADLEY 1 1 0 0 0 0 2 5 4 4 14.00 0 4 0 4 0 1 0 0 60 0 39 21 15 .333 4.50
40 JAK KENNEY 1 0 1 0 0 0 2 4 6 6 21.00 0 5 0 1 0 1 0 0 51 0 23 28 15 .267 4.50
37 REMINGTON HART 1 1 0 0 0 0 3 2/3 3 1 1 1.91 0 1 0 4 0 0 0 0 53 0 37 16 15 .200 1.09
30 JACOB JENKINS 1 0 0 0 0 0 1 1 2 2 14.00 0 1 0 0 0 0 0 0 8 0 3 5 2 .500 2.00
47 JOHNNY ANDREAS 2 0 0 0 0 0 2 2 3 3 10.50 0 3 0 2 0 0 0 1 46 0 22 12 10 .200 2.50
25 ANDREW KIRILLA 3 0 1 0 0 0 6 2/3 11 8 8 8.40 0 6 0 4 0 2 0 1 146 1 82 64 39 .282 2.55
41 HOLDEN HANZEL 3 0 0 0 0 0 3 4 5 2 4.67 0 2 0 2 0 0 0 3 67 1 19 20 12 .333 2.00
45 JACK LIEPHEIMER 4 1 1 0 0 0 24 1/3 10 10 6 1.73 0 2 0 22 2 2 1 0 316 1 169 60 65 .154 0.49
23 COBEY AIRWYKE 4 0 0 0 0 0 12 17 16 12 7.00 0 10 0 9 1 3 0 1 263 0 120 89 55 .309 2.25
42 JAKE HETTRICK 5 2 0 0 0 0 14 10 10 6 3.00 0 7 0 16 0 2 0 2 229 1 115 73 51 .196 1.21
29 ALEXANDER STOWE 5 3 0 0 0 0 7 1/3 6 4 4 3.82 0 6 0 9 0 0 0 4 174 2 89 85 40 .150 1.64
24 OLINDO PEZZONE 6 1 2 0 0 0 10 2/3 12 7 1 0.66 0 12 0 11 0 0 0 1 228 0 88 66 41 .293 2.25

Fielder

# Name GP IP TC PO A E DP GS FP RF
41 JARED LIEPHEIMER 1 10 4 2 2 0 0 1 1.000 4.00
34 LUCAS LANCASTER 1 0 0 0 0 0 0 0 .000 0.00
30 JACOB JENKINS 1 0 0 0 0 0 0 0 .000 0.00
47 JOHNNY ANDREAS 1 2 1 0 1 0 0 0 1.000 1.00
0 ANTHONY MARIMPIETRI 1 1 0 0 0 1 0 0 .000 0.00
37 REMINGTON HART 2 12 5 4 1 0 0 1 1.000 2.50
32 EVAN TICE 2 6 5 5 1 0 0 1 1.000 3.00
46 CARTER KNUPP 2 11 0 0 0 0 0 2 .000 0.00
41 HOLDEN HANZEL 6 15 5 4 2 1 1 2 .857 1.00
25 ANDREW KIRILLA 9 51 36 37 3 2 2 8 .952 4.44
42 JAKE HETTRICK 9 48 35 30 5 2 0 8 .946 3.89
23 COBEY AIRWYKE 9 42 10 4 8 0 0 8 1.000 1.33
45 JACK LIEPHEIMER 10 57 16 16 0 2 0 9 .889 1.60
20 CALEB HADLEY 11 75 67 54 13 3 0 11 .957 6.09
38 MARTY STANCHOWICZ 11 54 12 12 0 0 1 7 1.000 1.09
24 OLINDO PEZZONE 12 79 15 10 5 2 0 12 .882 1.25
29 ALEXANDER STOWE 12 51 33 41 8 1 0 6 .980 4.08
40 JAK KENNEY 13 85 20 19 1 0 1 13 1.000 1.54

Catcher

# Name PB SBA CS CSP
41 JARED LIEPHEIMER 0 0 0 0.00
34 LUCAS LANCASTER 0 0 0 0.00
40 JAK KENNEY 0 0 0 0.00
37 REMINGTON HART 0 0 0 0.00
25 ANDREW KIRILLA 0 0 0 0.00
42 JAKE HETTRICK 0 0 0 0.00
30 JACOB JENKINS 0 0 0 0.00
23 COBEY AIRWYKE 0 0 1 1.00
47 JOHNNY ANDREAS 0 0 1 1.00
0 ANTHONY MARIMPIETRI 0 0 0 0.00
46 CARTER KNUPP 0 0 0 0.00
38 MARTY STANCHOWICZ 0 0 0 0.00
24 OLINDO PEZZONE 0 0 0 0.00
41 HOLDEN HANZEL 0 0 0 0.00
32 EVAN TICE 1 12 1 0.08
45 JACK LIEPHEIMER 3 7 0 0.00
20 CALEB HADLEY 4 18 4 0.18
29 ALEXANDER STOWE 4 13 3 0.19