skip navigation

Knightline

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
JOHN DARNLEY 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
MICHAEL CONDOLEON 3 6 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 8
TEAGAN MCCURDY 5 12 3 2 2 0 0 0 2 2 0 2 0 6 3 0 0 .167 .286 .167 0.452 0 0 14
TYSON TARAJACK 5 11 0 2 1 0 1 0 4 1 0 1 0 5 0 0 0 .182 .250 .364 0.614 0 0 12
DUANE REYNOLDS 5 4 2 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
GRANT KNIGHT 5 7 0 0 0 0 0 0 0 2 0 0 0 4 1 0 0 .000 .222 .000 0.222 0 0 9
RYAN DILULLO 8 24 1 5 3 2 0 0 7 0 0 4 0 5 0 0 1 .208 .200 .292 0.492 1 0 25
MARQUIS SLY 9 14 2 2 1 1 0 0 3 3 0 1 0 7 1 0 0 .143 .294 .214 0.508 0 0 17
NICO CIMINERO 9 16 1 1 1 0 0 0 1 1 0 2 2 3 0 0 0 .062 .211 .062 0.273 0 1 20
JACK KNIGHT 10 15 0 2 2 0 0 0 2 4 0 2 0 7 0 0 1 .133 .316 .133 0.449 0 0 19
BRONSON FERENCAK 10 17 1 2 2 0 0 0 2 3 0 1 0 8 0 0 1 .118 .250 .118 0.368 0 0 20
AARON DOUGHTY 11 27 4 6 5 1 0 0 7 2 0 4 0 8 1 0 0 .222 .276 .259 0.535 0 1 30
DRU DESHIELDS 12 37 13 16 9 5 2 0 25 2 1 10 2 6 6 0 0 .432 .488 .676 1.163 0 0 41
SANTINO CIAMBOTTI 14 43 14 16 14 2 0 0 18 3 0 7 3 5 3 3 0 .372 .449 .419 0.868 0 0 49
SETH KRISTOPHEL 16 32 4 7 6 1 0 0 8 8 0 1 6 10 2 1 0 .219 .457 .250 0.707 0 1 47
ANDREW MCROBERTS 18 49 10 14 12 1 1 0 17 10 0 6 0 10 11 2 0 .286 .400 .347 0.747 1 1 61
AIDEN THOMPSON 19 46 12 17 11 5 1 0 24 7 0 9 2 5 4 0 0 .370 .473 .522 0.994 0 1 56
CHANCE LACZKO 20 58 16 24 22 2 0 0 26 9 0 11 0 5 15 0 0 .414 .478 .448 0.927 2 1 70
TYLER CAPAN 20 65 15 20 14 5 1 0 27 6 0 12 0 13 5 0 0 .308 .361 .415 0.776 1 1 73
TYLER MIKULIN 20 48 11 21 15 4 2 0 29 9 0 14 9 8 7 2 0 .438 .591 .604 1.195 0 0 66

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SETH KRISTOPHEL 1 0 0 0 0 0 2/3 2 3 3 31.50 0 4 0 0 0 0 0 2 38 1 0 0 0 .000 9.00
ANDREW MCROBERTS 1 0 0 0 0 0 2 2/3 3 2 2 5.25 0 2 0 2 0 0 0 48 0 0 0 0 0 .000 1.88
TYLER CAPAN 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1 0 1 0 1 .000 0.00
MICHAEL CONDOLEON 1 0 1 0 0 0 2 1/3 7 8 7 21.00 0 4 0 1 0 1 0 0 63 1 37 26 17 .412 4.71
TYSON TARAJACK 1 0 0 0 0 0 1 2/3 1 3 1 4.20 0 1 0 3 0 0 0 2 43 0 26 17 10 .100 1.20
JOHN DARNLEY 2 0 0 0 0 0 1 2/3 5 3 2 8.40 0 1 0 0 0 0 0 0 35 1 22 13 12 .417 3.60
MARQUIS SLY 3 0 0 0 0 0 2 2/3 6 9 7 18.38 0 3 0 1 0 0 0 1 66 2 34 32 19 .316 3.38
RYAN DILULLO 3 0 3 0 0 0 10 2/3 15 18 15 9.84 0 12 0 8 0 1 0 3 213 1 117 96 62 .242 2.53
DRU DESHIELDS 4 2 0 0 0 0 21 2/3 22 10 8 2.58 0 7 0 25 1 3 0 4 367 6 172 99 71 .310 1.34
CHANCE LACZKO 5 1 0 0 0 0 13 1/3 12 7 4 2.10 0 4 1 10 0 1 0 4 215 2 97 58 41 .293 1.20
AARON DOUGHTY 6 1 2 0 0 0 19 21 14 14 5.16 0 14 0 19 1 4 0 1 347 5 195 152 91 .231 1.84
JACK KNIGHT 7 0 2 0 0 0 13 2/3 23 25 16 8.20 1 10 0 9 0 1 0 1 292 7 141 108 68 .338 2.41
AIDEN THOMPSON 8 1 2 1 2 0 15 1/3 17 19 8 3.65 0 8 0 15 1 2 1 3 282 4 177 105 78 .218 1.63
BRONSON FERENCAK 10 1 2 0 0 0 20 1/3 24 21 18 6.20 0 11 0 13 0 3 0 19 329 7 188 131 94 .255 1.72

Fielder

# Name GP IP TC PO A E DP GS FP RF
MICHAEL CONDOLEON 2 10 4 2 2 1 0 2 .800 2.00
TYSON TARAJACK 2 7 1 1 0 1 0 1 .500 0.50
DUANE REYNOLDS 2 8 1 0 1 0 0 1 1.000 0.50
JOHN DARNLEY 3 4 3 3 0 0 0 0 1.000 1.00
GRANT KNIGHT 4 12 3 6 0 2 0 2 .750 1.50
TEAGAN MCCURDY 5 25 14 16 0 0 0 4 1.000 3.20
RYAN DILULLO 6 24 2 2 5 0 0 4 1.000 1.17
NICO CIMINERO 7 35 9 4 5 1 0 6 .900 1.29
MARQUIS SLY 9 24 4 6 0 0 0 3 1.000 0.67
DRU DESHIELDS 10 46 14 10 10 4 0 7 .833 2.00
SANTINO CIAMBOTTI 11 63 34 17 17 3 2 11 .919 3.09
JACK KNIGHT 11 25 22 28 2 0 1 2 1.000 2.73
TYLER MIKULIN 11 63 12 12 0 0 0 11 1.000 1.09
BRONSON FERENCAK 12 29 17 24 0 1 0 5 .960 2.00
SETH KRISTOPHEL 13 72 60 59 8 3 0 12 .957 5.15
AARON DOUGHTY 13 47 34 39 9 1 0 9 .980 3.69
ANDREW MCROBERTS 15 86 20 14 10 2 1 14 .923 1.60
AIDEN THOMPSON 16 74 58 63 2 2 3 13 .970 4.06
CHANCE LACZKO 18 86 34 22 24 7 1 15 .868 2.56
TYLER CAPAN 18 93 41 15 39 8 2 15 .871 3.00

Catcher

# Name PB SBA CS CSP
SANTINO CIAMBOTTI 0 0 0 0.00
ANDREW MCROBERTS 0 0 0 0.00
AIDEN THOMPSON 0 0 0 0.00
CHANCE LACZKO 0 0 0 0.00
JACK KNIGHT 0 0 0 0.00
MARQUIS SLY 0 0 0 0.00
RYAN DILULLO 0 0 0 0.00
TYLER CAPAN 0 0 0 0.00
NICO CIMINERO 0 0 0 0.00
BRONSON FERENCAK 0 0 0 0.00
DRU DESHIELDS 0 0 0 0.00
TEAGAN MCCURDY 0 0 0 0.00
MICHAEL CONDOLEON 0 0 0 0.00
TYSON TARAJACK 0 0 0 0.00
TYLER MIKULIN 0 0 0 0.00
JOHN DARNLEY 0 0 0 0.00
DUANE REYNOLDS 0 0 0 0.00
GRANT KNIGHT 0 0 0 0.00
AARON DOUGHTY 6 11 5 0.31
SETH KRISTOPHEL 8 49 3 0.06

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
MICHAEL CONDOLEON 2 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 6
TYSON TARAJACK 2 4 0 1 0 0 1 0 3 1 0 1 0 2 0 0 0 .250 .400 .750 1.150 0 0 5
JOHN DARNLEY 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
DUANE REYNOLDS 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
GRANT KNIGHT 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
RYAN DILULLO 3 10 1 2 1 1 0 0 3 0 0 1 0 3 0 0 0 .200 .200 .300 0.500 0 0 10
TEAGAN MCCURDY 3 6 2 1 1 0 0 0 1 2 0 1 0 3 1 0 0 .167 .375 .167 0.542 0 0 8
BRONSON FERENCAK 5 6 0 1 1 0 0 0 1 2 0 0 0 4 0 0 0 .167 .375 .167 0.542 0 0 8
MARQUIS SLY 6 8 1 1 0 1 0 0 2 2 0 1 0 4 1 0 0 .125 .300 .250 0.550 0 0 10
NICO CIMINERO 6 11 1 1 1 0 0 0 1 0 0 1 1 3 0 0 0 .091 .167 .091 0.258 0 1 13
SETH KRISTOPHEL 7 13 3 4 3 1 0 0 5 5 0 1 4 3 2 1 0 .308 .591 .385 0.976 0 0 22
JACK KNIGHT 7 9 0 0 0 0 0 0 0 2 0 1 0 5 0 0 0 .000 .182 .000 0.182 0 0 11
AARON DOUGHTY 7 16 2 3 3 0 0 0 3 1 0 2 0 5 0 0 0 .188 .235 .188 0.423 0 1 18
SANTINO CIAMBOTTI 9 27 11 10 9 1 0 0 11 3 0 6 2 5 3 2 0 .370 .469 .407 0.876 0 0 32
ANDREW MCROBERTS 10 32 7 8 7 0 1 0 10 5 0 5 0 6 4 1 0 .250 .351 .312 0.664 0 0 37
DRU DESHIELDS 10 32 12 15 9 4 2 0 23 1 1 9 2 4 4 0 0 .469 .514 .719 1.233 0 0 35
AIDEN THOMPSON 11 23 7 11 7 3 1 0 16 4 0 5 1 4 3 0 0 .478 .571 .696 1.267 0 1 29
CHANCE LACZKO 11 34 10 17 16 1 0 0 18 6 0 7 0 4 11 0 0 .500 .561 .529 1.090 1 0 41
TYLER CAPAN 11 37 9 11 6 4 1 0 17 4 0 10 0 8 4 0 0 .297 .366 .459 0.825 0 1 42
TYLER MIKULIN 11 27 8 12 9 2 1 0 16 5 0 9 5 1 6 1 0 .444 .595 .593 1.187 0 0 37

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SETH KRISTOPHEL 1 0 0 0 0 0 2/3 2 3 3 31.50 0 4 0 0 0 0 0 2 38 1 0 0 0 .000 9.00
ANDREW MCROBERTS 1 0 0 0 0 0 2 2/3 3 2 2 5.25 0 2 0 2 0 0 0 48 0 0 0 0 0 .000 1.88
RYAN DILULLO 1 0 1 0 0 0 5 2 4 2 2.80 0 5 0 3 0 0 0 0 78 0 45 33 24 .083 1.40
TYLER CAPAN 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1 0 1 0 1 .000 0.00
TYSON TARAJACK 1 0 0 0 0 0 1 2/3 1 3 1 4.20 0 1 0 3 0 0 0 2 43 0 26 17 10 .100 1.20
JOHN DARNLEY 1 0 0 0 0 0 1 3 2 2 14.00 0 1 0 0 0 0 0 0 26 1 15 11 7 .429 4.00
AIDEN THOMPSON 3 1 0 1 1 0 7 5 3 3 3.00 0 1 0 9 1 1 1 0 98 0 65 33 26 .192 0.86
CHANCE LACZKO 3 1 0 0 0 0 10 1/3 10 7 4 2.71 0 2 0 5 0 1 0 2 154 1 60 34 24 .417 1.16
AARON DOUGHTY 3 0 2 0 0 0 7 1/3 12 10 10 9.55 0 8 0 5 0 2 0 0 152 5 80 72 40 .300 2.73
JACK KNIGHT 4 0 2 0 0 0 8 18 17 13 11.38 1 4 0 5 0 0 0 0 177 3 83 51 37 .486 2.75
DRU DESHIELDS 4 2 0 0 0 0 21 2/3 22 10 8 2.58 0 7 0 25 1 3 0 4 367 6 172 99 71 .310 1.34
BRONSON FERENCAK 5 0 0 0 0 0 4 1/3 3 5 3 4.85 0 3 0 4 0 0 0 18 59 3 27 22 14 .214 1.38

Fielder

# Name GP IP TC PO A E DP GS FP RF
MICHAEL CONDOLEON 1 5 4 2 2 0 0 1 1.000 4.00
TYSON TARAJACK 1 0 0 0 0 1 0 0 .000 0.00
RYAN DILULLO 2 0 0 2 3 0 0 0 1.000 2.50
JOHN DARNLEY 2 4 3 3 0 0 0 0 1.000 1.50
GRANT KNIGHT 2 0 0 3 0 1 0 0 .750 1.50
TEAGAN MCCURDY 3 14 8 10 0 0 0 2 1.000 3.33
MARQUIS SLY 4 9 4 6 0 0 0 1 1.000 1.50
NICO CIMINERO 4 22 4 2 2 1 0 3 .800 1.00
SETH KRISTOPHEL 5 23 22 26 3 0 0 4 1.000 5.80
BRONSON FERENCAK 5 3 2 9 0 1 0 0 .900 1.80
SANTINO CIAMBOTTI 6 34 20 11 9 0 2 6 1.000 3.33
JACK KNIGHT 6 8 8 15 1 0 0 0 1.000 2.67
TYLER MIKULIN 6 32 7 7 0 0 0 6 1.000 1.17
ANDREW MCROBERTS 7 37 9 4 9 1 1 6 .929 1.86
AARON DOUGHTY 7 18 13 21 5 0 0 4 1.000 3.71
AIDEN THOMPSON 8 26 18 25 1 1 2 5 .963 3.25
DRU DESHIELDS 8 32 9 8 7 3 0 5 .833 1.88
CHANCE LACZKO 9 32 8 12 8 3 0 6 .870 2.22
TYLER CAPAN 9 37 14 10 17 2 1 6 .931 3.00

Catcher

# Name PB SBA CS CSP
SANTINO CIAMBOTTI 0 0 0 0.00
ANDREW MCROBERTS 0 0 0 0.00
AIDEN THOMPSON 0 0 0 0.00
CHANCE LACZKO 0 0 0 0.00
JACK KNIGHT 0 0 0 0.00
MARQUIS SLY 0 0 0 0.00
TYLER CAPAN 0 0 0 0.00
NICO CIMINERO 0 0 0 0.00
BRONSON FERENCAK 0 0 0 0.00
DRU DESHIELDS 0 0 0 0.00
TEAGAN MCCURDY 0 0 0 0.00
MICHAEL CONDOLEON 0 0 0 0.00
TYLER MIKULIN 0 0 0 0.00
JOHN DARNLEY 0 0 0 0.00
AARON DOUGHTY 5 7 3 0.30
SETH KRISTOPHEL 6 15 1 0.06