skip navigation

Eagle Wear

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
MGR. ANTHONY CARUSO 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
28 ANTHONY CARUSO 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
42 ZACH LUCIANO 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10 LARRY IAGULLI 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
35 CHRISTOPHER ALTIERE 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
58 SAM CAMPBELL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 HAYDEN FOX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 JOE ROTH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 IAN BARTON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 RYAN HOOPER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 JOE FAZZONE 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
2 TRISTAN ADAMSON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 BLAINE BARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 ASHTON DUNBAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
19 CAL RINCK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Anthony (Tre) Ciavarella 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 JOSHUA LOEW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 MATT WOMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
34 MATT MAY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
41 RICHARD BARDOL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
36 STEVE ZORDICH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 MIKE PAPARODIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 MATT WALLACE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 DEVIN DAUGHERTY 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
10 DYLAN SMITH 2 2 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .500 .600 .500 1.100 1 0 5
45 LANDON LIPPLY 3 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
13 BARON HARDY 4 7 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .125 .000 0.125 0 0 8
19 MASON NAWROCKI 4 6 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .143 .000 0.143 0 0 7
7 DAVID MURPHY 4 8 0 3 3 0 0 0 3 0 0 0 0 2 0 0 0 .375 .375 .375 0.750 0 0 8
26 MATTEO MELONE 5 7 2 2 2 0 0 0 2 2 0 2 1 1 0 0 0 .286 .500 .286 0.786 0 0 10
13 IVAN RUDIAK 5 11 0 3 3 0 0 0 3 0 0 0 0 2 0 0 0 .273 .273 .273 0.545 0 0 11
5 SAM BARBER 8 15 4 4 3 1 0 0 5 2 0 2 4 7 1 1 0 .267 .455 .333 0.788 1 0 22
8 JAKOB WALLACE 8 16 2 3 2 1 0 0 4 3 0 1 0 6 0 0 0 .188 .316 .250 0.566 0 0 19
9 SAM CASTRONOVA 8 15 1 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .067 .125 .067 0.192 0 0 16
2 JOEY GENTILE 8 14 6 4 4 0 0 0 4 7 0 4 1 1 0 0 0 .286 .545 .286 0.831 0 0 22
11 JESSE MCKEE 13 32 3 12 10 2 0 0 14 2 0 7 0 5 2 0 1 .375 .412 .438 0.849 0 0 30
22 JD MEMO 14 28 2 5 5 0 0 0 5 4 0 2 1 9 2 0 0 .179 .294 .179 0.473 1 0 34
21 DENNIS FEDELE 14 30 2 4 3 1 0 0 5 1 0 1 0 11 0 0 1 .133 .161 .167 0.328 0 0 31
1 NATHAN MAY 15 24 8 5 4 1 0 0 6 11 0 2 2 13 4 0 0 .208 .486 .250 0.736 0 1 38
23 EVAN GILSON 16 32 2 6 4 2 0 0 8 2 0 6 1 10 0 0 1 .188 .243 .250 0.493 2 0 37
44 ALEX ZORDICH 18 46 4 12 10 2 0 0 14 6 0 8 0 6 1 0 0 .261 .340 .304 0.644 1 0 53
17 MATT PAPARODIS 19 47 7 12 8 3 1 0 17 5 0 9 2 12 0 1 0 .255 .352 .362 0.714 0 0 54
3 NOLAN RADINSKY 19 37 4 7 7 0 0 0 7 3 0 1 1 7 3 1 2 .189 .268 .189 0.457 0 0 41
4 AVERY MALEY 20 44 13 13 12 1 0 0 14 13 0 2 1 8 9 0 0 .295 .466 .318 0.784 0 0 58

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 BARON HARDY 1 0 0 0 0 0 2 3 6 6 21.00 0 3 0 5 0 0 0 0 63 2 0 0 0 .000 3.00
10 DYLAN SMITH 1 0 0 0 0 0 2/3 3 1 1 10.50 0 0 0 1 0 0 0 0 19 0 9 10 5 .600 4.50
45 LANDON LIPPLY 2 0 0 0 0 0 4 1/3 3 4 4 6.46 0 6 0 1 0 0 0 0 75 0 37 38 21 .143 2.08
3 NOLAN RADINSKY 2 0 0 0 0 0 2 0 0 0 0.00 0 1 0 0 0 0 0 0 29 0 19 10 8 .000 0.50
19 MASON NAWROCKI 2 0 1 0 0 0 3 4 4 3 7.00 0 3 0 2 0 0 0 1 60 1 16 21 10 .400 2.33
4 AVERY MALEY 3 0 1 0 0 0 6 1/3 7 8 6 6.63 0 3 0 6 0 1 0 2 115 0 70 45 32 .219 1.58
27 ETHAN SANTILLO 3 0 2 0 0 0 6 13 9 7 8.17 1 5 0 8 0 0 0 0 159 0 91 68 37 .351 3.00
17 MATT PAPARODIS 4 0 2 0 0 0 5 1/3 11 26 22 28.88 1 14 0 8 0 2 0 7 199 5 71 86 40 .275 4.69
9 SAM CASTRONOVA 4 0 1 0 0 0 7 14 14 10 10.00 0 7 0 8 0 1 0 0 164 2 84 52 40 .350 3.00
11 JESSE MCKEE 4 0 1 0 0 0 7 1/3 16 21 16 15.27 0 6 0 7 0 2 0 3 163 3 89 74 48 .333 3.00
1 NATHAN MAY 8 0 3 0 0 0 21 2/3 43 40 24 7.75 1 11 0 14 0 1 0 1 412 3 246 145 121 .355 2.49
44 ALEX ZORDICH 8 0 2 0 0 0 10 30 38 32 22.40 0 16 0 8 0 2 0 6 315 0 173 142 88 .341 4.60
21 DENNIS FEDELE 8 0 6 0 0 0 17 1/3 33 51 22 8.88 0 26 1 16 1 5 0 9 480 4 230 209 112 .295 3.40
23 EVAN GILSON 9 0 1 0 0 0 15 2/3 25 30 25 11.17 0 19 0 12 0 1 0 2 360 6 178 138 86 .291 2.81

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 DEVIN DAUGHERTY 1 6 3 1 2 0 0 1 1.000 3.00
45 LANDON LIPPLY 2 4 1 1 0 0 0 0 1.000 0.50
19 MASON NAWROCKI 2 8 3 1 2 2 0 1 .600 1.50
10 DYLAN SMITH 2 8 1 1 0 0 0 1 1.000 0.50
27 ETHAN SANTILLO 3 6 1 0 1 0 0 0 1.000 0.33
7 DAVID MURPHY 3 12 2 2 0 0 0 2 1.000 0.67
13 BARON HARDY 4 18 4 4 0 1 0 4 .800 1.00
26 MATTEO MELONE 4 20 8 5 3 1 0 4 .889 2.00
13 IVAN RUDIAK 4 20 2 2 0 0 0 4 1.000 0.50
5 SAM BARBER 6 29 22 7 15 5 0 5 .815 3.67
8 JAKOB WALLACE 7 39 40 37 3 1 0 7 .976 5.71
9 SAM CASTRONOVA 8 29 3 1 3 2 0 6 .667 0.50
2 JOEY GENTILE 8 42 25 23 2 1 0 8 .962 3.12
1 NATHAN MAY 12 43 8 0 12 4 1 7 .750 1.00
11 JESSE MCKEE 13 58 53 61 0 2 2 11 .968 4.69
22 JD MEMO 14 68 14 13 3 1 0 13 .941 1.14
23 EVAN GILSON 15 64 24 19 5 4 0 11 .857 1.60
44 ALEX ZORDICH 16 69 20 4 17 7 0 13 .750 1.31
21 DENNIS FEDELE 16 75 29 23 7 1 0 14 .968 1.88
17 MATT PAPARODIS 17 82 56 42 19 8 1 16 .884 3.59
3 NOLAN RADINSKY 18 85 19 21 0 1 0 16 .955 1.17
4 AVERY MALEY 19 98 66 47 25 3 3 18 .960 3.79

Catcher

# Name PB SBA CS CSP
1 NATHAN MAY 0 0 0 0.00
5 SAM BARBER 0 0 0 0.00
22 JD MEMO 0 0 0 0.00
44 ALEX ZORDICH 0 0 0 0.00
45 LANDON LIPPLY 0 0 0 0.00
23 EVAN GILSON 0 0 0 0.00
9 SAM CASTRONOVA 0 0 0 0.00
24 DEVIN DAUGHERTY 0 0 0 0.00
3 NOLAN RADINSKY 0 0 0 0.00
11 JESSE MCKEE 0 0 0 0.00
2 JOEY GENTILE 0 0 0 0.00
21 DENNIS FEDELE 0 0 0 0.00
13 BARON HARDY 0 0 0 0.00
27 ETHAN SANTILLO 0 0 0 0.00
26 MATTEO MELONE 0 0 0 0.00
13 IVAN RUDIAK 0 0 0 0.00
19 MASON NAWROCKI 0 0 0 0.00
10 DYLAN SMITH 0 0 0 0.00
7 DAVID MURPHY 0 0 0 0.00
17 MATT PAPARODIS 8 31 1 0.03
4 AVERY MALEY 13 30 0 0.00
8 JAKOB WALLACE 18 51 1 0.02

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
MGR. ANTHONY CARUSO 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
28 ANTHONY CARUSO 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
42 ZACH LUCIANO 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10 LARRY IAGULLI 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
35 CHRISTOPHER ALTIERE 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
58 SAM CAMPBELL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 HAYDEN FOX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 JOE ROTH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 IAN BARTON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 RYAN HOOPER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 JOE FAZZONE 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
2 TRISTAN ADAMSON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 BLAINE BARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 ASHTON DUNBAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
19 CAL RINCK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Anthony (Tre) Ciavarella 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 JOSHUA LOEW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 MATT WOMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
34 MATT MAY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
41 RICHARD BARDOL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
36 STEVE ZORDICH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 MIKE PAPARODIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 MATT WALLACE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 DEVIN DAUGHERTY 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
13 BARON HARDY 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
7 DAVID MURPHY 2 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
9 SAM CASTRONOVA 3 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
26 MATTEO MELONE 3 3 1 1 1 0 0 0 1 2 0 0 1 0 0 0 0 .333 .667 .333 1.000 0 0 6
13 IVAN RUDIAK 3 6 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .167 .167 .167 0.333 0 0 6
19 MASON NAWROCKI 3 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
8 JAKOB WALLACE 4 6 1 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .167 .286 .167 0.452 0 0 7
2 JOEY GENTILE 4 7 5 3 3 0 0 0 3 4 0 2 0 0 0 0 0 .429 .636 .429 1.065 0 0 11
5 SAM BARBER 5 8 1 2 2 0 0 0 2 1 0 0 2 4 1 0 0 .250 .455 .250 0.705 0 0 11
1 NATHAN MAY 6 8 5 3 2 1 0 0 4 3 0 1 2 4 2 0 0 .375 .615 .500 1.115 0 1 14
11 JESSE MCKEE 6 14 2 7 6 1 0 0 8 1 0 6 0 0 2 0 0 .500 .533 .571 1.105 0 0 14
21 DENNIS FEDELE 6 12 0 3 2 1 0 0 4 1 0 1 0 4 0 0 1 .250 .308 .333 0.641 0 0 13
22 JD MEMO 7 14 1 3 3 0 0 0 3 2 0 2 1 5 1 0 0 .214 .333 .214 0.548 1 0 18
44 ALEX ZORDICH 9 23 1 5 5 0 0 0 5 1 0 3 0 2 0 0 0 .217 .250 .217 0.467 0 0 24
17 MATT PAPARODIS 9 21 6 5 3 1 1 0 8 2 0 2 0 4 0 1 0 .238 .304 .381 0.685 0 0 23
23 EVAN GILSON 9 18 1 4 2 2 0 0 6 0 0 5 1 7 0 0 1 .222 .238 .333 0.571 2 0 21
4 AVERY MALEY 10 23 5 6 6 0 0 0 6 2 0 2 1 5 3 0 0 .261 .346 .261 0.607 0 0 26
3 NOLAN RADINSKY 10 18 1 1 1 0 0 0 1 2 0 1 1 6 1 0 0 .056 .190 .056 0.246 0 0 21

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 NOLAN RADINSKY 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 20 0 14 6 5 .000 0.00
13 BARON HARDY 1 0 0 0 0 0 2 3 6 6 21.00 0 3 0 5 0 0 0 0 63 2 0 0 0 .000 3.00
27 ETHAN SANTILLO 1 0 0 0 0 0 1 1 0 0 0.00 0 2 0 2 0 0 0 0 24 0 11 13 6 .167 3.00
19 MASON NAWROCKI 1 0 1 0 0 0 1 4 3 3 21.00 0 2 0 1 0 0 0 1 37 1 16 21 10 .400 6.00
4 AVERY MALEY 2 0 1 0 0 0 5 2/3 7 8 6 7.41 0 3 0 5 0 1 0 2 107 0 64 43 30 .233 1.76
9 SAM CASTRONOVA 2 0 0 0 0 0 3 10 10 7 16.33 0 2 0 4 0 0 0 0 79 0 51 28 23 .435 4.00
17 MATT PAPARODIS 3 0 1 0 0 0 3 1/3 6 17 13 27.30 1 7 0 6 0 1 0 6 127 4 41 44 21 .286 3.90
21 DENNIS FEDELE 4 0 4 0 0 0 8 18 24 12 10.50 0 12 0 6 0 3 0 3 241 4 128 113 59 .305 3.75
1 NATHAN MAY 5 0 1 0 0 0 13 22 20 14 7.54 0 7 0 7 0 1 0 0 239 2 135 83 65 .338 2.23
44 ALEX ZORDICH 5 0 2 0 0 0 5 1/3 21 25 23 30.19 0 8 0 4 0 2 0 5 170 0 94 76 50 .420 5.44
23 EVAN GILSON 5 0 0 0 0 0 8 1/3 16 19 17 14.28 0 13 0 5 0 1 0 1 206 4 114 92 56 .286 3.48

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 DEVIN DAUGHERTY 1 6 3 1 2 0 0 1 1.000 3.00
27 ETHAN SANTILLO 1 1 1 0 1 0 0 0 1.000 1.00
9 SAM CASTRONOVA 2 5 0 0 0 0 0 1 .000 0.00
13 BARON HARDY 2 9 1 1 0 1 0 2 .500 0.50
26 MATTEO MELONE 2 8 4 3 1 1 0 2 .800 2.00
19 MASON NAWROCKI 2 8 3 1 2 2 0 1 .600 1.50
7 DAVID MURPHY 2 6 0 0 0 0 0 1 .000 0.00
5 SAM BARBER 3 15 14 4 10 2 0 3 .875 4.67
13 IVAN RUDIAK 3 17 1 1 0 0 0 3 1.000 0.33
8 JAKOB WALLACE 4 19 22 21 1 0 0 4 1.000 5.50
11 JESSE MCKEE 4 24 26 26 0 0 1 4 1.000 6.50
2 JOEY GENTILE 4 22 13 11 2 1 0 4 .929 3.25
1 NATHAN MAY 6 22 3 0 3 0 0 4 1.000 0.50
22 JD MEMO 7 37 9 6 3 1 0 7 .900 1.29
17 MATT PAPARODIS 7 33 19 15 4 4 0 7 .826 2.71
23 EVAN GILSON 7 34 11 9 2 1 0 7 .917 1.57
21 DENNIS FEDELE 7 34 10 6 4 1 0 7 .909 1.43
44 ALEX ZORDICH 8 36 14 3 11 4 0 8 .778 1.75
4 AVERY MALEY 9 47 25 19 6 1 1 9 .962 2.78
3 NOLAN RADINSKY 9 46 14 14 0 1 0 9 .933 1.56

Catcher

# Name PB SBA CS CSP
1 NATHAN MAY 0 0 0 0.00
5 SAM BARBER 0 0 0 0.00
22 JD MEMO 0 0 0 0.00
44 ALEX ZORDICH 0 0 0 0.00
23 EVAN GILSON 0 0 0 0.00
9 SAM CASTRONOVA 0 0 0 0.00
24 DEVIN DAUGHERTY 0 0 0 0.00
3 NOLAN RADINSKY 0 0 0 0.00
11 JESSE MCKEE 0 0 0 0.00
2 JOEY GENTILE 0 0 0 0.00
21 DENNIS FEDELE 0 0 0 0.00
13 BARON HARDY 0 0 0 0.00
27 ETHAN SANTILLO 0 0 0 0.00
26 MATTEO MELONE 0 0 0 0.00
13 IVAN RUDIAK 0 0 0 0.00
19 MASON NAWROCKI 0 0 0 0.00
7 DAVID MURPHY 0 0 0 0.00
17 MATT PAPARODIS 2 21 0 0.00
4 AVERY MALEY 5 12 0 0.00
8 JAKOB WALLACE 8 21 1 0.05