skip navigation

Dura Edge

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 JACK BENEIGH 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
4 JOE BOBUSCI 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
1 NICK KINGERSKI 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
3 NICK LEASURE 1 3 2 1 1 0 0 0 1 1 0 1 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
ANTHONY MALAGISE 6 14 6 5 2 1 1 1 11 6 0 6 3 2 4 1 0 .357 .609 .786 1.394 0 0 23
NATE RYND 6 18 1 5 4 1 0 0 6 1 0 3 1 1 0 1 0 .278 .350 .333 0.683 0 0 20
JARROD MALAGISE 7 17 9 7 4 3 0 0 10 4 0 5 1 2 4 0 0 .412 .545 .588 1.134 0 0 22
JACK BENEIGH 7 12 3 3 2 0 1 0 5 2 0 0 0 1 1 0 0 .250 .357 .417 0.774 0 0 14
SAL MINEO 8 23 3 7 6 1 0 0 8 0 0 1 0 4 3 0 0 .304 .304 .348 0.652 0 0 23
MASON LUDWIG 8 21 5 7 7 0 0 0 7 1 0 4 1 5 1 0 0 .333 .391 .333 0.725 0 0 23
BRADY ADAMS 10 18 4 0 0 0 0 0 0 6 0 0 2 15 2 1 0 .000 .308 .000 0.308 0 0 26
JAMES ZUGAI 12 22 4 9 5 3 1 0 14 6 0 8 1 8 0 1 0 .409 .552 .636 1.188 0 0 29
NICK KINGERSKI 13 34 9 11 9 2 0 0 13 5 0 4 0 5 3 2 0 .324 .410 .382 0.793 0 1 40
KRIS HROSAR 13 30 6 10 8 2 0 0 12 4 0 8 1 8 3 0 1 .333 .429 .400 0.829 0 0 35
BLAKE JEFFRIES 14 30 9 8 6 2 0 0 10 4 0 5 4 11 4 1 0 .267 .421 .333 0.754 0 0 38
MITCH GARVIN 15 40 3 13 12 1 0 0 14 3 0 9 1 3 3 0 1 .325 .386 .350 0.736 0 0 44
ISSAC LIBRICH 16 28 5 5 4 0 1 0 7 4 0 3 1 15 1 0 0 .179 .303 .250 0.553 0 1 34
MATT BOCCIERI 16 26 9 5 5 0 0 0 5 5 0 2 4 9 2 0 1 .192 .400 .192 0.592 0 0 35
RYAN TELESZ 19 49 10 16 9 5 1 1 26 6 0 18 1 8 5 0 0 .327 .404 .531 0.934 1 0 57
KARTER WEITZEL 20 43 10 7 5 2 0 0 9 8 0 6 6 9 5 1 0 .163 .368 .209 0.578 0 1 58
MARCO MASSUCCI 20 52 8 13 12 0 1 0 15 4 0 9 0 15 6 0 0 .250 .298 .288 0.587 1 0 57
AJ VERDI 20 47 11 14 12 2 0 0 16 10 0 5 0 8 5 0 2 .298 .421 .340 0.761 0 0 57
EVAN LEVKULICH 20 41 6 9 3 4 2 0 17 4 0 4 2 16 1 0 0 .220 .319 .415 0.734 0 0 47
JOSEPH BABUSCI 22 56 13 15 13 2 0 0 17 13 0 9 2 5 10 1 1 .268 .411 .304 0.715 2 0 73
NICK LEASURE 22 56 19 19 16 3 0 0 22 17 0 5 1 14 13 3 0 .339 .500 .393 0.893 0 0 74

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 JOE BOBUSCI 1 0 0 0 0 0 2 5 1 1 3.50 0 0 0 1 0 0 0 0 33 0 26 7 12 .417 2.50
KARTER WEITZEL 1 1 0 0 0 0 6 6 4 2 2.33 0 1 0 2 1 1 0 3 95 0 52 43 32 .188 1.17
MATT BOCCIERI 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 4 0 3 1 1 .000 0.00
JAMES ZUGAI 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 17 0 9 8 4 .000 1.00
AJ VERDI 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
KRIS HROSAR 1 0 1 0 0 0 1 1 3 1 7.00 0 1 0 0 0 0 0 1 26 0 11 15 6 .167 2.00
NATE RYND 2 0 1 0 0 0 8 7 5 4 3.50 0 5 0 3 1 1 1 0 116 2 69 47 36 .194 1.50
SAL MINEO 2 1 0 1 1 0 7 1 0 0 0.00 0 1 0 11 1 1 0 1 109 0 66 43 25 .040 0.29
JACK BENEIGH 3 1 0 0 0 0 10 7 8 6 4.20 0 7 0 18 1 3 0 1 209 4 133 76 46 .152 1.40
BLAKE JEFFRIES 3 0 0 0 0 0 2 6 11 2 7.00 0 6 0 0 0 0 0 1 70 0 32 38 20 .300 6.00
RYAN TELESZ 4 0 2 0 0 0 6 2/3 7 7 7 7.35 0 9 0 6 0 0 0 0 141 2 77 64 35 .200 2.40
MITCH GARVIN 4 1 2 0 0 0 10 2/3 17 15 12 7.88 1 7 0 7 0 2 0 0 200 2 118 82 57 .298 2.25
MASON LUDWIG 4 2 0 0 0 1 14 2/3 13 7 7 3.34 0 7 0 17 2 2 1 4 249 1 144 105 67 .194 1.36
NICK KINGERSKI 6 0 0 0 0 0 8 1/3 10 9 7 5.88 0 6 0 11 0 1 0 2 147 2 88 59 44 .227 1.92
JOSEPH BABUSCI 6 1 1 0 0 0 13 1/3 13 7 4 2.10 0 5 0 13 0 1 0 0 205 2 116 56 44 .295 1.35
EVAN LEVKULICH 7 0 1 1 1 0 26 23 13 10 2.69 0 12 0 19 3 4 0 3 422 3 256 166 118 .195 1.35
BRADY ADAMS 7 2 1 0 0 0 19 2/3 16 12 8 2.85 0 13 0 9 1 4 0 2 305 5 171 134 89 .180 1.47
ISSAC LIBRICH 9 4 1 0 0 0 28 24 21 17 4.25 0 38 0 25 1 4 0 3 583 6 293 290 146 .164 2.21

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 JACK BENEIGH 1 3 3 3 0 1 0 1 .750 3.00
4 JOE BOBUSCI 1 3 1 0 1 0 0 1 1.000 1.00
1 NICK KINGERSKI 1 7 3 3 0 0 1 1 1.000 3.00
3 NICK LEASURE 1 7 1 1 0 0 0 1 1.000 1.00
ANTHONY MALAGISE 5 33 22 8 14 2 1 5 .917 4.40
JARROD MALAGISE 5 32 22 21 1 1 0 5 .957 4.40
JACK BENEIGH 6 20 4 4 0 0 0 4 1.000 0.67
NATE RYND 6 32 20 18 2 1 1 5 .952 3.33
BLAKE JEFFRIES 6 13 7 7 0 2 0 2 .778 1.17
SAL MINEO 6 37 1 1 0 2 0 6 .333 0.17
MASON LUDWIG 6 30 18 18 0 3 2 6 .857 3.00
MATT BOCCIERI 11 47 14 9 5 1 0 7 .933 1.27
JAMES ZUGAI 11 56 48 43 5 0 1 7 1.000 4.36
KRIS HROSAR 12 64 18 17 1 0 0 9 1.000 1.50
BRADY ADAMS 12 44 16 9 7 1 0 8 .941 1.33
ISSAC LIBRICH 14 55 12 9 3 0 1 8 1.000 0.86
NICK KINGERSKI 15 84 35 16 19 7 4 13 .833 2.33
MITCH GARVIN 15 91 74 66 8 0 2 14 1.000 4.93
AJ VERDI 17 95 80 69 11 0 0 16 1.000 4.71
RYAN TELESZ 19 113 52 25 27 4 4 17 .929 2.74
KARTER WEITZEL 20 122 44 18 26 3 3 18 .936 2.20
JOSEPH BABUSCI 20 120 64 40 24 5 2 18 .928 3.20
MARCO MASSUCCI 20 118 26 25 1 0 0 18 1.000 1.30
EVAN LEVKULICH 20 98 35 24 11 4 3 16 .897 1.75
NICK LEASURE 22 135 34 34 0 1 0 21 .971 1.55

Catcher

# Name PB SBA CS CSP
20 JACK BENEIGH 0 0 0 0.00
4 JOE BOBUSCI 0 0 0 0.00
1 NICK KINGERSKI 0 0 0 0.00
3 NICK LEASURE 0 0 0 0.00
ANTHONY MALAGISE 0 0 0 0.00
KARTER WEITZEL 0 0 0 0.00
JACK BENEIGH 0 0 0 0.00
NICK KINGERSKI 0 0 0 0.00
ISSAC LIBRICH 0 0 0 0.00
NATE RYND 0 0 0 0.00
NICK LEASURE 0 0 0 0.00
RYAN TELESZ 0 0 0 0.00
MARCO MASSUCCI 0 0 0 0.00
MITCH GARVIN 0 0 1 1.00
BLAKE JEFFRIES 0 4 0 0.00
MATT BOCCIERI 0 0 0 0.00
SAL MINEO 0 0 0 0.00
JAMES ZUGAI 0 7 2 0.22
KRIS HROSAR 0 0 0 0.00
MASON LUDWIG 0 0 0 0.00
EVAN LEVKULICH 0 0 0 0.00
BRADY ADAMS 0 0 0 0.00
JOSEPH BABUSCI 1 3 1 0.25
JARROD MALAGISE 4 6 1 0.14
AJ VERDI 12 30 7 0.19

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 JACK BENEIGH 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
4 JOE BOBUSCI 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
1 NICK KINGERSKI 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
ANTHONY MALAGISE 2 4 2 1 0 0 0 1 4 1 0 2 3 1 1 0 0 .250 .625 1.000 1.625 0 0 8
JARROD MALAGISE 3 5 2 1 0 1 0 0 2 2 0 0 0 1 1 0 0 .200 .429 .400 0.829 0 0 7
SAL MINEO 3 9 0 3 3 0 0 0 3 0 0 0 0 3 1 0 0 .333 .333 .333 0.667 0 0 9
JACK BENEIGH 4 8 1 1 0 0 1 0 3 2 0 0 0 0 0 0 0 .125 .300 .375 0.675 0 0 10
NATE RYND 4 11 0 1 1 0 0 0 1 1 0 1 1 1 0 0 0 .091 .231 .091 0.322 0 0 13
MASON LUDWIG 4 11 3 3 3 0 0 0 3 1 0 1 0 4 1 0 0 .273 .333 .273 0.606 0 0 12
BRADY ADAMS 5 7 2 0 0 0 0 0 0 4 0 0 2 7 1 1 0 .000 .462 .000 0.462 0 0 13
JAMES ZUGAI 6 9 2 4 3 0 1 0 6 3 0 3 1 3 0 0 0 .444 .615 .667 1.282 0 0 13
NICK KINGERSKI 7 17 3 4 3 1 0 0 5 3 0 1 0 2 2 2 0 .235 .350 .294 0.644 0 0 20
MITCH GARVIN 7 17 1 7 7 0 0 0 7 2 0 4 0 2 1 0 0 .412 .474 .412 0.885 0 0 19
BLAKE JEFFRIES 7 14 4 3 3 0 0 0 3 3 0 1 3 4 3 0 0 .214 .450 .214 0.664 0 0 20
KRIS HROSAR 7 12 2 3 2 1 0 0 4 4 0 3 1 3 2 0 1 .250 .471 .333 0.804 0 0 17
ISSAC LIBRICH 8 8 3 1 1 0 0 0 1 4 0 1 1 5 0 0 0 .125 .462 .125 0.587 0 0 13
KARTER WEITZEL 9 18 3 3 3 0 0 0 3 3 0 1 4 8 3 1 0 .167 .400 .167 0.567 0 1 26
JOSEPH BABUSCI 9 21 4 7 6 1 0 0 8 4 0 2 1 2 3 1 0 .333 .462 .381 0.842 0 0 26
MARCO MASSUCCI 9 21 2 3 2 0 1 0 5 2 0 4 0 8 2 0 0 .143 .208 .238 0.446 1 0 24
MATT BOCCIERI 9 15 4 1 1 0 0 0 1 2 0 1 3 5 1 0 1 .067 .300 .067 0.367 0 0 20
AJ VERDI 9 17 5 4 4 0 0 0 4 9 0 0 0 3 3 0 2 .235 .500 .235 0.735 0 0 26
NICK LEASURE 10 21 6 4 4 0 0 0 4 11 0 2 0 6 5 2 0 .190 .469 .190 0.659 0 0 32
RYAN TELESZ 10 26 1 6 4 1 1 0 9 3 0 7 0 4 2 0 0 .231 .310 .346 0.656 0 0 29
EVAN LEVKULICH 10 20 2 3 0 1 2 0 8 2 0 2 0 7 0 0 0 .150 .227 .400 0.627 0 0 22

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 JOE BOBUSCI 1 0 0 0 0 0 2 5 1 1 3.50 0 0 0 1 0 0 0 0 33 0 26 7 12 .417 2.50
NATE RYND 1 0 1 0 0 0 6 5 2 1 1.17 0 0 0 3 1 1 1 0 65 1 45 20 23 .217 0.83
MITCH GARVIN 1 0 1 0 0 0 2 7 8 7 24.50 0 3 0 1 0 1 0 0 64 2 32 32 15 .467 5.00
SAL MINEO 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 16 0 9 7 3 .000 0.00
JAMES ZUGAI 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 17 0 9 8 4 .000 1.00
AJ VERDI 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
KRIS HROSAR 1 0 1 0 0 0 1 1 3 1 7.00 0 1 0 0 0 0 0 1 26 0 11 15 6 .167 2.00
JACK BENEIGH 2 0 0 0 0 0 7 3 5 4 4.00 0 6 0 13 1 2 0 1 143 3 89 54 31 .097 1.29
NICK KINGERSKI 2 0 0 0 0 0 1 1/3 4 3 3 15.75 0 1 0 2 0 0 0 0 28 1 15 13 9 .444 3.75
RYAN TELESZ 2 0 2 0 0 0 3 2/3 4 5 5 9.55 0 7 0 3 0 0 0 0 95 1 49 46 22 .182 3.00
BLAKE JEFFRIES 3 0 0 0 0 0 2 6 11 2 7.00 0 6 0 0 0 0 0 1 70 0 32 38 20 .300 6.00
MASON LUDWIG 3 2 0 0 0 1 13 1/3 12 2 2 1.05 0 3 0 13 2 2 1 4 202 1 121 81 58 .207 1.12
EVAN LEVKULICH 3 0 0 0 0 0 15 12 4 1 0.47 0 4 0 10 2 2 0 3 213 2 136 77 65 .185 1.07
ISSAC LIBRICH 4 1 1 0 0 0 8 8 8 8 7.00 0 14 0 9 1 1 0 1 192 2 90 102 46 .174 2.75
JOSEPH BABUSCI 4 0 0 0 0 0 4 1/3 5 1 1 1.62 0 4 0 3 0 0 0 0 61 0 15 13 6 .833 2.08
BRADY ADAMS 4 2 0 0 0 0 12 2/3 8 4 1 0.55 0 8 0 4 1 2 0 1 181 2 99 82 54 .148 1.26

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 JACK BENEIGH 1 3 3 3 0 1 0 1 .750 3.00
4 JOE BOBUSCI 1 3 1 0 1 0 0 1 1.000 1.00
1 NICK KINGERSKI 1 7 3 3 0 0 1 1 1.000 3.00
JARROD MALAGISE 1 7 3 2 1 1 0 1 .750 3.00
ANTHONY MALAGISE 2 13 8 4 4 0 0 2 1.000 4.00
JACK BENEIGH 3 9 0 0 0 0 0 2 .000 0.00
SAL MINEO 3 18 1 1 0 0 0 3 1.000 0.33
MASON LUDWIG 3 19 9 9 0 2 0 3 .818 3.00
NATE RYND 4 22 14 13 1 0 0 3 1.000 3.50
BLAKE JEFFRIES 5 12 7 7 0 1 0 2 .875 1.40
MATT BOCCIERI 6 31 12 8 4 0 0 5 1.000 2.00
JAMES ZUGAI 6 28 24 20 4 0 1 4 1.000 4.00
KRIS HROSAR 6 29 9 8 1 0 0 4 1.000 1.50
BRADY ADAMS 6 24 7 5 2 1 0 4 .875 1.17
NICK KINGERSKI 7 42 24 9 15 6 2 7 .800 3.43
ISSAC LIBRICH 7 26 10 8 2 0 1 4 1.000 1.43
MITCH GARVIN 7 40 32 29 3 0 2 7 1.000 4.57
JOSEPH BABUSCI 8 41 28 17 11 3 0 6 .903 3.50
AJ VERDI 8 45 37 32 5 0 0 7 1.000 4.62
KARTER WEITZEL 9 54 18 9 9 2 1 8 .900 2.00
MARCO MASSUCCI 9 54 9 8 1 0 0 8 1.000 1.00
NICK LEASURE 10 59 9 9 0 0 0 10 1.000 0.90
EVAN LEVKULICH 10 49 17 11 6 1 1 7 .944 1.70
RYAN TELESZ 11 60 33 17 16 1 2 9 .971 3.00

Catcher

# Name PB SBA CS CSP
20 JACK BENEIGH 0 0 0 0.00
4 JOE BOBUSCI 0 0 0 0.00
1 NICK KINGERSKI 0 0 0 0.00
ANTHONY MALAGISE 0 0 0 0.00
JARROD MALAGISE 0 4 1 0.20
KARTER WEITZEL 0 0 0 0.00
JACK BENEIGH 0 0 0 0.00
NICK KINGERSKI 0 0 0 0.00
ISSAC LIBRICH 0 0 0 0.00
NATE RYND 0 0 0 0.00
NICK LEASURE 0 0 0 0.00
RYAN TELESZ 0 0 0 0.00
MARCO MASSUCCI 0 0 0 0.00
MITCH GARVIN 0 0 1 1.00
BLAKE JEFFRIES 0 4 0 0.00
MATT BOCCIERI 0 0 0 0.00
SAL MINEO 0 0 0 0.00
JAMES ZUGAI 0 3 1 0.25
KRIS HROSAR 0 0 0 0.00
MASON LUDWIG 0 0 0 0.00
EVAN LEVKULICH 0 0 0 0.00
BRADY ADAMS 0 0 0 0.00
JOSEPH BABUSCI 1 2 1 0.33
AJ VERDI 4 12 3 0.20