skip navigation

Creekside Fitness

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 GABE SMITH 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
16 CARTER OWENS 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 .000 1.000 .000 1.000 0 0 2
52 MASON PETRIDIS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
BROGAN COLLINS 1 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
14 JOEY AEY 4 7 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .143 .143 .143 0.286 0 0 7
6 JORDAN MCCARTNEY 5 6 1 3 3 0 0 0 3 1 0 2 0 1 1 0 0 .500 .571 .500 1.071 0 0 7
12 RILEY DAVISON 7 7 1 1 1 0 0 0 1 1 0 0 0 5 0 0 0 .143 .250 .143 0.393 0 1 9
21 ALEX NICHOLSON 8 17 6 3 3 0 0 0 3 5 0 7 0 1 1 0 0 .176 .364 .176 0.540 0 0 22
13 KAIDEN ANTHONY 11 25 4 2 2 0 0 0 2 3 0 4 1 5 1 0 0 .080 .207 .080 0.287 0 1 30
23 DYLAN BARRETT 14 24 7 6 6 0 0 0 6 4 0 6 1 8 2 1 0 .250 .367 .250 0.617 1 0 30
JAMESON BECK 15 37 6 5 5 0 0 0 5 4 0 3 2 10 6 1 0 .135 .256 .135 0.391 0 0 43
17 KEITH SMITH 17 18 6 6 5 1 0 0 7 8 0 4 1 5 5 0 0 .333 .556 .389 0.944 0 0 27
16 SHANE LINDSTROM 18 52 16 15 13 2 0 0 17 13 0 7 3 5 8 2 1 .288 .449 .327 0.776 1 0 69
27 JOHNNY LEEDHAM 19 57 15 21 14 1 6 0 34 9 0 16 2 7 5 0 0 .368 .451 .596 1.047 3 0 70
11 NICK MAGNIFICO 20 50 10 13 12 0 1 0 15 5 0 6 2 7 9 1 0 .260 .351 .300 0.651 0 0 57
24 ANDREW SALUPO 21 44 10 13 11 2 0 0 15 15 0 11 0 6 6 0 1 .295 .475 .341 0.815 0 0 59
55 PAUL CONNELLY 22 66 19 20 15 5 0 0 25 12 0 11 0 11 7 1 2 .303 .395 .379 0.774 3 0 81
20 JACK DAVIS 23 67 18 25 19 5 1 0 32 8 0 16 1 12 14 3 0 .373 .447 .478 0.925 0 0 76
4 DEVIN GRUVER 24 51 17 11 8 3 0 0 14 13 0 3 5 8 5 0 0 .216 .420 .275 0.695 0 1 70
9 DANNY FLYNN 24 68 18 23 16 2 5 0 35 13 0 20 3 13 5 1 0 .338 .459 .515 0.974 1 0 85
1 PAYTON ZUPKO 25 65 14 15 12 2 0 1 20 10 0 19 2 13 4 3 1 .231 .333 .308 0.641 4 2 83

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 KEITH SMITH 1 0 0 0 0 0 0 1 3 3 0.00 0 1 0 0 0 0 0 1 10 0 2 8 3 .333 0.00
16 SHANE LINDSTROM 1 0 0 0 0 0 1 1 2 0 0.00 0 0 0 1 0 0 0 0 15 0 10 5 5 .200 1.00
JAMESON BECK 3 0 2 0 0 0 7 18 23 18 18.00 0 10 0 6 0 2 0 2 194 2 115 79 55 .327 4.00
4 DEVIN GRUVER 4 0 0 0 0 0 6 1/3 9 8 8 8.84 0 8 0 4 0 1 0 3 117 1 63 54 40 .225 2.68
1 PAYTON ZUPKO 5 1 1 0 0 0 5 6 4 4 5.60 0 7 0 6 0 1 0 1 123 4 64 59 32 .188 2.60
21 ALEX NICHOLSON 5 3 1 0 0 0 25 2/3 27 13 11 3.00 0 3 0 15 2 4 1 3 352 0 192 81 80 .338 1.17
10 GABE SMITH 5 2 0 0 0 0 9 1/3 5 8 3 2.25 0 11 0 12 2 4 0 2 197 4 101 96 46 .109 1.71
6 JORDAN MCCARTNEY 6 2 1 0 0 0 19 27 22 14 5.16 0 10 0 10 2 4 0 1 352 1 207 105 89 .303 1.95
13 KAIDEN ANTHONY 7 3 0 0 0 0 15 1/3 7 6 6 2.74 0 6 0 14 0 0 0 6 224 1 87 65 44 .159 0.85
14 JOEY AEY 7 0 1 0 0 0 11 1/3 14 16 9 5.56 0 17 0 6 0 1 0 2 250 6 117 133 65 .215 2.74
12 RILEY DAVISON 8 1 1 0 0 0 17 2/3 19 13 6 2.38 0 9 0 14 0 0 0 0 288 3 169 119 79 .241 1.58
11 NICK MAGNIFICO 9 5 0 0 0 1 38 1/3 28 12 11 2.01 0 11 0 35 4 5 3 5 566 1 387 179 158 .177 1.02
23 DYLAN BARRETT 9 0 1 0 0 0 9 2/3 16 7 3 2.17 1 1 0 2 0 1 0 2 166 1 104 62 48 .333 1.76

Fielder

# Name GP IP TC PO A E DP GS FP RF
16 CARTER OWENS 1 1 0 0 0 0 0 0 .000 0.00
52 MASON PETRIDIS 1 1 1 0 1 0 0 0 1.000 1.00
BROGAN COLLINS 1 6 3 3 0 0 0 1 1.000 3.00
17 KEITH SMITH 6 11 5 2 3 1 1 1 .833 0.83
10 GABE SMITH 6 8 2 2 0 1 0 4 .667 0.33
14 JOEY AEY 8 17 4 1 3 0 0 2 1.000 0.50
6 JORDAN MCCARTNEY 9 25 8 3 5 1 0 4 .889 0.89
21 ALEX NICHOLSON 10 39 20 14 10 4 2 7 .857 2.40
12 RILEY DAVISON 13 32 17 16 1 1 0 1 .944 1.31
13 KAIDEN ANTHONY 13 39 10 6 5 0 0 5 1.000 0.85
27 JOHNNY LEEDHAM 13 77 53 59 3 2 1 12 .969 4.77
9 DANNY FLYNN 14 78 10 9 2 0 0 11 1.000 0.79
JAMESON BECK 16 81 44 31 14 0 2 14 1.000 2.81
16 SHANE LINDSTROM 17 108 35 35 3 3 0 16 .927 2.24
24 ANDREW SALUPO 18 101 79 81 1 4 3 16 .953 4.56
11 NICK MAGNIFICO 18 107 29 23 6 1 1 17 .967 1.61
23 DYLAN BARRETT 18 79 26 12 14 4 2 11 .867 1.44
55 PAUL CONNELLY 21 141 120 95 25 7 1 21 .945 5.71
20 JACK DAVIS 22 147 43 41 2 1 0 21 .977 1.95
4 DEVIN GRUVER 23 139 74 37 37 10 3 21 .881 3.22
1 PAYTON ZUPKO 24 143 48 18 33 12 1 22 .810 2.12

Catcher

# Name PB SBA CS CSP
12 RILEY DAVISON 0 0 0 0.00
13 KAIDEN ANTHONY 0 0 0 0.00
24 ANDREW SALUPO 0 0 0 0.00
11 NICK MAGNIFICO 0 0 0 0.00
1 PAYTON ZUPKO 0 0 0 0.00
4 DEVIN GRUVER 0 0 0 0.00
20 JACK DAVIS 0 0 0 0.00
23 DYLAN BARRETT 0 0 0 0.00
14 JOEY AEY 0 0 0 0.00
9 DANNY FLYNN 0 0 1 1.00
6 JORDAN MCCARTNEY 0 0 0 0.00
21 ALEX NICHOLSON 0 0 0 0.00
16 SHANE LINDSTROM 0 0 0 0.00
10 GABE SMITH 0 0 0 0.00
JAMESON BECK 0 0 0 0.00
16 CARTER OWENS 0 0 0 0.00
52 MASON PETRIDIS 0 0 0 0.00
BROGAN COLLINS 0 4 0 0.00
17 KEITH SMITH 1 0 0 0.00
27 JOHNNY LEEDHAM 3 20 2 0.09
55 PAUL CONNELLY 3 23 15 0.39

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 JOEY AEY 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
6 JORDAN MCCARTNEY 2 3 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
12 RILEY DAVISON 3 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
21 ALEX NICHOLSON 3 7 1 1 1 0 0 0 1 2 0 5 0 0 0 0 0 .143 .333 .143 0.476 0 0 9
13 KAIDEN ANTHONY 5 8 3 0 0 0 0 0 0 3 0 0 0 2 1 0 0 .000 .273 .000 0.273 0 1 12
23 DYLAN BARRETT 7 11 4 4 4 0 0 0 4 2 0 3 1 5 2 1 0 .364 .500 .364 0.864 0 0 14
JAMESON BECK 7 19 3 2 2 0 0 0 2 3 0 1 0 4 3 0 0 .105 .227 .105 0.333 0 0 22
11 NICK MAGNIFICO 9 25 4 4 4 0 0 0 4 3 0 2 0 1 4 1 0 .160 .250 .160 0.410 0 0 28
16 SHANE LINDSTROM 9 24 6 5 4 1 0 0 6 5 0 4 2 3 1 0 1 .208 .375 .250 0.625 1 0 32
17 KEITH SMITH 10 14 3 5 5 0 0 0 5 4 0 4 0 4 4 0 0 .357 .500 .357 0.857 0 0 18
24 ANDREW SALUPO 11 23 6 8 7 1 0 0 9 9 0 8 0 4 5 0 0 .348 .531 .391 0.923 0 0 32
27 JOHNNY LEEDHAM 11 34 7 11 8 1 2 0 16 5 0 8 1 3 4 0 0 .324 .415 .471 0.885 1 0 40
4 DEVIN GRUVER 12 27 9 6 4 2 0 0 8 5 0 0 1 4 2 0 0 .222 .364 .296 0.660 0 1 34
20 JACK DAVIS 12 36 8 14 11 2 1 0 18 5 0 10 1 7 8 2 0 .389 .476 .500 0.976 0 0 42
55 PAUL CONNELLY 12 36 11 11 9 2 0 0 13 8 0 2 0 6 4 1 1 .306 .432 .361 0.793 0 0 44
1 PAYTON ZUPKO 13 31 11 8 6 2 0 0 10 8 0 9 2 5 3 3 1 .258 .419 .323 0.741 2 1 44
9 DANNY FLYNN 13 34 10 9 6 2 1 0 13 8 0 11 3 8 3 0 0 .265 .435 .382 0.817 1 0 46

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 DEVIN GRUVER 1 0 0 0 0 0 0 1 2 2 0.00 0 3 0 0 0 0 0 1 23 0 7 16 6 .167 0.00
16 SHANE LINDSTROM 1 0 0 0 0 0 1 1 2 0 0.00 0 0 0 1 0 0 0 0 15 0 10 5 5 .200 1.00
10 GABE SMITH 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 11 1 7 4 3 .333 1.00
JAMESON BECK 2 0 1 0 0 0 5 10 13 10 14.00 0 6 0 5 0 1 0 2 126 1 76 50 35 .286 3.20
1 PAYTON ZUPKO 3 1 1 0 0 0 1 2/3 2 2 2 8.40 0 5 0 3 0 0 0 1 63 1 29 34 16 .125 4.20
23 DYLAN BARRETT 3 0 0 0 0 0 1 2 1 0 0.00 0 0 0 1 0 1 0 1 19 0 15 4 6 .333 2.00
14 JOEY AEY 3 0 0 0 0 0 3 2/3 4 6 4 7.64 0 10 0 2 0 0 0 0 103 5 43 60 25 .160 3.82
21 ALEX NICHOLSON 3 2 1 0 0 0 12 2/3 12 7 6 3.32 0 3 0 5 1 2 0 1 179 0 61 39 28 .429 1.18
12 RILEY DAVISON 4 0 0 0 0 0 6 1/3 6 4 4 4.42 0 5 0 5 0 0 0 0 116 1 66 50 29 .207 1.74
6 JORDAN MCCARTNEY 4 2 0 0 0 0 14 14 11 7 3.50 0 6 0 9 2 3 0 0 250 1 145 65 55 .255 1.43
13 KAIDEN ANTHONY 5 1 0 0 0 0 9 2/3 5 6 6 4.34 0 5 0 9 0 0 0 3 153 1 45 36 23 .217 1.03
11 NICK MAGNIFICO 6 4 0 0 0 1 30 2/3 22 11 11 2.51 0 11 0 28 3 4 3 5 467 0 319 148 129 .171 1.08

Fielder

# Name GP IP TC PO A E DP GS FP RF
10 GABE SMITH 1 0 0 0 0 0 0 0 .000 0.00
14 JOEY AEY 3 4 0 0 0 0 0 0 .000 0.00
17 KEITH SMITH 3 8 4 1 3 1 1 1 .800 1.33
6 JORDAN MCCARTNEY 4 15 2 1 1 0 0 3 1.000 0.50
21 ALEX NICHOLSON 4 12 10 10 4 2 1 3 .875 3.50
12 RILEY DAVISON 6 11 6 6 0 0 0 1 1.000 1.00
13 KAIDEN ANTHONY 6 11 3 2 2 0 0 1 1.000 0.67
23 DYLAN BARRETT 7 33 9 3 6 1 1 5 .900 1.29
9 DANNY FLYNN 7 36 3 4 0 0 0 5 1.000 0.57
JAMESON BECK 7 38 14 12 3 0 1 6 1.000 2.14
27 JOHNNY LEEDHAM 8 47 24 31 2 0 0 7 1.000 4.12
16 SHANE LINDSTROM 8 47 16 17 2 0 0 7 1.000 2.38
24 ANDREW SALUPO 10 54 44 46 1 1 3 8 .979 4.70
11 NICK MAGNIFICO 10 56 14 10 4 1 1 9 .933 1.40
4 DEVIN GRUVER 11 69 45 22 23 6 2 10 .882 4.09
20 JACK DAVIS 11 74 20 20 0 1 0 10 .952 1.82
55 PAUL CONNELLY 11 75 68 57 11 3 1 11 .958 6.18
1 PAYTON ZUPKO 12 74 23 8 18 4 1 11 .867 2.17

Catcher

# Name PB SBA CS CSP
12 RILEY DAVISON 0 0 0 0.00
13 KAIDEN ANTHONY 0 0 0 0.00
24 ANDREW SALUPO 0 0 0 0.00
11 NICK MAGNIFICO 0 0 0 0.00
1 PAYTON ZUPKO 0 0 0 0.00
4 DEVIN GRUVER 0 0 0 0.00
20 JACK DAVIS 0 0 0 0.00
23 DYLAN BARRETT 0 0 0 0.00
14 JOEY AEY 0 0 0 0.00
9 DANNY FLYNN 0 0 0 0.00
6 JORDAN MCCARTNEY 0 0 0 0.00
17 KEITH SMITH 0 0 0 0.00
21 ALEX NICHOLSON 0 0 0 0.00
16 SHANE LINDSTROM 0 0 0 0.00
10 GABE SMITH 0 0 0 0.00
JAMESON BECK 0 0 0 0.00
55 PAUL CONNELLY 2 11 6 0.35
27 JOHNNY LEEDHAM 3 11 1 0.08