skip navigation

Ballistic Baseball

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
DUSTIN COSS 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
BRIAN LITZ 5 4 0 0 0 0 0 0 0 1 0 0 0 4 1 0 0 .000 .200 .000 0.200 0 0 5
WILLIE MOORE 5 8 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .250 .250 .250 0.500 0 1 9
JAMES METZGER 8 9 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 .000 .000 .000 0.000 0 0 9
TOMMY GRONER 8 12 3 4 3 1 0 0 5 3 0 3 1 2 0 0 0 .333 .500 .417 0.917 0 0 16
HUNTER DU VALL 9 11 3 3 2 1 0 0 4 2 0 1 2 3 0 0 0 .273 .467 .364 0.830 0 0 15
ANDREW MOSES 9 7 2 1 1 0 0 0 1 6 0 1 0 3 1 0 0 .143 .538 .143 0.681 0 0 13
CAMERON FOY 10 14 0 4 4 0 0 0 4 3 0 1 0 8 2 0 0 .286 .412 .286 0.697 0 0 17
DOMONIC ELIA 11 14 5 3 3 0 0 0 3 4 0 5 1 4 2 0 0 .214 .421 .214 0.635 0 1 20
WILL MOORE 12 21 5 3 3 0 0 0 3 5 0 2 0 7 0 0 0 .143 .296 .143 0.439 1 1 28
STARGELL FUHR 14 27 7 9 8 1 0 0 10 4 0 5 2 10 1 0 0 .333 .455 .370 0.825 0 0 33
TYLER MILLHORN 16 29 7 6 5 0 1 0 8 4 0 5 0 9 5 0 1 .207 .294 .276 0.570 1 0 34
DONOVAN BELL-SULLAVIN 16 39 5 11 9 2 0 0 13 4 0 6 0 9 5 1 1 .282 .349 .333 0.682 0 0 43
TJ BORDER 16 41 16 21 13 5 3 0 32 6 0 16 6 1 10 1 0 .512 .589 .780 1.370 3 1 57
BRADY HARMAN 18 47 19 17 14 3 0 0 20 10 0 8 2 8 16 0 0 .362 .483 .426 0.909 1 0 60
BOYD KURUTZ 18 44 6 9 6 3 0 0 12 1 0 3 1 10 2 0 1 .205 .239 .273 0.512 0 1 47
LUKE LEONARD 18 42 14 16 13 1 2 0 21 5 0 9 2 7 9 1 0 .381 .469 .500 0.969 0 0 49
COLBY LEWIS 19 57 17 18 14 3 1 0 23 5 0 9 2 7 10 1 0 .316 .391 .404 0.794 0 0 64
TYLER CUNNINGHAM 19 37 10 9 9 0 0 0 9 13 0 7 4 11 4 2 0 .243 .464 .243 0.708 2 0 56
MATHEW LINDSEY 19 48 6 16 10 6 0 0 22 3 0 10 7 8 3 1 0 .333 .448 .458 0.907 0 0 58

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
BRIAN LITZ 1 0 0 0 0 0 2 1/3 4 2 1 3.00 0 2 0 4 0 0 0 0 49 0 25 24 14 .286 2.57
JAMES METZGER 1 0 0 0 0 0 2 3 5 3 10.50 0 5 0 2 0 0 0 0 59 2 26 33 15 .200 4.00
STARGELL FUHR 2 0 0 0 0 0 1 2/3 5 11 9 37.80 0 4 0 1 0 2 0 3 64 1 32 32 16 .312 5.40
COLBY LEWIS 3 1 1 0 0 0 11 18 13 13 8.27 0 5 0 4 0 2 0 4 176 0 103 73 58 .310 2.09
TOMMY GRONER 3 1 2 0 0 0 4 2/3 5 4 1 1.50 0 3 0 2 1 2 0 2 91 2 51 40 25 .200 1.71
DONOVAN BELL-SULLAVIN 3 0 1 0 0 0 3 2/3 8 8 5 9.55 0 5 0 4 0 1 0 2 106 2 62 44 27 .296 3.55
WILL MOORE 3 0 0 0 0 0 4 6 4 4 7.00 0 1 0 4 0 0 0 3 60 0 39 21 23 .261 1.75
TYLER MILLHORN 5 1 1 0 0 0 14 2/3 24 17 15 7.16 0 8 0 7 0 1 0 3 270 0 121 93 60 .400 2.18
BOYD KURUTZ 5 1 0 0 0 0 7 2/3 10 8 7 6.39 0 7 0 3 0 0 0 0 139 3 58 55 27 .370 2.22
BRADY HARMAN 6 1 2 0 0 0 16 2/3 25 19 13 5.46 0 7 0 15 0 3 0 2 302 4 178 91 81 .309 1.92
CAMERON FOY 6 1 3 0 0 0 22 2/3 30 27 18 5.56 0 11 0 17 0 4 0 7 462 9 221 145 98 .306 1.81
DOMONIC ELIA 7 2 1 0 0 0 21 24 18 13 4.33 0 14 0 29 0 1 0 1 368 2 151 101 63 .381 1.81
DUSTIN COSS 8 0 1 0 0 0 14 24 24 19 9.50 0 8 0 7 0 1 0 2 280 3 167 93 75 .320 2.29

Fielder

# Name GP IP TC PO A E DP GS FP RF
JAMES METZGER 2 9 0 0 0 0 0 1 .000 0.00
WILLIE MOORE 2 9 5 2 3 0 0 1 1.000 2.50
BRIAN LITZ 4 9 1 0 1 1 0 1 .500 0.25
HUNTER DU VALL 4 19 4 4 0 1 0 1 .800 1.00
ANDREW MOSES 4 14 6 3 3 3 1 1 .667 1.50
DUSTIN COSS 7 12 0 0 0 0 0 1 .000 0.00
TOMMY GRONER 8 38 6 4 2 0 0 7 1.000 0.75
TYLER MILLHORN 9 31 11 7 4 4 0 5 .733 1.22
BOYD KURUTZ 10 37 22 15 7 2 1 5 .917 2.20
DOMONIC ELIA 10 29 13 11 2 1 1 3 .929 1.30
CAMERON FOY 11 51 12 7 5 4 1 9 .750 1.09
WILL MOORE 11 59 35 26 9 4 3 10 .897 3.18
STARGELL FUHR 12 50 12 12 0 0 0 12 1.000 1.00
DONOVAN BELL-SULLAVIN 12 63 28 18 10 2 0 12 .933 2.33
TJ BORDER 13 78 51 39 12 2 1 13 .962 3.92
COLBY LEWIS 14 70 38 31 7 3 0 12 .927 2.71
LUKE LEONARD 14 77 15 14 1 0 0 14 1.000 1.07
BRADY HARMAN 16 88 44 15 29 10 4 16 .815 2.75
TYLER CUNNINGHAM 16 90 33 31 2 3 1 16 .917 2.06
MATHEW LINDSEY 16 86 73 71 2 2 3 16 .973 4.56

Catcher

# Name PB SBA CS CSP
BRADY HARMAN 0 0 0 0.00
BRIAN LITZ 0 0 0 0.00
STARGELL FUHR 0 0 0 0.00
JAMES METZGER 0 0 0 0.00
TYLER MILLHORN 0 0 1 1.00
BOYD KURUTZ 0 0 0 0.00
TYLER CUNNINGHAM 0 0 0 0.00
TOMMY GRONER 0 0 0 0.00
CAMERON FOY 0 0 0 0.00
DOMONIC ELIA 0 0 0 0.00
ANDREW MOSES 0 0 0 0.00
MATHEW LINDSEY 0 0 0 0.00
DUSTIN COSS 0 0 0 0.00
WILLIE MOORE 0 0 0 0.00
HUNTER DU VALL 1 0 0 0.00
LUKE LEONARD 1 3 0 0.00
WILL MOORE 1 3 0 0.00
TJ BORDER 4 22 3 0.12
COLBY LEWIS 7 11 0 0.00
DONOVAN BELL-SULLAVIN 8 11 1 0.08

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
DUSTIN COSS 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
BRIAN LITZ 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
JAMES METZGER 4 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 5
TOMMY GRONER 4 5 3 2 1 1 0 0 3 2 0 3 1 2 0 0 0 .400 .625 .600 1.225 0 0 8
CAMERON FOY 4 5 0 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .400 .500 .400 0.900 0 0 6
WILLIE MOORE 4 7 0 2 2 0 0 0 2 0 0 0 0 4 0 0 0 .286 .286 .286 0.571 0 0 7
ANDREW MOSES 5 5 1 0 0 0 0 0 0 3 0 0 0 2 1 0 0 .000 .375 .000 0.375 0 0 8
HUNTER DU VALL 6 7 2 2 1 1 0 0 3 1 0 1 1 2 0 0 0 .286 .444 .429 0.873 0 0 9
WILL MOORE 6 9 3 0 0 0 0 0 0 5 0 2 0 4 0 0 0 .000 .333 .000 0.333 1 0 15
DOMONIC ELIA 7 10 3 2 2 0 0 0 2 2 0 3 1 3 1 0 0 .200 .385 .200 0.585 0 1 14
STARGELL FUHR 8 16 3 7 6 1 0 0 8 3 0 4 1 6 0 0 0 .438 .550 .500 1.050 0 0 20
DONOVAN BELL-SULLAVIN 8 20 4 5 4 1 0 0 6 3 0 2 0 5 2 1 0 .250 .348 .300 0.648 0 0 23
TJ BORDER 9 27 10 13 10 1 2 0 18 3 0 10 1 1 7 0 0 .481 .531 .667 1.198 1 0 32
BRADY HARMAN 10 24 10 8 7 1 0 0 9 6 0 6 1 2 9 0 0 .333 .469 .375 0.844 1 0 32
TYLER MILLHORN 10 19 5 4 4 0 0 0 4 1 0 4 0 5 4 0 1 .211 .250 .211 0.461 0 0 20
COLBY LEWIS 10 28 11 11 9 1 1 0 14 5 0 7 0 4 9 1 0 .393 .485 .500 0.985 0 0 33
LUKE LEONARD 10 23 9 10 8 1 1 0 13 2 0 5 2 5 4 0 0 .435 .519 .565 1.084 0 0 27
MATHEW LINDSEY 10 26 4 8 5 3 0 0 11 0 0 5 6 4 2 0 0 .308 .438 .423 0.861 0 0 32
BOYD KURUTZ 11 27 4 8 6 2 0 0 10 1 0 3 1 5 0 0 0 .296 .345 .370 0.715 0 0 29
TYLER CUNNINGHAM 11 23 6 4 4 0 0 0 4 8 0 6 3 9 0 1 0 .174 .417 .174 0.591 2 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
STARGELL FUHR 1 0 0 0 0 0 1 1 4 2 14.00 0 1 0 0 0 1 0 2 23 1 11 12 7 .143 2.00
JAMES METZGER 1 0 0 0 0 0 2 3 5 3 10.50 0 5 0 2 0 0 0 0 59 2 26 33 15 .200 4.00
TYLER MILLHORN 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 1 8 0 0 0 0 .000 3.00
DONOVAN BELL-SULLAVIN 1 0 1 0 0 0 1/3 1 1 0 0.00 0 0 0 0 0 0 0 0 7 2 5 2 3 .333 3.00
WILL MOORE 1 0 0 0 0 0 1 1/3 5 4 4 21.00 0 1 0 1 0 0 0 1 29 0 18 11 11 .455 4.50
BRADY HARMAN 2 0 1 0 0 0 7 1/3 15 10 6 5.73 0 1 0 10 0 2 0 0 147 2 101 46 40 .375 2.18
BOYD KURUTZ 2 1 0 0 0 0 6 1/3 6 3 3 3.32 0 4 0 2 0 0 0 0 98 1 39 33 16 .375 1.58
COLBY LEWIS 2 0 1 0 0 0 4 1/3 13 8 8 12.92 0 1 0 1 0 1 0 1 92 0 57 35 27 .481 3.23
TOMMY GRONER 2 1 1 0 0 0 2 2 0 0 0.00 0 1 0 1 1 1 0 2 43 2 23 20 11 .182 1.50
CAMERON FOY 5 1 2 0 0 0 19 2/3 21 20 12 4.27 0 10 0 13 0 3 0 5 386 8 175 115 77 .273 1.58
DOMONIC ELIA 5 1 0 0 0 0 14 1/3 12 10 6 2.93 0 10 0 19 0 0 0 1 231 2 70 45 27 .444 1.53
DUSTIN COSS 6 0 1 0 0 0 11 17 19 16 10.18 0 6 0 4 0 1 0 1 203 1 116 67 52 .327 2.09

Fielder

# Name GP IP TC PO A E DP GS FP RF
JAMES METZGER 1 2 0 0 0 0 0 0 .000 0.00
BRIAN LITZ 2 2 0 0 0 1 0 0 .000 0.00
ANDREW MOSES 2 9 5 3 2 1 1 1 .833 2.50
WILLIE MOORE 2 9 5 2 3 0 0 1 1.000 2.50
HUNTER DU VALL 3 15 3 3 0 0 0 1 1.000 1.00
TOMMY GRONER 4 16 1 1 0 0 0 3 1.000 0.25
TYLER MILLHORN 5 19 8 6 2 1 0 3 .889 1.60
BOYD KURUTZ 5 19 10 8 2 1 1 3 .909 2.00
CAMERON FOY 5 17 5 2 3 1 0 3 .833 1.00
DOMONIC ELIA 5 15 8 6 2 1 1 1 .889 1.60
DUSTIN COSS 5 9 0 0 0 0 0 1 .000 0.00
WILL MOORE 5 25 18 14 4 3 1 5 .857 3.60
STARGELL FUHR 7 28 5 5 0 0 0 7 1.000 0.71
COLBY LEWIS 7 29 13 9 4 2 0 6 .867 1.86
DONOVAN BELL-SULLAVIN 7 38 17 10 7 1 0 7 .944 2.43
TJ BORDER 7 42 29 21 8 1 1 7 .967 4.14
LUKE LEONARD 8 41 10 9 1 0 0 8 1.000 1.25
MATHEW LINDSEY 8 43 36 34 2 0 1 8 1.000 4.50
BRADY HARMAN 9 45 20 9 11 5 2 9 .800 2.22
TYLER CUNNINGHAM 9 53 20 19 1 2 0 9 .909 2.22

Catcher

# Name PB SBA CS CSP
BRADY HARMAN 0 0 0 0.00
BRIAN LITZ 0 0 0 0.00
STARGELL FUHR 0 0 0 0.00
JAMES METZGER 0 0 0 0.00
TYLER MILLHORN 0 0 1 1.00
BOYD KURUTZ 0 0 0 0.00
TYLER CUNNINGHAM 0 0 0 0.00
TOMMY GRONER 0 0 0 0.00
CAMERON FOY 0 0 0 0.00
HUNTER DU VALL 0 0 0 0.00
DOMONIC ELIA 0 0 0 0.00
ANDREW MOSES 0 0 0 0.00
MATHEW LINDSEY 0 0 0 0.00
DUSTIN COSS 0 0 0 0.00
WILLIE MOORE 0 0 0 0.00
LUKE LEONARD 1 3 0 0.00
WILL MOORE 1 3 0 0.00
COLBY LEWIS 2 5 0 0.00
TJ BORDER 4 7 1 0.12
DONOVAN BELL-SULLAVIN 5 5 1 0.17