skip navigation

Avalanche

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
99 JAKE MATTOCKS 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
2 MARK CATTRON 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
18 AIDEN BOWSER 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000 0.000 0 0 1
5 JACK STRAUSSER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
8 NICK ONDO 10 11 4 1 0 0 1 0 3 5 0 2 1 9 2 0 0 .091 .412 .273 0.684 0 0 17
1 HAYDEN SCARMACK 15 31 2 8 6 2 0 0 10 6 0 10 3 6 7 1 0 .258 .386 .323 0.709 4 1 44
4 GIO ROCOCI 17 35 10 7 7 0 0 0 7 3 0 6 2 10 6 1 0 .200 .300 .200 0.500 0 0 40
23 REESE HENDERSON 17 40 13 14 11 3 0 0 17 13 0 13 3 9 0 0 0 .350 .526 .425 0.951 1 0 57
32 KEEGAN BALLA 17 35 6 6 6 0 0 0 6 3 0 7 0 8 3 1 0 .171 .237 .171 0.408 0 0 38
15 AUSTIN WARD 19 31 12 10 10 0 0 0 10 7 0 5 5 9 2 1 0 .323 .512 .323 0.834 0 1 44
13 NOLAN REICHARD 20 49 14 12 11 1 0 0 13 8 0 6 2 7 5 1 1 .245 .373 .265 0.638 0 0 59
20 DJ DONATELLI 20 49 11 12 10 2 0 0 14 4 0 4 4 15 10 2 1 .245 .351 .286 0.637 0 0 57
43 LUCAS CUMMINGS 20 58 8 14 13 1 0 0 15 2 0 12 1 9 1 1 2 .241 .262 .259 0.520 4 0 65
99 JAKE MATTOCKS 20 61 16 24 15 8 0 1 35 6 0 20 0 6 6 0 1 .393 .448 .574 1.022 0 0 67
7 PEYTON KOSS 22 70 16 18 14 3 1 0 23 8 0 10 0 12 12 2 0 .257 .329 .329 0.658 1 1 80
10 JULIAN TROTT 22 65 22 18 18 0 0 0 18 8 0 4 5 21 30 2 0 .277 .397 .277 0.674 0 3 81
25 RICHIE PRESTON 22 59 12 17 12 2 3 0 25 9 0 10 1 16 1 1 1 .288 .391 .424 0.815 0 0 69

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 TROY GORDON 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 2 0 0 0 0 19 0 10 9 4 .250 0.00
99 JAKE MATTOCKS 1 1 0 0 0 0 6 5 2 2 2.33 0 2 0 3 1 1 0 0 90 0 54 36 23 .217 1.17
7 PEYTON KOSS 1 0 0 0 0 0 5 1/3 5 2 2 2.62 0 4 0 1 0 0 0 0 95 0 0 0 0 .000 1.69
2 MARK CATTRON 1 0 0 0 0 0 1/3 2 3 3 63.00 0 3 0 0 0 0 0 0 20 0 8 12 6 .333 15.00
18 AIDEN BOWSER 1 1 0 0 0 0 2 2 0 0 0.00 0 0 0 4 0 0 0 0 26 1 18 8 8 .250 1.00
TROY GORDON 1 0 0 0 0 0 2/3 1 0 0 0.00 0 1 0 2 0 0 0 0 19 0 0 0 0 .000 3.00
1 HAYDEN SCARMACK 3 1 0 1 0 0 4 1/3 0 0 0 0.00 0 2 0 5 0 0 0 0 60 0 35 25 15 .000 0.46
8 NICK ONDO 3 0 1 0 0 0 3 5 10 7 16.33 0 8 2 0 0 1 0 2 89 2 40 49 28 .179 4.33
20 DJ DONATELLI 3 1 0 0 0 0 9 16 10 6 4.67 1 4 0 3 0 1 0 1 154 0 89 65 45 .356 2.22
4 GIO ROCOCI 4 0 0 0 0 0 4 11 12 7 12.25 0 1 0 4 0 0 0 2 98 1 66 32 31 .355 3.00
15 AUSTIN WARD 4 0 1 0 0 0 7 9 5 4 4.00 0 4 0 3 0 0 0 2 100 0 51 31 31 .290 1.86
23 REESE HENDERSON 7 2 1 0 0 1 16 1/3 15 11 11 4.71 0 11 0 15 2 3 1 0 285 4 167 118 71 .211 1.59
99 JAKE MATTOCKS 7 0 1 0 0 0 21 1/3 20 20 17 5.58 0 21 0 28 0 6 0 6 465 5 254 211 110 .182 1.92
25 RICHIE PRESTON 9 3 3 0 0 0 38 2/3 41 25 18 3.26 0 20 2 32 4 7 1 6 655 1 379 222 168 .244 1.58
32 KEEGAN BALLA 14 3 3 0 1 0 27 1/3 30 14 10 2.56 1 14 0 20 1 2 1 1 477 3 293 184 132 .227 1.61

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 TROY GORDON 1 0 0 0 0 0 0 0 .000 0.00
99 JAKE MATTOCKS 1 6 0 0 0 0 0 1 .000 0.00
2 MARK CATTRON 1 0 0 0 0 0 0 0 .000 0.00
18 AIDEN BOWSER 1 2 0 0 0 0 0 0 .000 0.00
5 JACK STRAUSSER 1 3 2 0 2 0 0 0 1.000 2.00
8 NICK ONDO 9 28 17 6 11 3 1 5 .850 1.89
23 REESE HENDERSON 12 53 9 4 5 1 0 9 .900 0.75
1 HAYDEN SCARMACK 14 86 43 23 21 9 2 13 .830 3.14
4 GIO ROCOCI 15 78 24 22 2 1 0 11 .960 1.60
99 JAKE MATTOCKS 17 92 51 45 11 3 4 16 .949 3.29
15 AUSTIN WARD 18 89 35 15 22 3 1 14 .925 2.06
32 KEEGAN BALLA 18 65 19 9 11 2 3 9 .909 1.11
43 LUCAS CUMMINGS 18 119 27 25 2 1 0 18 .964 1.50
13 NOLAN REICHARD 19 114 119 112 17 1 0 17 .992 6.79
20 DJ DONATELLI 19 108 48 19 33 7 4 17 .881 2.74
25 RICHIE PRESTON 20 113 59 60 5 1 2 19 .985 3.25
7 PEYTON KOSS 21 126 33 26 8 3 0 20 .919 1.62
10 JULIAN TROTT 21 129 44 45 1 0 0 20 1.000 2.19

Catcher

# Name PB SBA CS CSP
1 TROY GORDON 0 0 0 0.00
99 JAKE MATTOCKS 0 0 0 0.00
1 HAYDEN SCARMACK 0 0 0 0.00
4 GIO ROCOCI 0 0 0 0.00
8 NICK ONDO 0 0 0 0.00
10 JULIAN TROTT 0 0 0 0.00
15 AUSTIN WARD 0 0 0 0.00
20 DJ DONATELLI 0 0 1 1.00
23 REESE HENDERSON 0 0 0 0.00
25 RICHIE PRESTON 0 0 0 0.00
32 KEEGAN BALLA 0 0 0 0.00
99 JAKE MATTOCKS 0 0 0 0.00
2 MARK CATTRON 0 0 0 0.00
18 AIDEN BOWSER 0 0 0 0.00
5 JACK STRAUSSER 0 0 0 0.00
7 PEYTON KOSS 1 3 1 0.25
43 LUCAS CUMMINGS 2 0 0 0.00
13 NOLAN REICHARD 6 38 12 0.24

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 AIDEN BOWSER 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000 0.000 0 0 1
8 NICK ONDO 6 6 3 0 0 0 0 0 0 4 0 0 0 6 1 0 0 .000 .400 .000 0.400 0 0 10
23 REESE HENDERSON 6 13 7 6 4 2 0 0 8 5 0 3 2 3 0 0 0 .462 .650 .615 1.265 0 0 20
1 HAYDEN SCARMACK 7 17 2 6 4 2 0 0 8 3 0 6 0 2 4 0 0 .353 .429 .471 0.899 1 1 21
15 AUSTIN WARD 8 14 5 4 4 0 0 0 4 3 0 2 3 4 2 0 0 .286 .500 .286 0.786 0 1 21
4 GIO ROCOCI 9 18 7 5 5 0 0 0 5 2 0 3 2 4 5 1 0 .278 .409 .278 0.687 0 0 22
20 DJ DONATELLI 9 23 6 5 4 1 0 0 6 3 0 3 0 7 2 1 1 .217 .308 .261 0.569 0 0 26
32 KEEGAN BALLA 9 19 3 2 2 0 0 0 2 2 0 4 0 6 1 0 0 .105 .190 .105 0.296 0 0 21
43 LUCAS CUMMINGS 9 25 7 10 9 1 0 0 11 2 0 9 1 2 0 1 2 .400 .433 .440 0.873 2 0 30
7 PEYTON KOSS 10 32 10 8 6 1 1 0 11 4 0 7 0 6 3 0 0 .250 .324 .344 0.668 1 1 38
10 JULIAN TROTT 10 27 13 8 8 0 0 0 8 7 0 2 4 7 17 1 0 .296 .500 .296 0.796 0 0 38
13 NOLAN REICHARD 10 26 9 9 8 1 0 0 10 4 0 5 2 1 2 0 0 .346 .469 .385 0.853 0 0 32
25 RICHIE PRESTON 10 27 7 11 6 2 3 0 19 5 0 9 1 6 0 0 0 .407 .515 .704 1.219 0 0 33
99 JAKE MATTOCKS 10 33 10 13 7 5 0 1 21 3 0 15 0 4 3 0 0 .394 .444 .636 1.081 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 PEYTON KOSS 1 0 0 0 0 0 5 1/3 5 2 2 2.62 0 4 0 1 0 0 0 0 95 0 0 0 0 .000 1.69
20 DJ DONATELLI 1 0 0 0 0 0 1 1 2 2 14.00 0 1 0 0 0 0 0 0 19 0 11 8 5 .200 2.00
2 MARK CATTRON 1 0 0 0 0 0 1/3 2 3 3 63.00 0 3 0 0 0 0 0 0 20 0 8 12 6 .333 15.00
18 AIDEN BOWSER 1 1 0 0 0 0 2 2 0 0 0.00 0 0 0 4 0 0 0 0 26 1 18 8 8 .250 1.00
4 GIO ROCOCI 2 0 0 0 0 0 2 1/3 6 5 3 9.00 0 0 0 4 0 0 0 2 51 1 33 18 17 .353 2.57
8 NICK ONDO 2 0 1 0 0 0 2 4 6 4 14.00 0 5 1 0 0 1 0 2 66 1 29 37 20 .200 4.50
23 REESE HENDERSON 2 1 0 0 0 0 5 2 3 3 4.20 0 4 0 3 1 1 0 0 69 2 35 34 19 .105 1.20
1 HAYDEN SCARMACK 3 1 0 1 0 0 4 1/3 0 0 0 0.00 0 2 0 5 0 0 0 0 60 0 35 25 15 .000 0.46
15 AUSTIN WARD 3 0 1 0 0 0 3 3 3 2 4.67 0 2 0 2 0 0 0 0 43 0 19 6 9 .333 1.67
99 JAKE MATTOCKS 4 0 0 0 0 0 11 1/3 10 11 8 4.94 0 13 0 17 0 3 0 4 251 2 133 118 61 .164 2.03
25 RICHIE PRESTON 5 3 1 0 0 0 18 23 14 10 3.89 0 12 2 10 2 3 1 3 315 0 166 95 75 .307 1.94
32 KEEGAN BALLA 5 1 0 0 1 0 10 2/3 15 8 5 3.28 0 7 0 6 0 1 0 0 197 2 119 78 54 .278 2.06

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 MARK CATTRON 1 0 0 0 0 0 0 0 .000 0.00
18 AIDEN BOWSER 1 2 0 0 0 0 0 0 .000 0.00
8 NICK ONDO 4 11 5 1 4 1 0 2 .833 1.25
23 REESE HENDERSON 4 14 5 3 2 0 0 2 1.000 1.25
1 HAYDEN SCARMACK 6 32 17 6 12 4 1 5 .818 3.00
4 GIO ROCOCI 6 31 8 8 0 1 0 5 .889 1.33
43 LUCAS CUMMINGS 7 43 10 10 0 1 0 7 .909 1.43
15 AUSTIN WARD 8 33 11 7 6 0 1 5 1.000 1.62
20 DJ DONATELLI 8 35 18 7 15 3 2 6 .880 2.75
32 KEEGAN BALLA 8 28 8 3 6 1 2 4 .900 1.12
99 JAKE MATTOCKS 8 39 23 21 7 0 2 7 1.000 3.50
7 PEYTON KOSS 9 47 13 10 4 1 0 8 .933 1.56
10 JULIAN TROTT 9 47 18 20 0 0 0 8 1.000 2.22
13 NOLAN REICHARD 9 46 46 47 9 1 0 7 .982 6.22
25 RICHIE PRESTON 9 47 25 29 2 1 1 8 .969 3.44

Catcher

# Name PB SBA CS CSP
1 HAYDEN SCARMACK 0 0 0 0.00
4 GIO ROCOCI 0 0 0 0.00
7 PEYTON KOSS 0 1 0 0.00
8 NICK ONDO 0 0 0 0.00
10 JULIAN TROTT 0 0 0 0.00
15 AUSTIN WARD 0 0 0 0.00
20 DJ DONATELLI 0 0 1 1.00
23 REESE HENDERSON 0 0 0 0.00
25 RICHIE PRESTON 0 0 0 0.00
32 KEEGAN BALLA 0 0 0 0.00
99 JAKE MATTOCKS 0 0 0 0.00
2 MARK CATTRON 0 0 0 0.00
18 AIDEN BOWSER 0 0 0 0.00
43 LUCAS CUMMINGS 2 0 0 0.00
13 NOLAN REICHARD 4 17 4 0.19