skip navigation

Astro Falcons

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 SETH CERVELLO 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
5 ANTHONY MILLER 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
HUNTER GARVIN 1 3 2 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
DOM CUBELLIS 1 4 2 3 1 2 0 0 5 0 0 2 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
CHANDLER MAURICE 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
3 AJ HAVRILLA 2 5 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .400 .429 .400 0.829 1 0 7
4 BEN SLANKER 2 6 1 1 1 0 0 0 1 1 0 1 0 0 0 1 0 .167 .286 .167 0.452 0 0 7
22 COLE CONSTABLE 2 6 3 1 0 1 0 0 2 1 0 3 0 0 0 0 0 .167 .286 .333 0.619 0 0 7
2 DOM FORNATARO 2 6 3 4 4 0 0 0 4 1 0 4 0 0 1 0 0 .667 .714 .667 1.381 0 0 7
ANTHONY TRIVERI 3 5 1 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
12 JAKE SCHNEIDER 4 10 2 4 3 1 0 0 5 2 0 4 0 4 0 1 0 .400 .500 .500 1.000 0 0 12
05 JACOB HAYES 4 6 2 1 1 0 0 0 1 1 0 2 0 1 1 0 0 .167 .286 .167 0.452 0 0 7
27 NICK LONGO 5 17 2 3 2 1 0 0 4 1 0 2 0 6 0 0 0 .176 .222 .235 0.458 0 0 18
16 ANDREW HART 5 14 7 4 3 0 0 1 7 2 0 2 0 5 1 0 0 .286 .375 .500 0.875 0 0 16
09 SCOTT EATON 5 5 2 2 0 2 0 0 4 3 0 2 0 2 0 0 0 .400 .625 .800 1.425 0 0 8
20 NICK LEWIS 7 11 4 2 2 0 0 0 2 3 1 1 2 3 3 1 0 .182 .412 .182 0.594 1 0 17
MICHAEL PATELLIS 11 30 8 11 8 3 0 0 14 5 1 6 1 2 1 1 0 .367 .459 .467 0.926 1 0 37
11 JADEN RISHEL 12 31 5 7 7 0 0 0 7 4 0 6 2 3 2 0 1 .226 .351 .226 0.577 0 0 37
15 SETH CERVELLO 17 39 14 18 9 7 2 0 29 15 0 15 0 0 7 1 0 .462 .600 .744 1.344 1 0 55
14 SHAWN KRISTOPHEL 18 42 11 15 15 0 0 0 15 5 0 14 0 5 4 0 0 .357 .400 .357 0.757 3 0 50
21 JAY MICHAEL WRONA 20 63 22 23 15 7 1 0 32 11 0 17 0 5 9 4 0 .365 .453 .508 0.961 1 0 75
8 KOLTEN RUARK 21 52 13 17 12 4 0 1 24 15 0 13 1 14 3 0 0 .327 .478 .462 0.940 1 0 69
7 DREW KASCHAK 21 42 23 8 8 0 0 0 8 17 0 7 1 7 9 0 0 .190 .433 .190 0.624 0 0 60
34 JAY CAMPBELL 22 52 23 16 11 4 1 0 22 17 0 11 3 6 7 3 1 .308 .493 .423 0.916 1 1 74
35 MARK PIETO 22 53 11 18 17 1 0 0 19 8 0 18 1 11 2 0 0 .340 .435 .358 0.794 0 0 62
30 BO FORNATARO 23 67 22 31 21 4 4 2 49 9 0 29 4 8 6 0 0 .463 .530 .731 1.261 3 0 83
13 LUCA RICCHIUTI 24 61 31 23 14 3 6 0 38 20 0 21 2 5 7 2 1 .377 .529 .623 1.152 2 0 85

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 SETH CERVELLO 1 1 0 0 0 0 6 4 1 1 1.17 0 2 0 6 1 1 0 0 88 0 61 27 23 .174 1.00
05 JACOB HAYES 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 2 0 2 0 0 0 1 45 0 0 0 0 .000 1.12
27 NICK LONGO 2 1 0 0 0 0 5 2/3 7 2 2 2.47 0 3 0 9 0 1 0 0 90 1 18 15 10 .700 1.76
16 ANDREW HART 2 2 0 0 0 0 9 4 3 0 0.00 0 3 0 19 1 2 0 4 158 0 99 59 41 .098 0.78
12 JAKE SCHNEIDER 2 1 0 0 0 0 9 1/3 10 4 3 2.25 0 0 0 9 2 2 0 0 128 2 93 35 38 .263 1.07
15 SETH CERVELLO 3 0 0 0 0 0 6 2/3 8 5 2 2.10 0 3 0 8 0 1 0 0 145 1 93 52 35 .229 1.65
11 JADEN RISHEL 4 3 1 0 0 0 20 24 17 14 4.90 0 12 0 19 2 4 0 1 341 2 215 126 99 .242 1.80
30 BO FORNATARO 5 1 0 0 0 0 5 2/3 9 3 3 3.71 0 5 0 8 0 0 0 1 143 3 31 39 16 .562 2.47
7 DREW KASCHAK 5 2 0 1 1 0 16 1/3 18 11 11 4.71 0 8 0 23 1 2 1 1 277 2 170 107 76 .237 1.59
8 KOLTEN RUARK 7 5 0 0 0 0 22 1/3 16 12 11 3.45 0 20 0 17 2 4 0 2 388 3 209 179 101 .158 1.61
14 SHAWN KRISTOPHEL 8 4 0 1 1 0 26 2/3 23 11 7 1.84 0 4 0 17 3 3 1 3 380 0 254 126 111 .207 1.01
34 JAY CAMPBELL 11 2 1 2 2 1 20 1/3 18 14 11 3.79 0 8 0 17 1 1 1 2 328 0 165 81 69 .261 1.28

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 SETH CERVELLO 1 7 1 0 1 0 0 1 1.000 1.00
20 NICK LEWIS 1 4 3 3 0 1 0 1 .750 3.00
HUNTER GARVIN 1 0 0 4 0 0 1 0 1.000 4.00
ANTHONY TRIVERI 1 0 0 1 2 0 1 0 1.000 3.00
3 AJ HAVRILLA 2 11 7 6 1 0 0 2 1.000 3.50
4 BEN SLANKER 2 11 2 2 0 0 0 2 1.000 1.00
22 COLE CONSTABLE 2 9 2 2 0 0 0 2 1.000 1.00
2 DOM FORNATARO 2 9 4 0 4 0 0 2 1.000 2.00
05 JACOB HAYES 2 0 0 3 0 0 0 0 1.000 1.50
12 JAKE SCHNEIDER 4 26 24 22 2 1 0 4 .960 6.00
16 ANDREW HART 5 16 8 3 9 0 0 2 1.000 2.40
27 NICK LONGO 6 26 2 2 1 0 0 5 1.000 0.50
MICHAEL PATELLIS 10 64 51 48 3 1 0 10 .981 5.10
35 MARK PIETO 11 57 60 68 3 4 0 9 .947 6.45
15 SETH CERVELLO 14 73 57 60 13 2 1 11 .973 5.21
11 JADEN RISHEL 14 85 26 22 5 0 0 13 1.000 1.93
14 SHAWN KRISTOPHEL 15 89 10 10 0 0 0 13 1.000 0.67
21 JAY MICHAEL WRONA 20 117 69 28 46 8 5 18 .902 3.70
8 KOLTEN RUARK 21 120 77 78 10 6 4 19 .936 4.19
30 BO FORNATARO 21 128 18 16 3 0 0 20 1.000 0.90
7 DREW KASCHAK 21 113 32 33 5 1 2 17 .974 1.81
34 JAY CAMPBELL 22 128 33 10 25 4 0 20 .897 1.59
13 LUCA RICCHIUTI 24 128 76 31 53 5 6 21 .944 3.50

Catcher

# Name PB SBA CS CSP
15 SETH CERVELLO 0 0 1 1.00
3 AJ HAVRILLA 0 0 0 0.00
34 JAY CAMPBELL 0 0 1 1.00
4 BEN SLANKER 0 0 0 0.00
13 LUCA RICCHIUTI 0 0 0 0.00
22 COLE CONSTABLE 0 0 0 0.00
2 DOM FORNATARO 0 0 0 0.00
27 NICK LONGO 0 0 0 0.00
8 KOLTEN RUARK 0 0 0 0.00
16 ANDREW HART 0 0 0 0.00
21 JAY MICHAEL WRONA 0 0 0 0.00
12 JAKE SCHNEIDER 0 0 0 0.00
20 NICK LEWIS 0 3 0 0.00
30 BO FORNATARO 0 0 0 0.00
14 SHAWN KRISTOPHEL 0 0 0 0.00
7 DREW KASCHAK 0 0 0 0.00
11 JADEN RISHEL 0 0 0 0.00
15 SETH CERVELLO 1 6 6 0.50
MICHAEL PATELLIS 4 8 1 0.11
35 MARK PIETO 13 25 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 ANTHONY MILLER 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
3 AJ HAVRILLA 2 5 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .400 .429 .400 0.829 1 0 7
4 BEN SLANKER 2 6 1 1 1 0 0 0 1 1 0 1 0 0 0 1 0 .167 .286 .167 0.452 0 0 7
22 COLE CONSTABLE 2 6 3 1 0 1 0 0 2 1 0 3 0 0 0 0 0 .167 .286 .333 0.619 0 0 7
2 DOM FORNATARO 2 6 3 4 4 0 0 0 4 1 0 4 0 0 1 0 0 .667 .714 .667 1.381 0 0 7
12 JAKE SCHNEIDER 2 5 1 3 2 1 0 0 4 1 0 2 0 1 0 1 0 .600 .667 .800 1.467 0 0 6
ANTHONY TRIVERI 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
27 NICK LONGO 3 10 1 3 2 1 0 0 4 0 0 2 0 3 0 0 0 .300 .300 .400 0.700 0 0 10
16 ANDREW HART 3 9 5 2 2 0 0 0 2 2 0 1 0 4 1 0 0 .222 .364 .222 0.586 0 0 11
05 JACOB HAYES 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
20 NICK LEWIS 4 8 1 0 0 0 0 0 0 3 1 1 0 2 1 1 0 .000 .250 .000 0.250 1 0 12
09 SCOTT EATON 4 4 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
11 JADEN RISHEL 5 11 0 0 0 0 0 0 0 1 0 1 1 1 1 0 1 .000 .154 .000 0.154 0 0 13
MICHAEL PATELLIS 5 12 6 5 5 0 0 0 5 3 1 3 1 1 1 1 0 .417 .562 .417 0.979 0 0 16
21 JAY MICHAEL WRONA 7 23 9 10 5 4 1 0 16 2 0 6 0 1 8 0 0 .435 .480 .696 1.176 0 0 25
34 JAY CAMPBELL 8 19 5 4 3 1 0 0 5 6 0 3 1 2 3 1 0 .211 .423 .263 0.686 0 0 26
15 SETH CERVELLO 8 15 8 9 4 4 1 0 15 8 0 10 0 0 4 0 0 .600 .708 1.000 1.708 1 0 24
14 SHAWN KRISTOPHEL 8 16 5 8 8 0 0 0 8 1 0 5 0 0 1 0 0 .500 .500 .500 1.000 1 0 18
8 KOLTEN RUARK 9 23 2 7 6 1 0 0 8 5 0 7 1 6 1 0 0 .304 .448 .348 0.796 0 0 29
7 DREW KASCHAK 9 15 10 2 2 0 0 0 2 8 0 2 0 3 3 0 0 .133 .435 .133 0.568 0 0 23
35 MARK PIETO 9 19 3 3 3 0 0 0 3 1 0 2 0 5 0 0 0 .158 .200 .158 0.358 0 0 20
13 LUCA RICCHIUTI 10 23 12 10 7 2 1 0 14 7 0 7 0 2 3 1 0 .435 .548 .609 1.157 1 0 31
30 BO FORNATARO 10 29 9 15 11 1 2 1 23 2 0 9 4 1 4 0 0 .517 .583 .793 1.376 1 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 NICK LONGO 1 0 0 0 0 0 3 2/3 5 1 1 1.91 0 1 0 7 0 0 0 0 57 1 0 0 0 .000 1.64
12 JAKE SCHNEIDER 1 0 0 0 0 0 4 4 1 1 1.75 0 0 0 3 1 1 0 0 48 0 33 15 15 .267 1.00
8 KOLTEN RUARK 2 2 0 0 0 0 7 2 1 0 0.00 0 3 0 7 1 1 0 2 106 0 62 44 28 .071 0.71
16 ANDREW HART 2 2 0 0 0 0 9 4 3 0 0.00 0 3 0 19 1 2 0 4 158 0 99 59 41 .098 0.78
30 BO FORNATARO 2 1 0 0 0 0 4 1/3 8 3 3 4.85 0 3 0 4 0 0 0 1 95 2 8 14 5 .600 2.54
11 JADEN RISHEL 2 1 1 0 0 0 9 14 9 8 6.22 0 6 0 8 1 2 0 1 164 1 105 59 48 .292 2.22
34 JAY CAMPBELL 3 1 0 1 1 1 6 1/3 3 0 0 0.00 0 0 0 8 1 1 1 1 69 0 51 18 21 .143 0.47
14 SHAWN KRISTOPHEL 3 0 0 1 1 0 6 4 0 0 0.00 0 1 0 1 0 0 0 1 71 0 47 24 22 .182 0.83
7 DREW KASCHAK 3 2 0 0 0 0 12 2/3 10 5 5 2.76 0 6 0 18 1 2 1 0 186 2 117 69 51 .196 1.26

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 NICK LEWIS 1 4 3 3 0 1 0 1 .750 3.00
05 JACOB HAYES 1 0 0 1 0 0 0 0 1.000 1.00
3 AJ HAVRILLA 2 11 7 6 1 0 0 2 1.000 3.50
4 BEN SLANKER 2 11 2 2 0 0 0 2 1.000 1.00
22 COLE CONSTABLE 2 9 2 2 0 0 0 2 1.000 1.00
2 DOM FORNATARO 2 9 4 0 4 0 0 2 1.000 2.00
12 JAKE SCHNEIDER 2 13 12 11 1 1 0 2 .923 6.00
27 NICK LONGO 3 12 2 2 1 0 0 2 1.000 1.00
16 ANDREW HART 3 13 6 3 7 0 0 2 1.000 3.33
14 SHAWN KRISTOPHEL 4 20 0 0 0 0 0 3 .000 0.00
35 MARK PIETO 4 19 29 36 0 0 0 3 1.000 9.00
MICHAEL PATELLIS 4 23 11 11 0 0 0 4 1.000 2.75
11 JADEN RISHEL 6 30 4 4 1 0 0 5 1.000 0.83
15 SETH CERVELLO 7 30 22 31 7 0 1 5 1.000 5.43
21 JAY MICHAEL WRONA 7 31 16 6 15 2 0 5 .913 3.00
34 JAY CAMPBELL 8 42 11 3 8 1 0 7 .917 1.38
30 BO FORNATARO 8 42 5 5 1 0 0 7 1.000 0.75
8 KOLTEN RUARK 9 43 29 37 3 2 1 7 .952 4.44
7 DREW KASCHAK 9 41 10 9 3 0 0 6 1.000 1.33
13 LUCA RICCHIUTI 10 42 30 12 23 3 1 8 .921 3.50

Catcher

# Name PB SBA CS CSP
3 AJ HAVRILLA 0 0 0 0.00
34 JAY CAMPBELL 0 0 0 0.00
4 BEN SLANKER 0 0 0 0.00
13 LUCA RICCHIUTI 0 0 0 0.00
22 COLE CONSTABLE 0 0 0 0.00
2 DOM FORNATARO 0 0 0 0.00
27 NICK LONGO 0 0 0 0.00
8 KOLTEN RUARK 0 0 0 0.00
16 ANDREW HART 0 0 0 0.00
21 JAY MICHAEL WRONA 0 0 0 0.00
12 JAKE SCHNEIDER 0 0 0 0.00
20 NICK LEWIS 0 3 0 0.00
30 BO FORNATARO 0 0 0 0.00
14 SHAWN KRISTOPHEL 0 0 0 0.00
7 DREW KASCHAK 0 0 0 0.00
11 JADEN RISHEL 0 0 0 0.00
15 SETH CERVELLO 1 5 3 0.38
35 MARK PIETO 2 9 0 0.00
MICHAEL PATELLIS 2 2 0 0.00