skip navigation

18U

Regular Season 2023

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Knightline 34 888 220 290 227 45 3 1 330 120 2 182 27 207 76 19 1 .327 .416 .372 0.787 16 32 1082
Astros 33 856 302 291 187 61 28 3 405 209 3 266 26 143 102 12 6 .340 .471 .473 0.944 25 2 1118
Avalanche 31 779 159 224 179 27 14 4 291 120 1 125 29 176 37 5 8 .288 .398 .374 0.772 9 5 943
Whiting 30 762 186 238 167 49 19 3 334 131 1 146 30 138 53 12 1 .312 .428 .438 0.866 9 7 935
Athletix 29 771 150 203 156 33 11 1 259 122 2 112 23 217 45 6 3 .263 .378 .336 0.714 5 2 921
Ballistic 28 706 142 215 168 35 12 0 274 89 1 122 42 154 32 10 5 .305 .409 .388 0.797 10 19 866
Creekside Fitness 28 734 196 243 176 43 22 2 336 111 0 168 20 193 33 7 2 .331 .431 .458 0.889 3 12 881
Prospects 27 682 137 201 161 29 4 4 247 102 2 117 17 157 32 13 2 .295 .395 .362 0.757 10 17 828
Eagle Wear 27 492 53 96 77 12 4 1 117 58 0 34 8 198 15 7 0 .195 .289 .238 0.527 2 3 563
Dura Edge 27 677 111 168 133 25 6 0 201 111 3 92 17 182 37 3 2 .248 .366 .297 0.663 4 14 823

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Knightline 34 2 250 216 176 5.84 1 211 4 195 8 19 4404 46 1101 .227 2.18
Astros 33 3 152 77 56 1.92 1 71 0 253 21 16 3257 10 850 .179 1.09
Avalanche 31 1 221 168 135 5.05 1 121 0 216 11 24 3616 24 918 .241 1.83
Whiting 30 3 200 121 78 2.98 1 84 1 209 16 24 3242 11 858 .233 1.55
Athletix 29 2 216 165 123 4.54 1 134 2 213 12 16 3567 29 944 .229 1.85
Ballistic 28 1 236 150 118 4.78 3 98 0 198 7 19 3286 25 885 .267 1.93
Creekside Fitness 28 1 216 183 141 6.03 1 108 2 125 8 19 3101 26 832 .260 1.98
Prospects 27 1 216 159 127 5.12 0 119 4 155 7 53 3113 11 861 .251 1.93
Eagle Wear 27 0 207 233 170 9.86 3 113 1 93 2 48 2713 29 764 .271 2.65
Dura Edge 27 0 249 207 167 7.61 1 112 2 114 5 29 3109 41 828 .301 2.35