skip navigation

16U

Regular Season 2021

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Creekside Fitness 25 666 170 183 146 23 13 1 235 125 0 136 24 122 81 13 5 .275 .401 .353 0.754 13 5 832
Dura Edge 25 685 155 189 145 34 8 2 245 114 0 115 33 165 78 12 6 .276 .402 .358 0.760 4 4 840
Prospects 25 543 143 172 130 33 7 2 225 93 1 114 22 91 66 15 1 .317 .430 .414 0.844 10 1 669
Astros 24 640 217 219 160 41 14 4 300 143 2 185 17 91 63 15 3 .342 .465 .469 0.934 15 1 816
Avalanche 22 599 147 161 133 22 5 1 196 83 0 110 27 139 86 13 6 .269 .377 .327 0.704 10 6 724
Whiting 22 574 142 159 122 27 9 1 207 106 0 125 20 114 66 12 5 .277 .404 .361 0.764 6 0 706
Athletix 21 545 107 131 97 30 4 0 169 91 2 83 22 134 36 7 7 .240 .369 .310 0.679 4 1 663
Ballistic 20 513 125 152 119 26 7 0 192 79 0 91 30 125 71 7 3 .296 .414 .374 0.789 8 5 635
Eagle Wear 20 435 62 100 85 14 1 0 116 66 0 50 15 115 22 3 5 .230 .347 .267 0.613 6 1 519
Knightline 20 533 109 158 121 29 8 0 203 76 1 87 24 122 59 8 3 .296 .404 .381 0.785 5 7 645

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Creekside Fitness 25 1 178 137 96 4.06 1 94 0 125 11 28 2854 24 744 .239 1.64
Dura Edge 25 1 156 123 88 3.75 1 119 0 143 11 21 2931 29 782 .199 1.67
Prospects 25 0 141 119 91 4.29 1 99 0 137 5 25 2700 13 641 .220 1.62
Astros 24 1 142 83 65 3.02 0 70 0 154 13 15 2511 14 619 .229 1.41
Avalanche 22 1 163 114 87 4.19 2 96 4 122 8 20 2652 17 672 .243 1.78
Whiting 22 1 156 114 78 3.97 1 98 0 132 5 23 2587 14 559 .279 1.85
Athletix 21 1 158 161 124 6.87 0 123 0 109 5 17 2561 28 590 .268 2.22
Ballistic 20 0 186 160 121 6.72 0 80 0 99 1 29 2426 28 582 .320 2.11
Eagle Wear 20 0 205 252 178 11.47 3 120 1 96 1 31 2613 26 648 .316 2.99
Knightline 20 0 158 142 105 5.85 1 81 1 106 3 88 2291 37 564 .280 1.90

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Creekside Fitness 25 1380 631 488 168 52 17 .927 26.24
Dura Edge 25 1459 654 488 166 38 25 .945 26.16
Prospects 25 997 444 383 85 17 7 .965 18.72
Astros 24 1221 562 452 186 33 20 .951 26.58
Avalanche 22 1211 530 411 151 35 17 .941 25.55
Whiting 22 967 451 396 155 41 6 .931 25.05
Athletix 21 872 419 364 156 37 15 .934 24.76
Ballistic 20 919 409 310 99 42 16 .907 20.45
Eagle Wear 20 883 404 315 119 44 7 .908 21.70
Knightline 20 833 387 343 134 36 10 .930 23.85

Catcher

 Team  PB  SBA  CS  CSP
Eagle Wear 39 112 2 0.02
Athletix 31 103 6 0.06
Prospects 24 67 13 0.16
Ballistic 22 50 5 0.09
Astros 18 42 9 0.18
Dura Edge 17 50 12 0.19
Knightline 14 60 8 0.12
Whiting 12 39 18 0.32
Avalanche 9 41 14 0.25
Creekside Fitness 7 47 18 0.28