skip navigation

16U

Regular Season 2021

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 336

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 PAYTON ZUPKO CRK 25 65 14 15 12 2 0 1 20 10 0 19 2 13 4 3 1 .231 .333 .308 0.641 4 2 83
40 JAK KENNEY PR 25 67 23 25 17 5 3 0 36 7 0 19 6 9 11 2 0 .373 .475 .537 1.012 0 0 80
13 LUCA RICCHIUTI AF 24 61 31 23 14 3 6 0 38 20 0 21 2 5 7 2 1 .377 .529 .623 1.152 2 0 85
24 OLINDO PEZZONE PR 24 71 32 29 20 7 2 0 40 12 0 17 1 8 15 3 0 .408 .483 .563 1.046 3 1 88
4 DEVIN GRUVER CRK 24 51 17 11 8 3 0 0 14 13 0 3 5 8 5 0 0 .216 .420 .275 0.695 0 1 70
9 DANNY FLYNN CRK 24 68 18 23 16 2 5 0 35 13 0 20 3 13 5 1 0 .338 .459 .515 0.974 1 0 85
30 BO FORNATARO AF 23 67 22 31 21 4 4 2 49 9 0 29 4 8 6 0 0 .463 .530 .731 1.261 3 0 83
20 JACK DAVIS CRK 23 67 18 25 19 5 1 0 32 8 0 16 1 12 14 3 0 .373 .447 .478 0.925 0 0 76
34 JAY CAMPBELL AF 22 52 23 16 11 4 1 0 22 17 0 11 3 6 7 3 1 .308 .493 .423 0.916 1 1 74
35 MARK PIETO AF 22 53 11 18 17 1 0 0 19 8 0 18 1 11 2 0 0 .340 .435 .358 0.794 0 0 62
55 PAUL CONNELLY CRK 22 66 19 20 15 5 0 0 25 12 0 11 0 11 7 1 2 .303 .395 .379 0.774 3 0 81
25 RICHIE PRESTON AV 22 59 12 17 12 2 3 0 25 9 0 10 1 16 1 1 1 .288 .391 .424 0.815 0 0 69
JOSEPH BABUSCI DE 22 56 13 15 13 2 0 0 17 13 0 9 2 5 10 1 1 .268 .411 .304 0.715 2 0 73
10 JULIAN TROTT AV 22 65 22 18 18 0 0 0 18 8 0 4 5 21 30 2 0 .277 .397 .277 0.674 0 3 81
NICK LEASURE DE 22 56 19 19 16 3 0 0 22 17 0 5 1 14 13 3 0 .339 .500 .393 0.893 0 0 74
7 PEYTON KOSS AV 22 70 16 18 14 3 1 0 23 8 0 10 0 12 12 2 0 .257 .329 .329 0.658 1 1 80
7 DREW KASCHAK AF 21 42 23 8 8 0 0 0 8 17 0 7 1 7 9 0 0 .190 .433 .190 0.624 0 0 60
10 CORBIN SEVCIK WRO 21 53 21 16 14 1 1 0 19 20 0 7 0 11 9 3 0 .302 .493 .358 0.852 0 0 73
24 NATE THOMAS WRO 21 59 8 14 10 4 0 0 18 4 0 14 0 11 2 0 0 .237 .286 .305 0.591 0 0 63
8 KOLTEN RUARK AF 21 52 13 17 12 4 0 1 24 15 0 13 1 14 3 0 0 .327 .478 .462 0.940 1 0 69
9 GABE SAUNDERS ATH 21 63 18 15 11 4 0 0 19 8 0 8 3 15 8 2 0 .238 .351 .302 0.653 0 0 74
24 ANDREW SALUPO CRK 21 44 10 13 11 2 0 0 15 15 0 11 0 6 6 0 1 .295 .475 .341 0.815 0 0 59
21 MITCH LANG WRO 21 58 13 21 14 4 2 1 32 8 0 21 3 16 8 2 0 .362 .457 .552 1.009 1 0 70
12 DYLAN CASEY ATH 21 65 13 16 12 4 0 0 20 7 0 8 0 9 10 1 1 .246 .319 .308 0.627 0 0 72
38 MARTY STANCHOWICZ PR 21 37 5 5 5 0 0 0 5 4 0 5 2 11 3 1 0 .135 .256 .135 0.391 0 0 43
20 DJ DONATELLI AV 20 49 11 12 10 2 0 0 14 4 0 4 4 15 10 2 1 .245 .351 .286 0.637 0 0 57
99 JAKE MATTOCKS AV 20 61 16 24 15 8 0 1 35 6 0 20 0 6 6 0 1 .393 .448 .574 1.022 0 0 67
4 AVERY MALEY EW 20 44 13 13 12 1 0 0 14 13 0 2 1 8 9 0 0 .295 .466 .318 0.784 0 0 58
EVAN LEVKULICH DE 20 41 6 9 3 4 2 0 17 4 0 4 2 16 1 0 0 .220 .319 .415 0.734 0 0 47
13 NOLAN REICHARD AV 20 49 14 12 11 1 0 0 13 8 0 6 2 7 5 1 1 .245 .373 .265 0.638 0 0 59

Page 1 of 12

Displaying Results 1 - 30 of 336

Page 1 of 5

Displaying Results 1 - 30 of 145

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
32 KEEGAN BALLA AV 14 3 3 0 1 0 27 1/3 30 14 10 2.56 1 14 0 20 1 2 1 1 477 3 293 184 132 .227 1.61
34 JAY CAMPBELL AF 11 2 1 2 2 1 20 1/3 18 14 11 3.79 0 8 0 17 1 1 1 2 328 0 165 81 69 .261 1.28
24 OLINDO PEZZONE PR 10 1 4 0 0 0 18 2/3 20 18 10 3.75 0 20 0 18 0 0 0 3 383 0 169 140 82 .244 2.14
BRONSON FERENCAK KL 10 1 2 0 0 0 20 1/3 24 21 18 6.20 0 11 0 13 0 3 0 19 329 7 188 131 94 .255 1.72
ISSAC LIBRICH DE 9 4 1 0 0 0 28 24 21 17 4.25 0 38 0 25 1 4 0 3 583 6 293 290 146 .164 2.21
25 RICHIE PRESTON AV 9 3 3 0 0 0 38 2/3 41 25 18 3.26 0 20 2 32 4 7 1 6 655 1 379 222 168 .244 1.58
23 DYLAN BARRETT CRK 9 0 1 0 0 0 9 2/3 16 7 3 2.17 1 1 0 2 0 1 0 2 166 1 104 62 48 .333 1.76
23 EVAN GILSON EW 9 0 1 0 0 0 15 2/3 25 30 25 11.17 0 19 0 12 0 1 0 2 360 6 178 138 86 .291 2.81
11 NICK MAGNIFICO CRK 9 5 0 0 0 1 38 1/3 28 12 11 2.01 0 11 0 35 4 5 3 5 566 1 387 179 158 .177 1.02
14 SHAWN KRISTOPHEL AF 8 4 0 1 1 0 26 2/3 23 11 7 1.84 0 4 0 17 3 3 1 3 380 0 254 126 111 .207 1.01
AIDEN THOMPSON KL 8 1 2 1 2 0 15 1/3 17 19 8 3.65 0 8 0 15 1 2 1 3 282 4 177 105 78 .218 1.63
21 DENNIS FEDELE EW 8 0 6 0 0 0 17 1/3 33 51 22 8.88 0 26 1 16 1 5 0 9 480 4 230 209 112 .295 3.40
12 RILEY DAVISON CRK 8 1 1 0 0 0 17 2/3 19 13 6 2.38 0 9 0 14 0 0 0 0 288 3 169 119 79 .241 1.58
DUSTIN COSS BB 8 0 1 0 0 0 14 24 24 19 9.50 0 8 0 7 0 1 0 2 280 3 167 93 75 .320 2.29
44 ALEX ZORDICH EW 8 0 2 0 0 0 10 30 38 32 22.40 0 16 0 8 0 2 0 6 315 0 173 142 88 .341 4.60
1 NATHAN MAY EW 8 0 3 0 0 0 21 2/3 43 40 24 7.75 1 11 0 14 0 1 0 1 412 3 246 145 121 .355 2.49
JACK KNIGHT KL 7 0 2 0 0 0 13 2/3 23 25 16 8.20 1 10 0 9 0 1 0 1 292 7 141 108 68 .338 2.41
DOMONIC ELIA BB 7 2 1 0 0 0 21 24 18 13 4.33 0 14 0 29 0 1 0 1 368 2 151 101 63 .381 1.81
29 ALEXANDER STOWE PR 7 3 0 0 0 0 12 1/3 13 9 9 5.11 0 8 0 15 0 1 0 4 261 2 141 120 64 .203 1.70
8 KOLTEN RUARK AF 7 5 0 0 0 0 22 1/3 16 12 11 3.45 0 20 0 17 2 4 0 2 388 3 209 179 101 .158 1.61
EVAN LEVKULICH DE 7 0 1 1 1 0 26 23 13 10 2.69 0 12 0 19 3 4 0 3 422 3 256 166 118 .195 1.35
23 REESE HENDERSON AV 7 2 1 0 0 1 16 1/3 15 11 11 4.71 0 11 0 15 2 3 1 0 285 4 167 118 71 .211 1.59
99 JAKE MATTOCKS AV 7 0 1 0 0 0 21 1/3 20 20 17 5.58 0 21 0 28 0 6 0 6 465 5 254 211 110 .182 1.92
14 JOEY AEY CRK 7 0 1 0 0 0 11 1/3 14 16 9 5.56 0 17 0 6 0 1 0 2 250 6 117 133 65 .215 2.74
13 KAIDEN ANTHONY CRK 7 3 0 0 0 0 15 1/3 7 6 6 2.74 0 6 0 14 0 0 0 6 224 1 87 65 44 .159 0.85
21 MITCH LANG WRO 7 1 0 1 1 0 8 2/3 11 10 8 6.46 0 7 0 11 0 0 0 3 188 4 96 53 39 .282 2.08
20 LUKE ROHAN ATH 7 0 1 0 0 0 8 1/3 16 16 14 11.76 0 7 0 6 0 0 0 1 159 3 92 67 48 .333 2.76
23 COBEY AIRWYKE PR 7 2 0 0 0 0 26 2/3 26 23 17 4.46 0 18 0 21 2 6 0 6 498 1 253 191 118 .220 1.65
42 JAKE HETTRICK PR 7 3 0 0 0 0 22 2/3 16 15 9 2.78 0 11 0 23 1 4 0 5 377 2 199 137 91 .176 1.19
BRADY ADAMS DE 7 2 1 0 0 0 19 2/3 16 12 8 2.85 0 13 0 9 1 4 0 2 305 5 171 134 89 .180 1.47

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 8

Displaying Results 1 - 30 of 212

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
13 LUCA RICCHIUTI AF 24 128 76 31 53 5 6 21 .944 3.50
1 PAYTON ZUPKO CRK 24 143 48 18 33 12 1 22 .810 2.12
4 DEVIN GRUVER CRK 23 139 74 37 37 10 3 21 .881 3.22
40 JAK KENNEY PR 22 142 33 31 2 0 1 22 1.000 1.50
NICK LEASURE DE 22 135 34 34 0 1 0 21 .971 1.55
20 JACK DAVIS CRK 22 147 43 41 2 1 0 21 .977 1.95
34 JAY CAMPBELL AF 22 128 33 10 25 4 0 20 .897 1.59
7 DREW KASCHAK AF 21 113 32 33 5 1 2 17 .974 1.81
24 OLINDO PEZZONE PR 21 127 29 19 10 3 0 20 .906 1.38
55 PAUL CONNELLY CRK 21 141 120 95 25 7 1 21 .945 5.71
8 KOLTEN RUARK AF 21 120 77 78 10 6 4 19 .936 4.19
30 BO FORNATARO AF 21 128 18 16 3 0 0 20 1.000 0.90
10 JULIAN TROTT AV 21 129 44 45 1 0 0 20 1.000 2.19
7 PEYTON KOSS AV 21 126 33 26 8 3 0 20 .919 1.62
29 ALEXANDER STOWE PR 20 92 57 61 12 1 0 13 .986 3.65
12 DYLAN CASEY ATH 20 95 45 29 25 5 3 16 .915 2.70
MARCO MASSUCCI DE 20 118 26 25 1 0 0 18 1.000 1.30
JOSEPH BABUSCI DE 20 120 64 40 24 5 2 18 .928 3.20
EVAN LEVKULICH DE 20 98 35 24 11 4 3 16 .897 1.75
24 NATE THOMAS WRO 20 95 92 88 26 6 1 15 .950 5.70
KARTER WEITZEL DE 20 122 44 18 26 3 3 18 .936 2.20
21 JAY MICHAEL WRONA AF 20 117 69 28 46 8 5 18 .902 3.70
25 RICHIE PRESTON AV 20 113 59 60 5 1 2 19 .985 3.25
20 DJ DONATELLI AV 19 108 48 19 33 7 4 17 .881 2.74
13 NOLAN REICHARD AV 19 114 119 112 17 1 0 17 .992 6.79
7 TYLER WARDLE ATH 19 80 19 19 5 2 0 14 .923 1.26
4 AVERY MALEY EW 19 98 66 47 25 3 3 18 .960 3.79
RYAN TELESZ DE 19 113 52 25 27 4 4 17 .929 2.74
43 LUCAS CUMMINGS AV 18 119 27 25 2 1 0 18 .964 1.50
11 NICK MAGNIFICO CRK 18 107 29 23 6 1 1 17 .967 1.61

Page 1 of 8

Displaying Results 1 - 30 of 212

Page 1 of 7

Displaying Results 1 - 30 of 208

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 JAKOB WALLACE EW 18 51 1 0.02
5 PJ SCOTT ATH 15 77 3 0.04
29 ALEXANDER STOWE PR 13 26 6 0.19
4 AVERY MALEY EW 13 30 0 0.00
35 MARK PIETO AF 13 25 0 0.00
AJ VERDI DE 12 30 7 0.19
8 BEN WILCOX ATH 10 17 1 0.06
24 NATE THOMAS WRO 9 22 4 0.15
SETH KRISTOPHEL KL 8 49 3 0.06
17 MATT PAPARODIS EW 8 31 1 0.03
DONOVAN BELL-SULLAVIN BB 8 11 1 0.08
COLBY LEWIS BB 7 11 0 0.00
20 CALEB HADLEY PR 6 19 4 0.17
AARON DOUGHTY KL 6 11 5 0.31
15 DUSTIN SMITH ATH 6 5 0 0.00
13 NOLAN REICHARD AV 6 38 12 0.24
MICHAEL PATELLIS AF 4 8 1 0.11
JARROD MALAGISE DE 4 6 1 0.14
TJ BORDER BB 4 22 3 0.12
45 JACK LIEPHEIMER PR 3 7 0 0.00
27 JOHNNY LEEDHAM CRK 3 20 2 0.09
55 PAUL CONNELLY CRK 3 23 15 0.39
32 EVAN TICE PR 2 15 1 0.06
14 NICK ROGERS WRO 2 7 7 0.50
43 LUCAS CUMMINGS AV 2 0 0 0.00
JOSEPH BABUSCI DE 1 3 1 0.25
WILL MOORE BB 1 3 0 0.00
7 PEYTON KOSS AV 1 3 1 0.25
15 SETH CERVELLO AF 1 6 6 0.50
17 KEITH SMITH CRK 1 0 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 208