skip navigation

Cene Division

Regular Season 2021

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Astros 12 331 94 104 77 19 8 0 139 64 1 79 14 75 37 4 2 .314 .438 .420 0.857 7 0 416
Ballistic 12 317 44 77 64 10 3 0 93 39 2 30 10 101 21 3 3 .243 .341 .293 0.634 4 6 376
Prospects 12 108 18 27 22 5 0 0 32 14 0 15 5 23 5 4 0 .250 .362 .296 0.659 0 0 127
Athletix 12 301 43 85 62 20 3 0 111 48 0 34 9 86 10 2 5 .282 .397 .369 0.765 0 1 359
Whiting 12 300 39 66 49 15 2 0 85 42 0 27 10 102 12 7 2 .220 .334 .283 0.618 1 1 354

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Astros 12 1 72 33 29 2.54 0 37 0 127 8 13 1428 8 362 .199 1.36
Ballistic 12 0 83 70 52 4.22 0 62 0 110 4 7 1666 26 398 .209 1.68
Prospects 12 0 41 21 14 2.85 0 15 0 38 2 6 602 7 166 .247 1.63
Athletix 12 0 86 61 48 4.38 0 60 4 67 4 7 1439 13 379 .227 1.90
Whiting 12 2 98 63 41 3.78 0 30 0 64 5 9 1296 15 366 .268 1.68

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Astros 12 731 297 240 57 12 7 .961 24.75
Ballistic 12 760 335 249 86 19 3 .946 27.92
Prospects 12 215 92 75 17 8 1 .920 7.67
Athletix 12 699 300 227 73 13 1 .958 25.00
Whiting 12 675 315 227 88 13 6 .960 26.25

Catcher

 Team  PB  SBA  CS  CSP
Ballistic 14 21 6 0.22
Whiting 11 29 2 0.06
Athletix 7 22 7 0.24
Astros 5 10 2 0.17
Prospects 2 12 1 0.08