![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Dustin Horn | BBA | 12 | 39 | 5 | 11 | 10 | 1 | 0 | 0 | 12 | 1 | 0 | 2 | 1 | 10 | 4 | 0 | 1 | .282 | .317 | .308 | 0.625 | 0 | 0 | 41 |
2 | Koby Zupko | BBA | 12 | 31 | 4 | 6 | 5 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 2 | 12 | 1 | 0 | 1 | .194 | .405 | .258 | 0.663 | 0 | 0 | 42 |
15 | Anthony Koulianos | BBA | 12 | 25 | 1 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 5 | 1 | 8 | 1 | 0 | 0 | .320 | .441 | .360 | 0.801 | 2 | 0 | 34 |
17 | Griffin Widrig | BBA | 12 | 36 | 10 | 7 | 4 | 3 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | .194 | .293 | .278 | 0.570 | 0 | 2 | 43 |
Brandon Popio | Pros | 12 | 43 | 7 | 16 | 11 | 5 | 0 | 0 | 21 | 1 | 0 | 6 | 0 | 6 | 2 | 2 | 0 | .372 | .386 | .488 | 0.875 | 0 | 0 | 44 | |
5 | Benny Dottle | WRO | 12 | 34 | 4 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | .235 | .381 | .265 | 0.646 | 0 | 0 | 42 |
15 | Marc Conti | WRO | 12 | 30 | 3 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | .167 | .286 | .200 | 0.486 | 0 | 0 | 35 |
21 | Will Morrow | BBA | 11 | 34 | 2 | 8 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | .235 | .289 | .294 | 0.584 | 1 | 0 | 38 |
16 | Justin Fell | BBA | 11 | 28 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | .179 | .258 | .179 | 0.437 | 0 | 1 | 32 |
30 | Malakai Roberts | A's | 11 | 31 | 7 | 11 | 11 | 0 | 0 | 0 | 11 | 6 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | .355 | .474 | .355 | 0.829 | 0 | 0 | 38 |
19 | Sean Connolly | BBA | 10 | 25 | 6 | 10 | 9 | 1 | 0 | 0 | 11 | 4 | 0 | 2 | 3 | 5 | 6 | 2 | 0 | .400 | .531 | .440 | 0.971 | 0 | 0 | 32 |
10 | Ty Ventresco | A's | 10 | 26 | 5 | 10 | 6 | 4 | 0 | 0 | 14 | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | .385 | .500 | .538 | 1.038 | 0 | 0 | 32 |
22 | Nate Fleming | A's | 10 | 24 | 3 | 6 | 4 | 1 | 1 | 0 | 9 | 4 | 0 | 3 | 2 | 6 | 3 | 1 | 1 | .250 | .400 | .375 | 0.775 | 0 | 1 | 31 |
4 | Tristan Adamson | A's | 10 | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .133 | .316 | .200 | 0.516 | 0 | 0 | 19 |
34 | Clay Mitchell | A's | 10 | 25 | 3 | 8 | 5 | 3 | 0 | 0 | 11 | 2 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | .320 | .414 | .440 | 0.854 | 0 | 0 | 29 |
17 | Nick Vitale | WRO | 10 | 29 | 4 | 7 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 5 | 1 | 12 | 1 | 0 | 0 | .241 | .353 | .276 | 0.629 | 0 | 1 | 35 |
11 | Nick Osborne | WRO | 10 | 29 | 2 | 7 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | .241 | .353 | .241 | 0.594 | 0 | 0 | 34 |
8 | Ty Casciato | AF | 9 | 25 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 9 | 0 | 6 | 1 | 6 | 3 | 0 | 0 | .280 | .486 | .320 | 0.806 | 0 | 0 | 35 |
15 | Mike Carpenter | AF | 9 | 24 | 7 | 9 | 6 | 1 | 2 | 0 | 14 | 4 | 0 | 9 | 2 | 7 | 0 | 1 | 0 | .375 | .484 | .583 | 1.067 | 1 | 0 | 31 |
AJ Stallsmith | Pros | 9 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | 7 | 1 | 1 | 0 | .263 | .517 | .263 | 0.780 | 0 | 0 | 29 | |
6 | Ethan Mannion | A's | 9 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | .188 | .381 | .188 | 0.568 | 0 | 0 | 21 |
20 | Kyle Lenhart | AF | 8 | 20 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | .200 | .429 | .200 | 0.629 | 0 | 0 | 28 |
5 | Isaac Schleich | BBA | 8 | 23 | 6 | 6 | 5 | 0 | 1 | 0 | 8 | 3 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | .261 | .346 | .348 | 0.694 | 0 | 0 | 26 |
26 | Joey Woodrow | BBA | 8 | 21 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | .190 | .261 | .190 | 0.451 | 0 | 1 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dawson Morrow | BBA | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 10 | 9 | 6.30 | 0 | 12 | 0 | 13 | 0 | 1 | 0 | 2 | 225 | 5 | 117 | 108 | 52 | .135 | 1.90 |
27 | Brian Pirone | AF | 4 | 3 | 0 | 0 | 0 | 1 | 16 | 10 | 5 | 4 | 1.75 | 0 | 8 | 0 | 24 | 2 | 3 | 1 | 1 | 275 | 2 | 186 | 89 | 69 | .145 | 1.12 |
42 | Max Engle | BBA | 4 | 3 | 0 | 0 | 0 | 0 | 11 2/3 | 6 | 8 | 5 | 3.00 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 179 | 4 | 72 | 61 | 34 | .176 | 1.46 |
34 | Dylan McElhinney | BBA | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 11 | 8 | 3.73 | 0 | 5 | 0 | 13 | 0 | 1 | 0 | 1 | 238 | 2 | 160 | 78 | 75 | .253 | 1.60 |
32 | Brock Baker | A's | 4 | 0 | 2 | 1 | 1 | 0 | 6 1/3 | 9 | 6 | 5 | 5.53 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 112 | 0 | 64 | 48 | 33 | .273 | 2.21 |
17 | Joey Barr | A's | 4 | 1 | 0 | 0 | 0 | 0 | 14 1/3 | 11 | 3 | 2 | 0.98 | 0 | 4 | 0 | 13 | 1 | 2 | 0 | 2 | 210 | 3 | 133 | 77 | 60 | .183 | 1.05 |
33 | Tim Lewis | WRO | 4 | 1 | 2 | 0 | 0 | 1 | 21 2/3 | 27 | 15 | 11 | 3.55 | 0 | 13 | 0 | 16 | 1 | 4 | 2 | 4 | 392 | 1 | 237 | 155 | 107 | .252 | 1.85 |
18 | Aiden Kelly | AF | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 11 | 3 | 3 | 1.75 | 0 | 4 | 0 | 19 | 2 | 2 | 2 | 1 | 176 | 0 | 125 | 51 | 51 | .216 | 1.25 |
31 | Tommy Beam | AF | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 1.40 | 0 | 1 | 0 | 25 | 3 | 3 | 0 | 2 | 229 | 0 | 160 | 69 | 58 | .155 | 0.67 |
20 | Sam Basso | BBA | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 15 | 12 | 9 | 3.94 | 0 | 8 | 0 | 24 | 1 | 3 | 0 | 1 | 290 | 3 | 176 | 114 | 70 | .214 | 1.44 |
19 | Sean Connolly | BBA | 3 | 1 | 1 | 0 | 0 | 0 | 6 2/3 | 17 | 9 | 9 | 9.45 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 150 | 1 | 100 | 50 | 39 | .436 | 2.85 |
30 | Malakai Roberts | A's | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.00 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 81 | 2 | 54 | 27 | 22 | .045 | 0.50 |
15 | Marc Conti | WRO | 3 | 0 | 2 | 0 | 0 | 0 | 14 1/3 | 26 | 18 | 10 | 4.88 | 0 | 3 | 0 | 7 | 1 | 2 | 2 | 2 | 216 | 4 | 139 | 77 | 75 | .347 | 2.02 |
3 | Matt Shepard | AF | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 3 | 3.00 | 0 | 7 | 0 | 17 | 0 | 1 | 0 | 0 | 150 | 0 | 93 | 57 | 34 | .176 | 1.86 |
11 | Carter Beneigh | AF | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 5 | 3.89 | 0 | 4 | 0 | 14 | 1 | 2 | 0 | 2 | 176 | 0 | 100 | 76 | 42 | .262 | 1.67 |
27 | Kyle Demi | BBA | 2 | 1 | 0 | 0 | 0 | 0 | 10 2/3 | 2 | 1 | 1 | 0.66 | 0 | 9 | 0 | 20 | 2 | 2 | 0 | 1 | 210 | 2 | 126 | 84 | 41 | .049 | 1.03 |
17 | Griffin Widrig | BBA | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 8 | 1 | 0.88 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 1 | 151 | 3 | 100 | 51 | 40 | .200 | 1.38 |
Andrew Kirilla | Pros | 2 | 0 | 0 | 0 | 0 | 0 | 7 1/3 | 6 | 2 | 2 | 1.91 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 122 | 1 | 70 | 52 | 33 | .182 | 1.36 | |
AJ Stallsmith | Pros | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 8 | 3 | 4.20 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 116 | 2 | 67 | 49 | 32 | .312 | 2.60 | |
19 | Michael Nittoli | A's | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 6 | 14.00 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 71 | 1 | 38 | 33 | 21 | .286 | 3.33 |
99 | Sebastian Rosado-Guindin | A's | 2 | 0 | 2 | 0 | 0 | 0 | 3 2/3 | 10 | 8 | 6 | 11.45 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 118 | 0 | 72 | 46 | 25 | .400 | 3.82 |
33 | Nate Ostas | A's | 2 | 0 | 0 | 0 | 0 | 0 | 6 1/3 | 2 | 7 | 5 | 5.53 | 0 | 10 | 0 | 6 | 0 | 1 | 0 | 1 | 149 | 1 | 72 | 77 | 34 | .059 | 1.89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Dustin Horn | BBA | 12 | 83 | 10 | 10 | 0 | 0 | 0 | 12 | 1.000 | 0.83 |
2 | Koby Zupko | BBA | 12 | 78 | 28 | 7 | 21 | 4 | 0 | 11 | .875 | 2.33 |
17 | Griffin Widrig | BBA | 12 | 83 | 28 | 9 | 19 | 3 | 0 | 12 | .903 | 2.33 |
Brandon Popio | Pros | 12 | 80 | 23 | 22 | 1 | 2 | 0 | 12 | .920 | 1.92 | |
5 | Benny Dottle | WRO | 12 | 75 | 41 | 19 | 22 | 1 | 2 | 12 | .976 | 3.42 |
15 | Marc Conti | WRO | 12 | 75 | 18 | 18 | 0 | 0 | 0 | 12 | 1.000 | 1.50 |
21 | Will Morrow | BBA | 11 | 71 | 12 | 12 | 0 | 1 | 0 | 11 | .923 | 1.09 |
16 | Justin Fell | BBA | 11 | 77 | 10 | 8 | 2 | 1 | 0 | 11 | .909 | 0.91 |
30 | Malakai Roberts | A's | 11 | 69 | 23 | 13 | 10 | 2 | 1 | 11 | .920 | 2.09 |
19 | Sean Connolly | BBA | 10 | 65 | 32 | 13 | 19 | 6 | 1 | 10 | .842 | 3.20 |
AJ Stallsmith | Pros | 10 | 49 | 42 | 35 | 7 | 3 | 0 | 7 | .933 | 4.20 | |
10 | Ty Ventresco | A's | 10 | 65 | 34 | 33 | 1 | 1 | 0 | 10 | .971 | 3.40 |
22 | Nate Fleming | A's | 10 | 61 | 19 | 17 | 2 | 0 | 0 | 10 | 1.000 | 1.90 |
4 | Tristan Adamson | A's | 10 | 46 | 11 | 8 | 3 | 1 | 0 | 6 | .917 | 1.10 |
8 | Ty Casciato | AF | 9 | 60 | 20 | 7 | 13 | 1 | 1 | 9 | .952 | 2.22 |
15 | Mike Carpenter | AF | 9 | 57 | 7 | 1 | 6 | 1 | 0 | 9 | .875 | 0.78 |
34 | Clay Mitchell | A's | 9 | 47 | 27 | 21 | 6 | 1 | 0 | 7 | .964 | 3.00 |
10 | Jake Vitale | WRO | 9 | 57 | 10 | 7 | 3 | 2 | 0 | 9 | .833 | 1.11 |
20 | Kyle Lenhart | AF | 8 | 54 | 9 | 8 | 1 | 2 | 0 | 8 | .818 | 1.12 |
5 | Isaac Schleich | BBA | 8 | 54 | 26 | 22 | 4 | 0 | 0 | 8 | 1.000 | 3.25 |
9 | Cam Hollobaugh | A's | 8 | 48 | 28 | 9 | 19 | 3 | 0 | 8 | .903 | 3.50 |
6 | Ethan Mannion | A's | 8 | 43 | 17 | 14 | 3 | 2 | 0 | 7 | .895 | 2.12 |
11 | Nick Osborne | WRO | 8 | 50 | 33 | 27 | 6 | 0 | 0 | 8 | 1.000 | 4.12 |
3 | Matt Shepard | AF | 7 | 44 | 13 | 13 | 0 | 0 | 1 | 6 | 1.000 | 1.86 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
94 | Nathan Hojdila | WRO | 8 | 12 | 0 | 0.00 |
26 | Joey Woodrow | BBA | 5 | 12 | 2 | 0.14 |
10 | Colten Shaffer | BBA | 4 | 3 | 1 | 0.25 |
34 | Clay Mitchell | A's | 3 | 4 | 0 | 0.00 |
1 | Seth Cervello | A's | 3 | 8 | 2 | 0.20 |
44 | Joe Roth | AF | 2 | 1 | 0 | 0.00 |
33 | Colby Lewis | BBA | 2 | 4 | 0 | 0.00 |
Donavan Sullivan | BBA | 2 | 2 | 0 | 0.00 | |
AJ Stallsmith | Pros | 2 | 12 | 1 | 0.08 | |
22 | Gabe Yanssens | WRO | 2 | 0 | 0 | 0.00 |
24 | Luke Lambert | AF | 1 | 2 | 1 | 0.33 |
35 | MARK PIETO | AF | 1 | 0 | 0 | 0.00 |
33 | Vince Machuga | AF | 1 | 3 | 0 | 0.00 |
Luke Leonard | BBA | 1 | 0 | 2 | 1.00 | |
8 | Matt Lockwich | A's | 1 | 8 | 4 | 0.33 |
11 | Nick Osborne | WRO | 1 | 12 | 2 | 0.14 |
0 | Dan Snyder | AF | 0 | 0 | 0 | 0.00 |
3 | Matt Shepard | AF | 0 | 0 | 0 | 0.00 |
AJ Havrilla | AF | 0 | 0 | 0 | 0.00 | |
8 | Ty Casciato | AF | 0 | 0 | 0 | 0.00 |
10 | Jayden Walker | AF | 0 | 0 | 0 | 0.00 |
11 | Carter Beneigh | AF | 0 | 0 | 0 | 0.00 |
13 | Landon Diberadin | AF | 0 | 4 | 1 | 0.20 |
14 | Jackson Hower | AF | 0 | 0 | 0 | 0.00 |
15 | Mike Carpenter | AF | 0 | 0 | 0 | 0.00 |
18 | Aiden Kelly | AF | 0 | 0 | 0 | 0.00 |
20 | Kyle Lenhart | AF | 0 | 0 | 0 | 0.00 |
25 | Luke Jackson | AF | 0 | 0 | 0 | 0.00 |
31 | Tommy Beam | AF | 0 | 0 | 0 | 0.00 |