skip navigation

Prospects

Regular Season 2021

Mason Bayus

· P/3B

Rafe Bonifay

· C/OF

Robert Gumino

· 2B/SS

Jake Hettrick

· P/1B/3B

Jak Kenney

· P/1B/OF

Andrew Kirilla

· P/1B

Gino Lazzeri

· 1B/2B/3B/SS/OF

Nicky Lewis

· C

Marco Massucci

· OF

Marcus Masters

·

Brett McSparran

· P/OF

Brody Meyers

· P/2B/3B/SS/OF

Matt Mroz

· P/2B/OF

Ricky Palumbo

· P/3B/OF

Kevin Pekkanen

· P/1B/OF

Ethan Petak

· C

Olindo Pezzone

· P/OF

Brandon Popio

· OF

Ethan Prout

· INF

AJ Stallsmith

· C/P/INF

Alex Stowe

· C/P/OF

Tyler Tamburro

· 2B/3B/SS

Britt Taylor

·

Landon Turner

· P/2B/3B/SS/OF

Evan Wolter

· C/P/1B/2B/3B/SS

AJ Stallsmith C/P/INF

College Commit Mount Union

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2021 W 4-3 Athletix 1 1 1 0 1 1 0 0 .500 1.00
05/30/2021 W 9-2 Whiting Roll-Offs 1 3 6 3 3 0 0 0 1.000 6.00
05/31/2021 L 6-15 Ballistic Baseball 1 10 12 12 0 0 0 1 1.000 12.00
06/02/2021 W 8-2 at Creekside Fitness 1 1 1 0 1 0 0 0 1.000 1.00
06/11/2021 W 6-5 at Avalanche 1 0 0 10 2 0 0 0 1.000 12.00
06/12/2021 W 4-1 Knightline 1 7 6 5 1 0 0 1 1.000 6.00
06/13/2021 W 14-0 at Ballistic Baseball 1 6 3 3 0 0 0 1 1.000 3.00
06/16/2021 W 7-2 at Whiting Roll-Offs 1 1 0 0 0 0 0 0 .000 0.00
06/27/2021 L 7-8 Ballistic Baseball 1 7 3 2 1 2 0 1 .600 3.00
06/29/2021 L 6-9 at Athletix 1 4 0 0 0 0 0 1 .000 0.00
07/02/2021 W 7-2 at Dura Edge 1 7 0 0 0 0 0 1 .000 0.00
07/03/2021 L 4-5 at Astro Falcons 1 8 7 7 0 0 0 1 1.000 7.00
07/03/2021 L 5-8 at Astro Falcons 1 5 7 7 0 0 0 1 1.000 7.00
07/06/2021 L 0-10 at Whiting Roll-Offs 1 4 3 1 2 0 0 1 1.000 3.00
07/09/2021 L 2-6 Dura Edge 1 7 9 7 2 0 0 1 1.000 9.00
Regular Season Totals 15 71 58 57 13 3 0 10 .959 4.67
2021 Totals 15 71 58 57 13 3 0 10 .959 4.67

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/30/2021 W 4-3 Athletix 0 0 0 0.00
05/30/2021 W 9-2 Whiting Roll-Offs 0 0 0 0.00
05/31/2021 L 6-15 Ballistic Baseball 0 1 0 0.00
06/02/2021 W 8-2 at Creekside Fitness 0 0 0 0.00
06/11/2021 W 6-5 at Avalanche 2 3 0 0.00
06/12/2021 W 4-1 Knightline 1 2 1 0.33
06/13/2021 W 14-0 at Ballistic Baseball 0 1 0 0.00
06/16/2021 W 7-2 at Whiting Roll-Offs 0 0 0 0.00
06/27/2021 L 7-8 Ballistic Baseball 1 4 1 0.20
06/29/2021 L 6-9 at Athletix 0 0 0 0.00
07/02/2021 W 7-2 at Dura Edge 0 0 0 0.00
07/03/2021 L 4-5 at Astro Falcons 0 1 0 0.00
07/03/2021 L 5-8 at Astro Falcons 0 5 0 0.00
07/06/2021 L 0-10 at Whiting Roll-Offs 1 0 0 0.00
07/09/2021 L 2-6 Dura Edge 1 3 1 0.25
Regular Season Totals 6 20 3 0.13
2021 Totals 6 20 3 0.13

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2021 W 4-3 Athletix 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .333 .000 0.333 0 0 3
05/30/2021 W 9-2 Whiting Roll-Offs 1 3 1 1 1 0 0 0 1 0 0 2 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
05/31/2021 L 6-15 Ballistic Baseball 1 1 1 1 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
06/02/2021 W 8-2 at Creekside Fitness 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/09/2021 W 5-3 Eagle Wear 1 2 0 1 1 0 0 0 1 0 0 1 1 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/11/2021 W 6-5 at Avalanche 1 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 5
06/12/2021 W 4-1 Knightline 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/13/2021 W 14-0 at Ballistic Baseball 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/13/2021 W 2-1 Creekside Fitness 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/16/2021 W 7-2 at Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/27/2021 L 7-8 Ballistic Baseball 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/28/2021 L 3-5 Knightline 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/02/2021 W 7-2 at Dura Edge 1 2 0 0 0 0 0 0 0 2 0 0 0 2 1 0 0 .000 .500 .000 0.500 0 0 4
07/03/2021 L 4-5 at Astro Falcons 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/03/2021 L 5-8 at Astro Falcons 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .000 1.000 .000 1.000 0 0 3
07/06/2021 L 0-10 at Whiting Roll-Offs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/09/2021 L 2-6 Dura Edge 1 2 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
Regular Season Totals 17 40 4 10 9 1 0 0 11 11 0 6 4 17 3 1 0 .250 .455 .275 0.730 0 0 55
2021 Totals 17 40 4 10 9 1 0 0 11 11 0 6 4 17 3 1 0 .250 .455 .275 0.730 0 0 55

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2021 W 8-2 at Creekside Fitness 1 0 0 0 0 0 1 2/3 3 0 0 0.00 0 0 0 1 0 0 0 0 30 1 23 7 8 .375 1.80
06/16/2021 W 7-2 at Whiting Roll-Offs 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 3 0 0 0 0 26 1 13 13 6 .167 2.00
06/29/2021 L 6-9 at Athletix 1 0 1 0 0 0 4 9 8 3 5.25 0 2 0 4 0 1 0 2 90 1 54 36 26 .346 2.75
Regular Season Totals 3 0 1 0 0 0 6 2/3 13 8 3 3.15 0 3 0 8 0 1 0 2 146 3 90 56 40 .325 2.40
2021 Totals 3 0 1 0 0 0 6 2/3 13 8 3 3.15 0 3 0 8 0 1 0 2 146 3 90 56 40 .325 2.40