skip navigation

18U

Regular Season 2023

Creekside Fitness 21

Eagle Wear 2

1 2 3 4 5 6 7 R H E
Creekside Fitness 5 10 0 0 6 0 0 21 10 1
Eagle Wear 0 0 2 0 0 0 0 2 3 8

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 PAYTON ZUPKO 3 2 1 0 2 1 .333 .333 .333
11 BRAEDEN D'ANGELO 1 1 1 0 1 0 1.000 1.000 1.000
14 NICK MAGNIFICO 1 0 0 0 0 1 .000 .000 .000
9 RAY ALTMEYER 3 3 1 2 2 1 .333 .600 1.000
20 JASON NUTTRIDGE 2 2 0 1 0 0 .000 .500 .000
13 JAKE PATTERSON 4 1 3 1 4 1 .750 .800 1.000
7 KEELAN STEWART 1 1 0 0 0 0 .000 .000 .000
4 TYLER MIKULIN 3 3 1 2 1 1 .333 .600 .333
16 NOLAN DARR 3 1 0 0 0 2 .000 .000 .000
28 BRADEN ZEIGLER 3 2 2 1 3 0 .667 .600 1.000
26 MITCH GARVIN 2 2 0 2 1 0 .000 .600 .000
15 OWEN MANDLER 3 3 1 1 1 1 .333 .600 .333
Totals 29 21 10 10 15 8 .345 .535 .483

Batting

2B - JAKE PATTERSON; BRADEN ZEIGLER
3B - RAY ALTMEYER
RBI - JAKE PATTERSON 4; TYLER MIKULIN; RAY ALTMEYER 2; MITCH GARVIN; BRAEDEN D'ANGELO; PAYTON ZUPKO 2; BRADEN ZEIGLER 3; OWEN MANDLER
SF - BRADEN ZEIGLER

Baserunning

SB - JAKE PATTERSON; TYLER MIKULIN; OWEN MANDLER 2

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Barnes 3 1 2 0 2 1 .667 .667 1.667
Connor Doeberiener 0 0 0 1 0 0 .000 1.000 .000
Aidan Bowser 3 0 0 0 0 3 .000 .000 .000
Willie Moore 1 0 0 0 0 1 .000 .500 .000
Louden Stryffeler 1 0 0 0 0 0 .000 .000 .000
Josh Haines 1 0 0 0 0 0 .000 .000 .000
Kevin Johnson 2 0 0 0 0 2 .000 .000 .000
Zach Livosky 2 1 1 0 0 1 .500 .500 1.000
JAKE JENKINS 2 0 0 0 0 0 .000 .000 .000
Cameron Sweeny 1 0 0 1 0 0 .000 .500 .000
Gino Perry 1 0 0 0 0 1 .000 .000 .000
Dylan Okular 2 0 0 0 0 1 .000 .000 .000
Totals 19 2 3 2 2 10 .158 .273 .368

Batting

2B - Zach Livosky
HR - Ben Barnes
RBI - Ben Barnes 2

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
4 TYLER MIKULIN 1 2/3 1 0 0 0.00 0 2 3 45
20 JASON NUTTRIDGE 2 0 0 0 0.00 0 0 5 31
26 MITCH GARVIN (W) 1 1/3 2 2 2 10.50 1 0 2 17
Totals 3 2 2 2.80 1 2 10 93

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Livosky 3 1/3 6 6 6 12.60 0 4 5 76
Connor Doeberiener 0 2 5 0 0.00 0 0 0 30
Aidan Bowser (L) 2/3 1 5 5 52.50 0 3 0 30
Louden Stryffeler 1 1 5 0 0.00 0 3 3 29
Totals 10 21 11 15.40 0 10 8 165

Game Details

  • Cene #3