| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dura Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ballistic Baseball | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 1 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Fell | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 | Nathan McGahagan | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 | Micah Nolan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 | Zach Ganser | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9 | Parker Lyons | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 11 | Parker Dobson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 13 | Blake Jeffries | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 14 | Jacob Rynd | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 17 | Matthew Boccieri | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 18 | Alex Eusebio | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 22 | Ethan Feezle | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 23 | Devin Daugherty | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 25 | Kamden Martin | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 30 | Michael Gushura | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 25 | 0 | 4 | 0 | 0 | 6 | .160 | .160 | .160 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Donavan Sullivan | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tyler Cunningham | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Josh Wolf | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ian Wong | 3 | 1 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brady Harman | 2 | 1 | 1 | 0 | 2 | 1 | .500 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Colin Crawford | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tyler Wright | 3 | 1 | 2 | 0 | 2 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gabe Rusnak | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Evan Tomasic | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29 | 7 | 12 | 1 | 7 | 3 | .414 | .455 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Evan Tomasic; Brady Harman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Evan Tomasic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Evan Tomasic; Brady Harman 2; Tyler Wright 2; Colin Crawford; Tyler Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Tyler Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Colin Crawford; Ian Wong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blake Jeffries | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 11 |
| 25 | Kamden Martin (L) | 5 | 11 | 8 | 6 | 8.40 | 0 | 1 | 3 | 92 |
| Totals | 12 | 8 | 6 | 7.00 | 0 | 1 | 3 | 103 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dom Elia | 2/3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 |
| 25 | Cam Huff | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 15 |
| 34 | Dylan McElhinney (W) | 5 1/3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 5 | 77 |
| Totals | 4 | 0 | 0 | 0.00 | 0 | 0 | 6 | 99 |