skip navigation

18U

Regular Season 2023

Creekside Fitness 11

Dura Edge 11

1 2 3 4 5 6 7 8 9 R H E
Creekside Fitness 1 5 0 0 0 5 0 0 0 11 11 1
Dura Edge 4 2 0 2 3 0 0 0 0 11 12 1

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 PAYTON ZUPKO 2 0 0 0 0 1 .000 .000 .000
2 ANDREW KALI 4 1 1 0 0 1 .250 .400 .250
3 RYAN DILULLO 3 2 1 2 1 1 .333 .600 1.000
7 KEELAN STEWART 1 1 0 1 0 0 .000 .500 .000
13 JAKE PATTERSON 5 1 3 0 2 0 .600 .600 1.000
14 NICK MAGNIFICO 2 0 0 0 0 1 .000 .000 .000
15 OWEN MANDLER 4 1 2 1 2 1 .500 .600 .500
16 NOLAN DARR 3 2 1 1 0 0 .333 .500 .333
17 Michael Condoleon 5 3 3 0 3 0 .600 .600 .800
28 BRADEN ZEIGLER 5 0 0 0 1 0 .000 .000 .000
Totals 34 11 11 5 9 5 .324 .425 .471

Batting

2B - JAKE PATTERSON 2; Michael Condoleon
3B - RYAN DILULLO
RBI - JAKE PATTERSON 2; OWEN MANDLER 2; Michael Condoleon 3; BRADEN ZEIGLER; RYAN DILULLO

Baserunning

SB - ANDREW KALI; NOLAN DARR; Michael Condoleon

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Joe Fell 3 3 2 1 0 0 .667 .750 1.000
4 Nathan McGahagan 3 0 1 0 1 0 .333 .333 .333
6 Micah Nolan 1 1 0 2 0 1 .000 .667 .000
9 Parker Lyons 2 3 2 3 2 0 1.000 1.000 2.000
10 Charles Young 1 0 0 0 0 0 .000 .000 .000
11 Parker Dobson 4 0 1 0 0 1 .250 .250 .250
12 Colin Keleman 1 1 0 0 0 1 .000 .000 .000
13 Blake Jeffries 4 1 2 1 2 0 .500 .600 1.000
17 Matthew Boccieri 0 1 0 0 0 0 .000 1.000 .000
18 Alex Eusebio 5 0 1 0 0 0 .200 .200 .200
20 Caleb Cox 2 0 0 1 0 1 .000 .333 .000
22 Ethan Feezle 4 1 2 0 4 0 .500 .600 .750
23 Devin Daugherty 1 0 1 0 0 0 1.000 1.000 1.000
30 Michael Gushura 4 0 0 0 1 1 .000 .000 .000
Totals 35 11 12 8 10 5 .343 .489 .514

Batting

2B - Ethan Feezle; Joe Fell
3B - Parker Lyons; Blake Jeffries
RBI - Parker Lyons 2; Michael Gushura; Nathan McGahagan; Ethan Feezle 4; Blake Jeffries 2

Baserunning

SB - Matthew Boccieri; Joe Fell

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
1 PAYTON ZUPKO 3 1 0 0 0.00 0 1 3 37
7 KEELAN STEWART 3 4 5 3 7.00 0 5 1 67
28 BRADEN ZEIGLER 2 7 6 6 21.00 0 2 1 59
Totals 12 11 9 7.88 0 8 5 163

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Parker Dobson 5 9 6 6 8.40 0 0 4 94
15 Alex Zordich 1 2 3 3 21.00 0 1 1 30
20 Caleb Cox 0 0 2 2 0.00 0 2 0 11
23 Devin Daugherty 2 0 0 0 0.00 0 2 0 33
Totals 11 11 11 9.62 0 5 5 168

Game Details

  • Cene #3