| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballistic Baseball | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 4 |
| Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brock White | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Donavan Sullivan | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tyler Cunningham | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Luke Leonard | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Josh Wolf | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TJ Border | 4 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ian Wong | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tyler Wright | 3 | 0 | 2 | 0 | 2 | 1 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Evan Tomasic | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31 | 4 | 10 | 1 | 4 | 7 | .323 | .344 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Josh Wolf; TJ Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Josh Wolf; Tyler Wright 2; TJ Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Ian Wong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Scarmack | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4 | Jack Strausser | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8 | Michael Earman | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 12 | Drew Gault | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 14 | Bennett Hayne | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 17 | Keith Smith | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 20 | DJ Donatelli | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 23 | Soren Hedderick | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 24 | Santino Piccirilli | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 34 | Jacob Mattocks | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 40 | Kyle Hurley | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 29 | 0 | 6 | 0 | 0 | 6 | .207 | .207 | .207 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Gabe Rusnak (W) | 7 | 6 | 0 | 0 | 0.00 | 0 | 0 | 6 | 100 |
| Totals | 6 | 0 | 0 | 0.00 | 0 | 0 | 6 | 100 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyson Djakovich (L) | 6 1/3 | 10 | 4 | 3 | 3.32 | 0 | 1 | 6 | 102 |
| 20 | DJ Donatelli | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 5 |
| Totals | 10 | 4 | 3 | 3.00 | 0 | 1 | 7 | 107 |