skip navigation

Eagle Wear

Regular Season 2022

Ballistic Baseball 17

Eagle Wear 7

1 2 3 4 5 6 7 R H E
Ballistic Baseball 1 2 2 3 8 1 0 17 14 0
Eagle Wear 3 3 0 1 0 0 0 7 14 0

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Donnavan Sullivan 4 1 2 0 4 0 .500 .400 .750
2 Nick Merola 4 1 1 1 0 2 .250 .400 .250
5 Isaac Schliech 3 3 2 2 3 0 .667 .800 .667
7 Brady Gavula 5 0 1 0 1 0 .200 .200 .200
9 Brady Harman 2 4 1 3 0 0 .500 .800 .500
10 Colten Shaffer 4 2 2 1 0 0 .500 .600 .750
17 Marco Vesce 4 2 2 1 3 1 .500 .600 1.000
21 Will Morrow 4 1 1 1 2 1 .250 .400 .750
22 Tyler Mack 4 3 2 0 1 0 .500 .600 .750
Totals 34 17 14 9 14 4 .412 .533 .618

Batting

2B - Donnavan Sullivan; Tyler Mack; Marco Vesce 2; Colten Shaffer
3B - Will Morrow
RBI - Donnavan Sullivan 4; Brady Gavula; Tyler Mack; Isaac Schliech 3; Will Morrow 2; Marco Vesce 3
SF - Donnavan Sullivan

Baserunning

SB - Tyler Mack; Brady Harman 2; Isaac Schliech

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 James Campbell 4 2 3 0 0 0 .750 .750 .750
9 Thomas DePasquale 4 3 4 0 1 0 1.000 1.000 1.000
33 Cole Grable 4 2 3 0 1 1 .750 .750 .750
14 Steve Rohan 3 0 0 0 0 0 .000 .250 .000
11 Bret Brown 3 0 3 0 3 0 1.000 1.000 1.333
21 Joseph Carosella 3 0 1 0 2 0 .333 .333 .333
25 Jaxson Gruber 3 0 0 0 0 2 .000 .000 .000
22 Kevin Johnson 2 0 0 0 0 1 .000 .000 .000
20 Bronson Ferencak 3 0 0 0 0 1 .000 .000 .000
2 Matthew Strank 3 0 0 0 0 1 .000 .000 .000
1 Nolan Radinsky 1 0 0 0 0 1 .000 .000 .000
Totals 33 7 14 0 7 7 .424 .441 .455

Batting

2B - Bret Brown
RBI - Joseph Carosella 2; Bret Brown 3; Thomas DePasquale; Cole Grable

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Cam Foy (W) 4 1/3 6 1 1 1.62 0 0 7 76
34 Dylan McElhinney 1 2/3 8 6 6 25.20 0 0 2 47
Totals 14 7 7 8.17 0 0 9 123

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Nolan Radinsky 1 1/3 4 5 5 26.25 0 2 1 29
21 Joseph Carosella 1 1/3 2 4 4 21.00 0 2 1 28
30 Sam Amodeo (L) 3 1/3 8 8 4 8.40 0 5 2 99
Totals 14 17 13 15.17 0 9 4 156

Game Details

  • Cene #3