skip navigation

16U

Regular Season 2021

Dura Edge 9

Athletix 4

1 2 3 4 5 6 7 R H E
Dura Edge 1 0 1 0 0 6 1 9 6 2
Athletix 2 0 1 0 0 1 0 4 6 0

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
JARROD MALAGISE 1 0 0 0 0 0 .000 .000 .000
KARTER WEITZEL 2 1 1 0 0 0 .500 .667 .500
NICK KINGERSKI 1 1 1 1 1 0 1.000 1.000 2.000
ISSAC LIBRICH 1 1 1 1 1 0 1.000 1.000 1.000
JOSEPH BABUSCI 3 1 0 1 0 0 .000 .250 .000
NICK LEASURE 2 0 0 0 0 1 .000 .000 .000
RYAN TELESZ 1 0 1 1 3 0 1.000 1.000 3.000
BLAKE JEFFRIES 2 1 0 0 1 1 .000 .333 .000
MATT BOCCIERI 0 1 0 1 0 0 .000 1.000 .000
JAMES ZUGAI 2 1 1 0 1 0 .500 .500 .500
AJ VERDI 1 1 0 2 0 0 .000 .667 .000
KRIS HROSAR 2 1 1 0 0 0 .500 .500 .500
MASON LUDWIG 4 0 0 0 0 2 .000 .000 .000
EVAN LEVKULICH 3 0 0 0 1 1 .000 .000 .000
BRADY ADAMS 0 0 0 1 0 0 .000 1.000 .000
Totals 25 9 6 8 8 5 .240 .457 .360

Batting

2B - NICK KINGERSKI
3B - RYAN TELESZ
RBI - EVAN LEVKULICH; RYAN TELESZ 3; JAMES ZUGAI; BLAKE JEFFRIES; ISSAC LIBRICH; NICK KINGERSKI

Baserunning

SB - KRIS HROSAR; NICK KINGERSKI; JOSEPH BABUSCI

Athletix Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 TYLER WARDLE 3 0 0 0 0 0 .000 .000 .000
1 CJ FRASCO 3 1 2 0 0 0 .667 .667 1.000
17 JOHNNY CAMBERT 2 0 1 1 1 0 .500 .667 .500
5 PJ SCOTT 2 0 0 0 0 0 .000 .000 .000
12 DYLAN CASEY 4 0 0 0 0 0 .000 .000 .000
11 BRENDAN RAY 3 0 0 0 0 1 .000 .000 .000
21 LOGAN BAXTER 3 0 2 0 1 0 .667 .667 .667
15 DUSTIN SMITH 0 0 0 1 0 0 .000 1.000 .000
9 GABE SAUNDERS 2 2 0 1 0 0 .000 .500 .000
8 BEN WILCOX 3 0 0 0 0 2 .000 .000 .000
2 ANDREW KALI 3 1 1 0 0 0 .333 .333 .333
Totals 28 4 6 3 2 3 .214 .312 .250

Batting

2B - CJ FRASCO
RBI - LOGAN BAXTER; JOHNNY CAMBERT

Baserunning

SB - GABE SAUNDERS

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
BRADY ADAMS (W) 4 3 3 1 1.75 0 1 1 57
JAMES ZUGAI 1 0 0 0 0.00 0 1 1 17
MASON LUDWIG 2 3 1 1 3.50 0 1 1 32
Totals 6 4 2 2.00 0 3 3 106

Athletix Pitchers

# Name IP H R ER ERA HR BB SO PC
2 ANDREW KALI (L) 1 1/3 1 6 6 31.50 0 3 0 34
9 GABE SAUNDERS 1 1/3 2 1 1 5.25 0 0 1 14
21 LOGAN BAXTER 4 1/3 3 2 2 3.23 0 5 4 99
Totals 6 9 9 9.00 0 8 5 147

Game Details

  • Cene #3