skip navigation

16U

Regular Season 2021

Ballistic Baseball 6

Knightline 7

1 2 3 4 5 6 7 R H E
Ballistic Baseball 0 0 1 0 3 2 0 6 9 2
Knightline 2 0 0 1 0 1 3 7 12 3

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRADY HARMAN 2 0 0 0 0 0 .000 .000 .000
STARGELL FUHR 3 1 2 0 1 1 .667 .667 .667
TYLER MILLHORN 1 0 0 0 0 0 .000 .000 .000
BOYD KURUTZ 3 1 1 0 1 0 .333 .333 .667
COLBY LEWIS 4 0 1 0 0 1 .250 .250 .250
TYLER CUNNINGHAM 2 0 0 1 0 0 .000 .333 .000
DONOVAN BELL-SULLAVIN 3 0 1 0 0 1 .333 .333 .333
DOMONIC ELIA 1 0 0 0 0 0 .000 .000 .000
LUKE LEONARD 3 1 1 0 0 0 .333 .333 .333
MATHEW LINDSEY 3 1 1 0 1 0 .333 .333 .667
TJ BORDER 3 1 2 0 0 0 .667 .667 .667
WILL MOORE 1 1 0 2 0 1 .000 .667 .000
Totals 29 6 9 3 3 4 .310 .375 .379

Batting

2B - BOYD KURUTZ; MATHEW LINDSEY
RBI - BOYD KURUTZ; STARGELL FUHR; MATHEW LINDSEY

Baserunning

SB - TJ BORDER
CS - DONOVAN BELL-SULLAVIN

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
SANTINO CIAMBOTTI 4 1 1 0 0 0 .250 .250 .250
ANDREW MCROBERTS 4 1 0 0 0 2 .000 .000 .000
AIDEN THOMPSON 1 0 0 0 0 0 .000 .000 .000
CHANCE LACZKO 3 0 2 0 1 0 .667 .667 .667
RYAN DILULLO 3 1 1 0 0 0 .333 .333 .333
TYLER CAPAN 4 1 2 0 2 0 .500 .500 1.000
NICO CIMINERO 2 0 0 0 0 1 .000 .000 .000
DRU DESHIELDS 3 1 1 0 0 0 .333 .333 1.000
TEAGAN MCCURDY 3 0 1 0 1 2 .333 .333 .333
AARON DOUGHTY 3 1 2 0 0 0 .667 .667 .667
TYLER MIKULIN 3 1 2 0 1 0 .667 .667 .667
Totals 33 7 12 0 5 5 .364 .364 .485

Batting

3B - DRU DESHIELDS; TYLER CAPAN
RBI - TYLER CAPAN 2; TYLER MIKULIN; TEAGAN MCCURDY; CHANCE LACZKO

Baserunning

SB - TYLER MIKULIN; ANDREW MCROBERTS; SANTINO CIAMBOTTI; TEAGAN MCCURDY; CHANCE LACZKO

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
DUSTIN COSS 2 1/3 4 3 1 3.00 0 0 1 36
DONOVAN BELL-SULLAVIN (L) 1/3 1 1 0 0.00 0 0 0 7
BRADY HARMAN 4 7 3 3 5.25 0 0 4 79
Totals 12 7 4 4.20 0 0 5 122

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
JOHN DARNLEY 1 3 2 2 14.00 0 1 0 26
AIDEN THOMPSON 1 1 0 0 0.00 0 1 0 9
CHANCE LACZKO 5 5 4 1 1.40 0 1 4 79
Totals 9 6 3 3.00 0 3 4 114

Game Details

  • Cene #3