skip navigation

16U

Regular Season 2021

Knightline 6

Dura Edge 16

1 2 3 4 5 6 7 R H E
Knightline 4 0 0 1 1 0 0 6 6 4
Dura Edge 1 5 1 3 6 0 0 16 11 3

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
SANTINO CIAMBOTTI 3 1 2 0 1 0 .667 .667 .667
SETH KRISTOPHEL 2 1 1 0 0 1 .500 .500 .500
ANDREW MCROBERTS 3 0 0 0 0 2 .000 .000 .000
AIDEN THOMPSON 3 0 0 0 0 1 .000 .000 .000
CHANCE LACZKO 2 2 0 1 0 0 .000 .333 .000
TYLER CAPAN 2 1 1 1 0 1 .500 .667 .500
NICO CIMINERO 2 0 0 0 0 0 .000 .000 .000
TEAGAN MCCURDY 3 0 1 0 1 2 .333 .333 .333
TYLER MIKULIN 2 1 1 0 1 1 .500 .667 1.500
Totals 22 6 6 2 3 8 .273 .360 .364

Batting

3B - TYLER MIKULIN
RBI - TYLER MIKULIN; TEAGAN MCCURDY; SANTINO CIAMBOTTI

Baserunning

SB - TEAGAN MCCURDY
CS - SANTINO CIAMBOTTI

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
ANTHONY MALAGISE 2 3 2 2 2 0 1.000 1.000 1.000
JARROD MALAGISE 3 2 2 1 3 0 .667 .750 1.000
KARTER WEITZEL 1 1 0 1 0 0 .000 .500 .000
NICK KINGERSKI 2 1 1 0 0 0 .500 .500 1.000
ISSAC LIBRICH 1 0 0 0 0 0 .000 .000 .000
JOSEPH BABUSCI 1 2 0 2 0 0 .000 .667 .000
NATE RYND 4 1 2 0 1 0 .500 .500 .750
NICK LEASURE 2 1 1 0 1 0 .500 .500 1.000
MARCO MASSUCCI 2 2 0 0 0 0 .000 .000 .000
BLAKE JEFFRIES 2 0 1 0 2 0 .500 .500 1.000
SAL MINEO 3 1 0 0 0 0 .000 .000 .000
AJ VERDI 3 0 0 0 1 0 .000 .000 .000
KRIS HROSAR 1 1 0 0 0 0 .000 .000 .000
EVAN LEVKULICH 2 1 2 0 0 0 1.000 1.000 1.500
Totals 29 16 11 6 10 0 .379 .486 .586

Batting

2B - EVAN LEVKULICH; BLAKE JEFFRIES; NICK LEASURE; NATE RYND; NICK KINGERSKI; JARROD MALAGISE
RBI - AJ VERDI; BLAKE JEFFRIES 2; NICK LEASURE; NATE RYND; JARROD MALAGISE 3; ANTHONY MALAGISE 2

Baserunning

SB - SAL MINEO; MARCO MASSUCCI; JOSEPH BABUSCI; KARTER WEITZEL; ANTHONY MALAGISE 2

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
BRONSON FERENCAK (L) 2 1/3 4 4 3 9.00 0 1 0 52
MARQUIS SLY 0 2 1 1 0.00 0 0 0 9
JACK KNIGHT 1 2/3 3 6 2 8.40 0 4 0 51
AIDEN THOMPSON 2/3 2 5 0 0.00 0 1 0 21
Totals 11 16 6 9.00 0 6 0 133

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
JOSEPH BABUSCI (W) 4 4 2 0 0.00 0 0 7 62
NICK KINGERSKI 1 2 4 4 28.00 0 2 1 33
Totals 6 6 4 5.60 0 2 8 95

Game Details

  • Cene #3