skip navigation

16U

Regular Season 2021

Creekside Fitness 16

Ballistic Baseball 1

1 2 3 4 5 6 7 R H E
Creekside Fitness 3 2 0 11 0 0 0 16 12 2
Ballistic Baseball 0 1 0 0 0 0 0 1 5 3

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 KAIDEN ANTHONY 3 0 1 0 2 1 .333 .500 .333
24 ANDREW SALUPO 1 0 0 1 0 1 .000 .500 .000
1 PAYTON ZUPKO 2 1 1 0 1 1 .500 .333 .500
4 DEVIN GRUVER 2 1 1 2 1 0 .500 .750 .500
27 JOHNNY LEEDHAM 2 3 2 0 3 0 1.000 .750 2.000
20 JACK DAVIS 4 2 1 0 0 1 .250 .250 .250
23 DYLAN BARRETT 1 1 0 1 0 0 .000 .500 .000
14 JOEY AEY 1 0 0 0 0 0 .000 .000 .000
55 PAUL CONNELLY 1 2 1 1 1 0 1.000 .667 1.000
9 DANNY FLYNN 4 3 3 0 3 0 .750 .750 1.750
6 JORDAN MCCARTNEY 0 0 0 1 1 0 .000 1.000 .000
17 KEITH SMITH 0 0 0 0 0 0 .000 1.000 .000
21 ALEX NICHOLSON 3 2 1 1 0 1 .333 .500 .333
10 GABE SMITH 1 0 0 0 0 1 .000 .000 .000
JAMESON BECK 2 1 1 0 1 1 .500 .500 .500
Totals 27 16 12 7 13 7 .444 .550 .667

Batting

3B - JOHNNY LEEDHAM; DANNY FLYNN 2
RBI - JAMESON BECK; DEVIN GRUVER; JORDAN MCCARTNEY; JOHNNY LEEDHAM 3; PAYTON ZUPKO; DANNY FLYNN 3; KAIDEN ANTHONY 2; PAUL CONNELLY
SF - JOHNNY LEEDHAM; PAYTON ZUPKO; PAUL CONNELLY

Baserunning

SB - ALEX NICHOLSON

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRADY HARMAN 2 0 1 0 0 1 .500 .500 .500
STARGELL FUHR 2 0 1 0 0 1 .500 .500 .500
BOYD KURUTZ 2 0 0 0 0 0 .000 .000 .000
COLBY LEWIS 3 0 0 0 0 0 .000 .000 .000
TYLER CUNNINGHAM 1 0 0 0 0 1 .000 .000 .000
CAMERON FOY 2 0 0 0 0 2 .000 .000 .000
DONOVAN BELL-SULLAVIN 2 0 1 0 0 0 .500 .500 .500
LUKE LEONARD 2 1 1 0 0 0 .500 .500 .500
MATHEW LINDSEY 2 0 0 0 0 1 .000 .000 .000
WILL MOORE 1 0 1 0 0 0 1.000 1.000 1.000
Totals 19 1 5 0 0 6 .263 .263 .263

Baserunning

SB - LUKE LEONARD; DONOVAN BELL-SULLAVIN; BOYD KURUTZ; BRADY HARMAN

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
11 NICK MAGNIFICO 3 3 1 0 0.00 0 0 5 55
12 RILEY DAVISON (W) 2 2 0 0 0.00 0 0 1 21
Totals 5 1 0 0.00 0 0 6 76

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
DONOVAN BELL-SULLAVIN 0 1 4 3 0.00 0 3 0 27
WILL MOORE 1 2/3 0 0 0 0.00 0 0 2 18
DOMONIC ELIA (L) 3 8 7 6 14.00 0 3 5 71
BOYD KURUTZ 1/3 3 5 4 84.00 0 1 0 18
Totals 12 16 13 18.20 0 7 7 134

Game Details

  • Cene #3