skip navigation

16U

Regular Season 2021
  • Wed, Jun 23, 2021
  • Poland
  • FINAL

Athletix 8

Creekside Fitness 13

1 2 3 4 5 6 7 R H E
Athletix 0 0 3 0 1 1 3 8 6 3
Creekside Fitness 4 2 0 1 1 5 0 13 9 7

Athletix Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 TYLER WARDLE 2 1 0 2 0 0 .000 .500 .000
17 JOHNNY CAMBERT 4 0 0 0 1 0 .000 .000 .000
19 LUKE GEHRING 3 1 2 1 0 1 .667 .750 1.000
5 PJ SCOTT 2 1 0 1 0 0 .000 .333 .000
12 DYLAN CASEY 3 1 0 1 0 1 .000 .250 .000
11 BRENDAN RAY 4 0 0 0 0 0 .000 .000 .000
21 LOGAN BAXTER 3 0 1 1 0 1 .333 .500 .333
15 DUSTIN SMITH 3 2 1 0 0 0 .333 .333 .667
9 GABE SAUNDERS 3 2 1 1 1 0 .333 .500 .333
2 ANDREW KALI 4 0 1 0 0 1 .250 .250 .250
Totals 31 8 6 7 2 4 .194 .342 .258

Batting

2B - DUSTIN SMITH; LUKE GEHRING
RBI - GABE SAUNDERS; JOHNNY CAMBERT

Baserunning

SB - DUSTIN SMITH
CS - DYLAN CASEY

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 ANDREW SALUPO 4 1 2 0 3 0 .500 .500 .500
1 PAYTON ZUPKO 2 2 1 2 1 0 .500 .750 1.000
4 DEVIN GRUVER 3 1 0 1 0 0 .000 .250 .000
27 JOHNNY LEEDHAM 4 1 1 0 1 0 .250 .250 .750
20 JACK DAVIS 4 2 2 0 2 0 .500 .600 .750
55 PAUL CONNELLY 4 1 0 1 0 1 .000 .200 .000
9 DANNY FLYNN 3 2 1 1 2 0 .333 .500 .333
17 KEITH SMITH 2 2 1 2 1 1 .500 .750 .500
21 ALEX NICHOLSON 3 1 1 1 1 0 .333 .500 .333
Totals 29 13 9 8 11 2 .310 .474 .448

Batting

2B - JACK DAVIS; PAYTON ZUPKO
3B - JOHNNY LEEDHAM
RBI - ANDREW SALUPO 3; ALEX NICHOLSON; KEITH SMITH; DANNY FLYNN 2; JACK DAVIS 2; JOHNNY LEEDHAM; PAYTON ZUPKO

Baserunning

SB - ANDREW SALUPO 2; KEITH SMITH 2; DANNY FLYNN; PAUL CONNELLY; JACK DAVIS 2; DEVIN GRUVER 2; PAYTON ZUPKO 3

Athletix Pitchers

# Name IP H R ER ERA HR BB SO PC
12 DYLAN CASEY 1 2/3 3 5 4 16.80 0 2 0 35
15 DUSTIN SMITH 2 1/3 2 2 2 6.00 0 2 1 38
19 LUKE GEHRING (L) 2 4 6 3 10.50 0 4 1 67
Totals 9 13 9 10.50 0 8 2 140

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
6 JORDAN MCCARTNEY (W) 3 1 3 0 0.00 0 1 1 53
11 NICK MAGNIFICO 1/3 0 0 0 0.00 0 0 1 10
12 RILEY DAVISON 1 1 1 1 7.00 0 2 0 23
13 KAIDEN ANTHONY 2 3 1 1 3.50 0 0 1 32
14 JOEY AEY 2/3 1 3 1 10.50 0 4 1 38
Totals 6 8 3 3.00 0 7 4 156

Game Details

  • Poland