skip navigation

16U

Regular Season 2021

Knightline 7

Ballistic Baseball 1

1 2 3 4 5 6 7 R H E
Knightline 1 0 0 0 0 1 5 7 8 0
Ballistic Baseball 0 0 0 0 0 1 0 1 8 0

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
DUANE REYNOLDS 0 1 0 0 0 0 .000 .000 .000
SANTINO CIAMBOTTI 3 2 1 1 1 0 .333 .500 .333
ANDREW MCROBERTS 4 1 0 0 0 1 .000 .000 .000
AIDEN THOMPSON 2 1 1 1 1 1 .500 .667 .500
CHANCE LACZKO 3 2 3 1 2 0 1.000 1.000 1.000
JACK KNIGHT 1 0 0 1 0 1 .000 .500 .000
AARON DOUGHTY 1 0 0 0 0 0 .000 .000 .000
MARQUIS SLY 1 0 0 0 1 0 .000 .000 .000
TYSON TARAJACK 0 0 0 1 0 0 .000 1.000 .000
RYAN DILULLO 4 0 0 0 0 2 .000 .000 .000
TYLER MIKULIN 2 0 1 0 0 0 .500 .667 .500
TYLER CAPAN 3 0 1 1 0 0 .333 .500 .333
DRU DESHIELDS 4 0 1 0 1 0 .250 .250 .250
Totals 28 7 8 6 6 5 .286 .429 .286

Batting

RBI - MARQUIS SLY; CHANCE LACZKO 2; DRU DESHIELDS; SANTINO CIAMBOTTI; AIDEN THOMPSON

Baserunning

SB - CHANCE LACZKO 3; TYLER MIKULIN; SANTINO CIAMBOTTI; AIDEN THOMPSON

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
STARGELL FUHR 2 0 0 1 0 0 .000 .333 .000
JAMES METZGER 1 0 0 0 0 1 .000 .000 .000
TYLER MILLHORN 1 0 0 0 0 1 .000 .000 .000
BOYD KURUTZ 1 0 1 0 0 0 1.000 1.000 1.000
COLBY LEWIS 4 0 1 0 0 0 .250 .250 .250
WILLIE MOORE 3 0 2 0 0 1 .667 .667 .667
TYLER CUNNINGHAM 3 0 0 0 0 1 .000 .000 .000
CAMERON FOY 2 0 1 0 0 0 .500 .500 .500
HUNTER DU VALL 0 0 0 1 0 0 .000 1.000 .000
DONOVAN BELL-SULLAVIN 3 1 1 0 0 1 .333 .333 .333
DOMONIC ELIA 3 0 1 0 0 1 .333 .333 .333
ANDREW MOSES 1 0 0 0 0 1 .000 .000 .000
LUKE LEONARD 2 0 1 0 0 1 .500 .500 .500
MATHEW LINDSEY 3 0 0 0 0 1 .000 .000 .000
Totals 29 1 8 2 0 9 .276 .323 .276

Baserunning

SB - DONOVAN BELL-SULLAVIN

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
DRU DESHIELDS (W) 6 8 1 0 0.00 0 1 7 96
BRONSON FERENCAK 1 0 0 0 0.00 0 1 2 0
Totals 8 1 0 0.00 0 2 9 96

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
CAMERON FOY (L) 5 2/3 4 2 2 2.47 0 3 3 96
TYLER MILLHORN 1/3 1 0 0 0.00 0 0 0 8
DOMONIC ELIA 1 4 5 5 35.00 0 3 1 26
Totals 9 7 7 7.00 0 6 4 130

Game Details

  • Harding