skip navigation

16U

Regular Season 2021

Ballistic Baseball 10

Whiting Roll-Offs 0

1 2 3 4 5 6 7 R H E
Ballistic Baseball 2 0 0 0 3 4 1 10 6 0
Whiting Roll-Offs 0 0 0 0 0 0 0 0 3 0

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
WILLIE MOORE 1 0 0 0 0 1 .000 .000 .000
BRADY HARMAN 1 1 0 1 0 1 .000 .500 .000
STARGELL FUHR 1 2 1 1 0 0 1.000 1.000 1.000
JAMES METZGER 1 0 0 0 0 1 .000 .000 .000
TYLER MILLHORN 1 0 0 1 0 1 .000 .500 .000
BOYD KURUTZ 2 1 0 0 0 0 .000 .000 .000
COLBY LEWIS 4 1 2 0 0 1 .500 .500 .500
TYLER CUNNINGHAM 1 2 0 3 0 1 .000 .750 .000
TOMMY GRONER 1 0 1 0 0 0 1.000 1.000 1.000
CAMERON FOY 1 0 0 0 0 1 .000 .000 .000
DONOVAN BELL-SULLAVIN 1 0 0 0 0 0 .000 .000 .000
DOMONIC ELIA 1 2 0 1 1 0 .000 .500 .000
ANDREW MOSES 1 0 1 0 1 0 1.000 1.000 1.000
LUKE LEONARD 2 1 1 1 3 0 .500 .667 1.500
MATHEW LINDSEY 4 0 0 0 1 2 .000 .000 .000
TJ BORDER 2 0 0 0 0 0 .000 .333 .000
Totals 25 10 6 8 6 9 .240 .441 .320

Batting

3B - LUKE LEONARD
RBI - DOMONIC ELIA; LUKE LEONARD 3; ANDREW MOSES; MATHEW LINDSEY

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 LIAM SCHEIDER 3 0 0 0 0 1 .000 .000 .000
7 JOEY PUGH 3 0 0 0 0 0 .000 .000 .000
10 CORBIN SEVCIK 3 0 1 0 0 2 .333 .333 .667
11 NICK THOMAS 2 0 0 0 0 0 .000 .000 .000
19 GRANT MELDER 3 0 0 0 0 0 .000 .000 .000
21 MITCH LANG 3 0 0 0 0 2 .000 .000 .000
23 OWEN KEISTER 2 0 0 0 0 0 .000 .333 .000
24 NATE THOMAS 3 0 2 0 0 0 .667 .667 .667
25 DOMENIC BUMBLIS 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 3 0 0 5 .125 .160 .167

Batting

2B - CORBIN SEVCIK

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
BRADY HARMAN 2 1 0 0 0.00 0 0 3 33
TYLER MILLHORN (W) 5 2 0 0 0.00 0 0 2 48
Totals 3 0 0 0.00 0 0 5 81

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
19 GRANT MELDER (L) 4 2/3 2 5 2 3.00 0 5 5 85
21 MITCH LANG 1 1/3 3 4 4 21.00 0 2 3 39
25 DOMENIC BUMBLIS 1 1 1 0 0.00 0 1 1 19
Totals 6 10 6 6.00 0 8 9 143

Game Details

  • Harding