skip navigation

16U

Regular Season 2021

Dura Edge 8

Ballistic Baseball 0

1 2 3 4 5 6 7 8 R H E
Dura Edge 0 0 3 4 0 1 0 0 8 14 2
Ballistic Baseball 0 0 0 0 0 0 0 0 0 2 2

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRADY ADAMS 1 0 0 0 0 0 .000 .000 .000
EVAN LEVKULICH 0 0 0 0 0 0 .000 1.000 .000
SAL MINEO 4 0 1 0 0 1 .250 .250 .250
MATT BOCCIERI 2 0 0 0 0 1 .000 .000 .000
BLAKE JEFFRIES 4 1 1 0 1 1 .250 .250 .500
MITCH GARVIN 3 0 2 0 1 0 .667 .750 1.000
MARCO MASSUCCI 4 2 2 0 1 1 .500 .500 .500
NICK LEASURE 4 2 3 0 0 0 .750 .750 .750
JOSEPH BABUSCI 2 0 0 1 1 1 .000 .250 .000
ISSAC LIBRICH 4 0 1 0 0 2 .250 .250 .250
NICK KINGERSKI 3 2 2 1 1 0 .667 .750 .667
KARTER WEITZEL 3 1 2 0 0 0 .667 .750 .667
Totals 34 8 14 2 5 7 .412 .475 .471

Batting

2B - BLAKE JEFFRIES; MITCH GARVIN
RBI - BLAKE JEFFRIES; MITCH GARVIN; MARCO MASSUCCI; JOSEPH BABUSCI; NICK KINGERSKI
SF - JOSEPH BABUSCI

Baserunning

SB - BRADY ADAMS; MARCO MASSUCCI; NICK LEASURE; KARTER WEITZEL

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
WILL MOORE 3 0 0 0 0 1 .000 .000 .000
MATHEW LINDSEY 2 0 0 1 0 0 .000 .333 .000
DOMONIC ELIA 1 0 0 0 0 1 .000 .000 .000
DONOVAN BELL-SULLAVIN 3 0 0 0 0 1 .000 .000 .000
TOMMY GRONER 3 0 1 0 0 0 .333 .333 .333
TYLER CUNNINGHAM 2 0 1 0 0 0 .500 .667 .500
COLBY LEWIS 2 0 0 0 0 1 .000 .000 .000
BOYD KURUTZ 2 0 0 0 0 2 .000 .000 .000
TYLER MILLHORN 3 0 0 0 0 2 .000 .000 .000
JAMES METZGER 1 0 0 0 0 0 .000 .000 .000
STARGELL FUHR 2 0 0 0 0 1 .000 .000 .000
BRIAN LITZ 1 0 0 0 0 1 .000 .000 .000
Totals 25 0 2 1 0 10 .080 .148 .080

Baserunning

SB - TYLER MILLHORN

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
SAL MINEO (W) 6 1 0 0 0.00 0 1 8 93
NICK KINGERSKI 1 1 0 0 0.00 0 0 2 16
Totals 2 0 0 0.00 0 1 10 109

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
DUSTIN COSS 3 5 1 0 0.00 0 1 3 58
CAMERON FOY (L) 3 9 7 6 14.00 0 1 4 76
Totals 14 8 6 7.00 0 2 7 134

Game Details

  • Springfield High School, Youngstown - Pittsburgh Road, New Middletown, OH, USA