skip navigation

16U

Regular Season 2021

Knightline 3

Creekside Fitness 5

1 2 3 4 5 6 7 R H E
Knightline 1 0 0 0 0 0 2 3 8 1
Creekside Fitness 3 0 0 2 0 0 0 5 4 0

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
SETH KRISTOPHEL 3 0 0 0 0 0 .000 .000 .000
ANDREW MCROBERTS 2 0 1 1 0 0 .500 .667 .500
AIDEN THOMPSON 4 0 1 0 1 0 .250 .250 .250
CHANCE LACZKO 3 0 2 1 0 0 .667 .750 .667
MARQUIS SLY 1 1 1 0 0 0 1.000 1.000 1.000
RYAN DILULLO 4 0 2 0 1 2 .500 .500 .750
TYLER CAPAN 3 1 0 1 0 0 .000 .250 .000
TYSON TARAJACK 3 0 1 0 0 1 .333 .333 .333
TYLER MIKULIN 3 0 0 0 1 1 .000 .250 .000
DUANE REYNOLDS 2 1 0 1 0 1 .000 .333 .000
GRANT KNIGHT 1 0 0 1 0 1 .000 .500 .000
Totals 29 3 8 5 3 6 .276 .400 .310

Batting

2B - RYAN DILULLO
RBI - TYLER MIKULIN; AIDEN THOMPSON; RYAN DILULLO

Baserunning

SB - GRANT KNIGHT; CHANCE LACZKO; ANDREW MCROBERTS
CS - ANDREW MCROBERTS

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 RILEY DAVISON 1 0 0 0 0 1 .000 .000 .000
24 ANDREW SALUPO 1 1 1 1 1 0 1.000 1.000 1.000
11 NICK MAGNIFICO 0 0 0 0 0 0 .000 .000 .000
1 PAYTON ZUPKO 3 0 0 0 1 0 .000 .000 .000
4 DEVIN GRUVER 2 1 0 1 0 0 .000 .333 .000
20 JACK DAVIS 3 1 1 0 0 0 .333 .333 .333
55 PAUL CONNELLY 2 1 1 1 1 1 .500 .667 .500
9 DANNY FLYNN 3 0 0 0 0 0 .000 .000 .000
21 ALEX NICHOLSON 2 0 0 1 0 0 .000 .333 .000
16 SHANE LINDSTROM 3 1 1 0 0 0 .333 .500 .333
JAMESON BECK 3 0 0 0 0 0 .000 .000 .000
Totals 23 5 4 4 3 2 .174 .321 .174

Batting

RBI - ANDREW SALUPO; PAUL CONNELLY; PAYTON ZUPKO

Baserunning

SB - ANDREW SALUPO; PAUL CONNELLY; SHANE LINDSTROM 2; JACK DAVIS; DEVIN GRUVER

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
BRONSON FERENCAK (L) 4 4 5 5 8.75 0 3 1 67
JACK KNIGHT 2 0 0 0 0.00 0 1 1 24
Totals 4 5 5 5.83 0 4 2 91

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
10 GABE SMITH 1 2/3 0 1 1 4.20 0 4 3 45
13 KAIDEN ANTHONY (W) 2 1/3 2 0 0 0.00 0 0 3 31
14 JOEY AEY 1 1/3 3 2 2 10.50 0 1 0 28
23 DYLAN BARRETT 1 2/3 3 0 0 0.00 0 0 0 23
Totals 8 3 3 3.00 0 5 6 127

Game Details

  • Cene #3