skip navigation

16U

Regular Season 2021

Dura Edge 14

Knightline 3

1 2 3 4 5 6 7 R H E
Dura Edge 4 0 5 2 0 0 3 14 12 1
Knightline 2 0 1 0 0 0 0 3 6 3

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
KARTER WEITZEL 0 0 0 1 0 0 .000 1.000 .000
JACK BENEIGH 2 1 1 0 0 0 .500 .500 .500
NICK KINGERSKI 5 3 4 0 2 1 .800 .800 .800
ISSAC LIBRICH 2 0 1 0 1 0 .500 .500 .500
JOSEPH BABUSCI 4 2 0 1 0 1 .000 .200 .000
NICK LEASURE 2 1 1 0 0 1 .500 .500 .500
MARCO MASSUCCI 4 0 0 0 1 0 .000 .000 .000
MATT BOCCIERI 1 1 0 1 1 1 .000 .500 .000
JAMES ZUGAI 3 1 1 1 3 2 .333 .500 .667
AJ VERDI 4 1 1 0 2 2 .250 .250 .250
MASON LUDWIG 4 2 2 0 3 0 .500 .600 .500
EVAN LEVKULICH 1 2 1 2 0 0 1.000 1.000 1.000
BRADY ADAMS 1 0 0 1 0 1 .000 .500 .000
Totals 33 14 12 7 13 9 .364 .512 .394

Batting

2B - JAMES ZUGAI
RBI - MARCO MASSUCCI; MASON LUDWIG 3; AJ VERDI 2; ISSAC LIBRICH; NICK KINGERSKI 2; MATT BOCCIERI; JAMES ZUGAI 3

Baserunning

SB - NICK LEASURE; JACK BENEIGH
CS - JAMES ZUGAI

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
SETH KRISTOPHEL 1 0 0 0 0 1 .000 .000 .000
ANDREW MCROBERTS 2 0 1 1 0 0 .500 .667 .500
AIDEN THOMPSON 3 1 1 0 1 0 .333 .333 .333
CHANCE LACZKO 2 1 0 1 0 0 .000 .333 .000
JACK KNIGHT 2 0 0 0 0 1 .000 .000 .000
MARQUIS SLY 2 0 0 1 0 2 .000 .333 .000
RYAN DILULLO 3 0 0 0 0 0 .000 .000 .000
TYLER CAPAN 3 1 2 0 0 0 .667 .667 1.000
BRONSON FERENCAK 1 0 0 0 0 1 .000 .000 .000
TYSON TARAJACK 1 0 0 0 0 0 .000 .000 .000
AARON DOUGHTY 2 0 0 0 0 1 .000 .000 .000
TYLER MIKULIN 3 0 2 0 1 1 .667 .667 1.000
DUANE REYNOLDS 0 0 0 1 0 0 .000 1.000 .000
GRANT KNIGHT 1 0 0 1 0 1 .000 .500 .000
Totals 26 3 6 5 2 8 .231 .355 .308

Batting

2B - TYLER CAPAN; TYLER MIKULIN
RBI - TYLER MIKULIN; AIDEN THOMPSON

Baserunning

SB - ANDREW MCROBERTS; CHANCE LACZKO

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
JACK BENEIGH (W) 3 4 3 2 4.67 0 1 5 66
ISSAC LIBRICH 4 2 0 0 0.00 0 4 3 68
Totals 6 3 2 2.00 0 5 8 134

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
JACK KNIGHT 2 2 2 1 3.50 0 1 3 40
RYAN DILULLO (L) 3 7 9 9 21.00 0 4 4 72
AIDEN THOMPSON 2 3 3 0 0.00 0 2 2 50
Totals 12 14 10 10.00 0 7 9 162

Game Details

  • Cene #1