skip navigation

16U

Regular Season 2021

Whiting Roll-Offs 12

Creekside Fitness 3

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 7 0 0 0 2 1 2 12 11 0
Creekside Fitness 2 1 0 0 0 0 0 3 2 4

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
41 BRAEDEN D’ANGELO 2 0 1 0 3 0 .500 .333 1.500
21 MITCH LANG 4 2 2 0 2 1 .500 .500 1.000
14 NICK ROGERS 2 1 1 0 1 1 .500 .667 1.500
2 JAKE PATTERSON 4 3 2 0 0 0 .500 .500 .750
26 BEN MILLER 3 2 0 1 1 1 .000 .250 .000
7 JOEY PUGH 1 0 0 0 0 0 .000 .000 .000
24 NATE THOMAS 3 1 1 0 1 0 .333 .333 .667
25 DOMENIC BUMBLIS 1 0 0 0 1 0 .000 .000 .000
12 NICK PARROTTO 3 2 3 0 0 0 1.000 1.000 1.667
31 NATHAN CRAIG 2 0 0 0 1 0 .000 .000 .000
10 CORBIN SEVCIK 4 1 1 0 0 1 .250 .250 .250
19 GRANT MELDER 3 0 0 0 0 0 .000 .250 .000
Totals 32 12 11 1 10 4 .344 .389 .656

Batting

2B - NATE THOMAS; JAKE PATTERSON; NICK PARROTTO 2
3B - NICK ROGERS; MITCH LANG; BRAEDEN D’ANGELO
RBI - DOMENIC BUMBLIS; BEN MILLER; NICK ROGERS; NATE THOMAS; MITCH LANG 2; BRAEDEN D’ANGELO 3; NATHAN CRAIG
SF - BRAEDEN D’ANGELO

Baserunning

SB - MITCH LANG; GRANT MELDER; NICK PARROTTO
CS - NATHAN CRAIG

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 NICK MAGNIFICO 3 0 0 0 1 0 .000 .000 .000
1 PAYTON ZUPKO 2 0 0 1 0 0 .000 .333 .000
4 DEVIN GRUVER 2 0 0 0 0 0 .000 .000 .000
27 JOHNNY LEEDHAM 3 1 0 0 0 1 .000 .250 .000
20 JACK DAVIS 2 0 0 1 0 0 .000 .333 .000
55 PAUL CONNELLY 3 1 1 0 0 0 .333 .333 .667
9 DANNY FLYNN 3 0 1 0 1 0 .333 .333 .333
17 KEITH SMITH 0 0 0 1 0 0 .000 1.000 .000
16 SHANE LINDSTROM 3 0 0 0 0 0 .000 .000 .000
JAMESON BECK 2 1 0 1 0 0 .000 .333 .000
Totals 23 3 2 4 2 1 .087 .250 .130

Batting

2B - PAUL CONNELLY
RBI - NICK MAGNIFICO; DANNY FLYNN

Baserunning

SB - JAMESON BECK; DANNY FLYNN

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
7 JOEY PUGH (W) 3 2 3 3 7.00 0 2 0 47
21 MITCH LANG 2 0 0 0 0.00 0 2 1 29
31 NATHAN CRAIG 2 0 0 0 0.00 0 0 0 22
Totals 2 3 3 3.00 0 4 1 98

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
12 RILEY DAVISON 4 1/3 3 2 2 3.23 0 1 2 61
16 SHANE LINDSTROM 1 1 2 0 0.00 0 0 1 15
21 ALEX NICHOLSON (L) 2/3 6 7 6 63.00 0 0 0 30
23 DYLAN BARRETT 1 1 1 0 0.00 0 0 1 15
Totals 11 12 8 8.00 0 1 4 121

Game Details

  • Cene #2