skip navigation

16U

Regular Season 2021

Knightline 9

Ballistic Baseball 6

1 2 3 4 5 6 7 R H E
Knightline 2 0 3 4 0 0 0 9 10 0
Ballistic Baseball 0 0 2 0 0 2 2 6 8 3

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
SANTINO CIAMBOTTI 4 2 1 0 0 0 .250 .250 .500
ANDREW MCROBERTS 3 1 1 1 1 1 .333 .500 .333
AIDEN THOMPSON 3 0 2 0 2 0 .667 .667 .667
CHANCE LACZKO 4 1 2 0 0 0 .500 .500 .500
JACK KNIGHT 1 0 0 0 0 1 .000 .000 .000
MARQUIS SLY 1 0 0 0 0 1 .000 .000 .000
TYLER CAPAN 4 1 0 0 2 2 .000 .000 .000
NICO CIMINERO 3 0 1 0 0 0 .333 .333 .333
DRU DESHIELDS 4 2 2 0 1 0 .500 .500 .500
AARON DOUGHTY 3 0 0 0 0 1 .000 .000 .000
TYLER MIKULIN 1 2 1 1 1 0 1.000 1.000 3.000
JOHN DARNLEY 1 0 0 0 0 1 .000 .000 .000
Totals 32 9 10 2 7 7 .312 .371 .406

Batting

2B - SANTINO CIAMBOTTI
3B - TYLER MIKULIN
RBI - DRU DESHIELDS; TYLER CAPAN 2; ANDREW MCROBERTS; AIDEN THOMPSON 2; TYLER MIKULIN

Baserunning

SB - CHANCE LACZKO
CS - SANTINO CIAMBOTTI

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRADY HARMAN 2 0 0 0 0 0 .000 .000 .000
BRIAN LITZ 1 0 0 0 0 1 .000 .000 .000
STARGELL FUHR 3 1 2 0 2 1 .667 .667 1.000
TYLER MILLHORN 2 1 1 0 0 0 .500 .500 .500
BOYD KURUTZ 2 0 2 1 0 0 1.000 1.000 1.000
COLBY LEWIS 1 0 0 0 0 1 .000 .000 .000
TYLER CUNNINGHAM 2 1 0 1 0 1 .000 .333 .000
CAMERON FOY 0 0 0 1 0 0 .000 1.000 .000
HUNTER DU VALL 1 0 1 0 0 0 1.000 1.000 1.000
DONOVAN BELL-SULLAVIN 3 0 0 0 0 1 .000 .000 .000
DOMONIC ELIA 1 1 0 0 0 0 .000 .000 .000
ANDREW MOSES 2 0 0 0 0 0 .000 .000 .000
LUKE LEONARD 0 1 0 0 0 0 .000 1.000 .000
MATHEW LINDSEY 2 0 0 0 0 1 .000 .333 .000
DUSTIN COSS 1 0 0 0 0 1 .000 .000 .000
TJ BORDER 3 1 2 0 3 1 .667 .667 1.333
WILL MOORE 1 0 0 0 0 1 .000 .000 .000
Totals 27 6 8 3 5 9 .296 .406 .407

Batting

2B - STARGELL FUHR
3B - TJ BORDER
RBI - STARGELL FUHR 2; TJ BORDER 3

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
DRU DESHIELDS (W) 5 2/3 6 4 4 4.94 0 2 7 94
CHANCE LACZKO 1/3 2 2 2 42.00 0 0 0 15
AIDEN THOMPSON 1 0 0 0 0.00 0 0 2 14
Totals 8 6 6 6.00 0 2 9 123

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
COLBY LEWIS (L) 2 2/3 7 5 5 13.12 0 1 1 56
DUSTIN COSS 1/3 0 0 0 0.00 0 0 1 5
DOMONIC ELIA 3 0 0 0 0.00 0 1 5 44
CAMERON FOY 1 3 4 2 14.00 0 1 0 34
Totals 10 9 7 7.00 0 3 7 139

Game Details

  • Cene #3