| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Whiting Roll-Offs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
| Astro Falcons | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 14 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Benny Dottle | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jake Vitale | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nick Osborne | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ethan Bintrum | 3 | 0 | 2 | 0 | 1 | 1 | .667 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Marc Conti | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nick Vitale | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dante Micaletti | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tyler Kamerer | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Logan Creamer | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gabe Yanssens | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22 | 2 | 7 | 1 | 2 | 10 | .318 | .348 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Ethan Bintrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Tyler Kamerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Tyler Kamerer; Ethan Bintrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Casciato | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jayden Walker | 4 | 3 | 3 | 0 | 3 | 0 | .750 | .750 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Landon Diberadin | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .333 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jackson Hower | 4 | 2 | 3 | 0 | 1 | 1 | .750 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mike Carpenter | 3 | 2 | 2 | 1 | 1 | 0 | .667 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tim Quinn | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Luke Jackson | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Lane Rhodes | 4 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Vince Machuga | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29 | 12 | 14 | 2 | 9 | 3 | .483 | .529 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Jackson Hower; Landon Diberadin; Mike Carpenter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Jayden Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Jackson Hower; Lane Rhodes 2; Ty Casciato; Landon Diberadin; Mike Carpenter; Jayden Walker 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Landon Diberadin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Jackson Hower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marc Conti (L) | 4 1/3 | 14 | 12 | 5 | 8.08 | 0 | 2 | 3 | 94 |
| Totals | 14 | 12 | 5 | 8.08 | 0 | 2 | 3 | 94 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Aiden Kelly (W) | 5 | 7 | 2 | 2 | 2.80 | 0 | 1 | 10 | 71 |
| Totals | 7 | 2 | 2 | 2.80 | 0 | 1 | 10 | 71 |