skip navigation

18U

Regular Season 2021

Knightline 3

Creekside Fitness 4

1 2 3 4 5 6 7 R H E
Knightline 0 2 0 0 1 0 0 3 7 2
Creekside Fitness 0 0 2 0 2 0 0 4 6 0

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Gibbons 3 0 1 0 1 2 .333 .333 .333
Gavin Shrum 4 0 1 0 1 0 .250 .250 .250
Mike Sciortino 3 0 1 0 0 0 .333 .333 .667
Jake Pappagallo 1 0 0 0 0 1 .000 .000 .000
Ashton Dunbar 2 0 0 0 0 2 .000 .000 .000
Ryan Hooper 4 1 1 0 0 2 .250 .250 .250
Trevor Strohmeyer 3 1 1 0 0 1 .333 .333 .333
Anthony Massucci 1 0 0 0 0 0 .000 .000 .000
Vinny Sciortino 2 0 0 0 0 0 .000 .000 .000
James Meehan 2 0 0 0 0 1 .000 .333 .000
Nick Jacobs 3 0 2 0 1 0 .667 .667 1.000
Totals 28 2 7 0 3 9 .250 .276 .321

Batting

2B - Mike Sciortino; Nick Jacobs
RBI - Ryan Gibbons; Gavin Shrum; Nick Jacobs

Baserunning

SB - Ryan Hooper

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Alex Duffalo 3 0 1 0 0 0 .333 .333 .333
2 David Kessler 3 0 1 0 0 0 .333 .333 .333
4 Devin Gruver 0 0 0 0 0 0 .000 1.000 .000
8 Gage Gillott 3 0 2 0 2 1 .667 .667 1.333
12 Jimmy Sadler 1 0 0 0 0 0 .000 .000 .000
13 Clayton Blucher 1 1 1 0 1 0 1.000 1.000 2.000
18 Alex Gabauer 2 0 0 0 0 0 .000 .000 .000
19 Eric Chorba 1 1 0 1 0 1 .000 .500 .000
23 Drew Garth 3 1 1 0 0 0 .333 .333 .333
24 Brady Hansen 0 0 0 1 0 0 .000 1.000 .000
26 Joe Manesiotis 2 1 0 1 0 0 .000 .333 .000
27 Alex Havener 3 0 0 0 0 2 .000 .000 .000
27 Johnny Leedham 2 0 0 0 0 0 .000 .000 .000
33 Ethan Edkins 1 0 0 0 0 1 .000 .000 .000
Totals 25 4 6 3 3 5 .240 .345 .360

Batting

2B - Clayton Blucher
3B - Gage Gillott
RBI - Gage Gillott 2; Clayton Blucher

Baserunning

SB - Alex Duffalo 2; Gage Gillott; David Kessler

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavin Shrum (L) 6 6 4 1 1.17 0 3 5 94
Totals 6 4 1 1.17 0 3 5 94

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Gage Gillott (W) 3 3 1 1 2.33 0 0 6 49
18 Alex Gabauer 1 2 2 2 14.00 0 0 0 9
33 Ethan Edkins 2 2 0 0 0.00 0 0 3 31
Totals 7 3 3 3.50 0 0 9 89

Game Details

  • Cene #1 (Suspended Game)