skip navigation

18U

Regular Season 2021

Whiting Roll-Offs 2

Prospects 9

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 0 1 0 0 1 0 0 2 1 0
Prospects 3 3 3 0 0 0 0 9 3 1

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Tristan Clear 2 0 0 0 0 2 .000 .000 .000
5 Benny Dottle 3 0 0 0 0 1 .000 .000 .000
15 Marc Conti 3 0 0 0 0 1 .000 .000 .000
94 Nathan Hojdila 1 0 1 1 1 0 1.000 1.000 1.000
90 Jack Glies 2 0 0 0 0 2 .000 .000 .000
91 Luke Glies 2 0 0 0 0 0 .000 .000 .000
92 Logan Creamer 1 1 0 2 0 0 .000 .667 .000
20 Luke Lamitina 1 1 0 2 0 0 .000 .667 .000
19 Grant Melder 2 0 0 0 0 1 .000 .000 .000
22 Gavin Hyde 3 0 0 0 0 2 .000 .000 .000
Totals 20 2 1 5 1 9 .050 .240 .050

Batting

RBI - Nathan Hojdila

Baserunning

SB - Logan Creamer
CS - Luke Lamitina; Logan Creamer

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert Gumino 3 0 1 0 2 1 .333 .333 .333
AJ Stallsmith 3 1 1 0 2 2 .333 .333 .333
Brandon Popio 4 1 1 0 0 0 .250 .250 .250
Totals 10 2 3 0 4 3 .300 .300 .300

Batting

RBI - AJ Stallsmith 2; Robert Gumino 2

Baserunning

SB - Brandon Popio; AJ Stallsmith

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Tristan Clear (L) 2 6 6 6 21.00 0 3 0 56
19 Grant Melder 1 0 0 0 0.00 0 1 1 18
92 Logan Creamer 3 4 3 2 4.67 0 1 6 59
Totals 10 9 8 9.33 0 5 7 133

Prospects Pitchers

No Data Available

Game Details

  • Cene #1