skip navigation

Dura Edge

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Whiting Roll-Offs 8

Dura Edge 9

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 1 7 0 0 0 0 0 8 12 1
Dura Edge 0 2 3 0 3 1 0 9 13 0

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 TYLER KAMERER 4 1 3 0 1 0 .750 .750 .750
41 BRAEDEN D’ANGELO 2 1 1 1 0 0 .500 .667 .500
18 KEN LAVRICH 3 1 1 0 1 1 .333 .500 .333
25 JACKSON GRUBER 1 1 0 2 0 1 .000 .667 .000
16 JOSH PALLERINO 4 0 1 0 1 2 .250 .250 .250
1 NATE HAYES 3 1 2 1 1 0 .667 .750 1.333
3 MIKE PASQUELLO 4 2 2 0 2 1 .500 .500 1.000
22 DANTE MICALETTI 4 1 2 0 2 0 .500 .500 1.000
11 MARCUS FULLER 3 0 0 0 0 1 .000 .000 .000
9 EDDIE LUTTON 3 0 0 0 0 2 .000 .000 .000
Totals 31 8 12 4 8 8 .387 .472 .581

Batting

3B - NATE HAYES; DANTE MICALETTI; MIKE PASQUELLO
RBI - NATE HAYES; TYLER KAMERER; KEN LAVRICH; JOSH PALLERINO; DANTE MICALETTI 2; MIKE PASQUELLO 2

Baserunning

SB - JACKSON GRUBER

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 JOE BOBUSCI 1 0 0 0 0 0 .000 .000 .000
14 CALEB JONES 3 2 1 0 1 0 .333 .500 1.000
1 NICK KINGERSKI 2 0 1 0 2 1 .500 .500 .500
3 NICK LEASURE 3 1 3 0 2 0 1.000 1.000 1.000
7 ANTHONY MALAGISE 4 1 2 0 1 0 .500 .500 .500
19 NATE RYND 2 2 2 1 2 0 1.000 1.000 1.500
17 BRADY SHANNON 4 1 1 0 1 0 .250 .250 .250
12 RYAN TELESZ 3 0 0 0 0 3 .000 .000 .000
8 KARTER WEITZEL 3 0 1 0 0 1 .333 .333 .333
10 KYLE YOST 4 0 0 0 0 1 .000 .000 .000
15 TYLER REKICH 2 2 2 1 0 0 1.000 1.000 1.000
Totals 31 9 13 2 9 6 .419 .471 .516

Batting

2B - NATE RYND
3B - CALEB JONES
RBI - ANTHONY MALAGISE; BRADY SHANNON; CALEB JONES; NATE RYND 2; NICK KINGERSKI 2; NICK LEASURE 2

Baserunning

CS - NICK LEASURE

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 EDDIE LUTTON 2 2 1 1 3.50 0 0 2 26
11 MARCUS FULLER (L) 4 11 8 7 12.25 0 2 4 77
Totals 13 9 8 9.33 0 2 6 103

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
4 JOE BOBUSCI (W) 5 4 0 0 0.00 0 2 6 79
15 TYLER REKICH 2 8 8 8 28.00 0 2 2 55
Totals 12 8 8 8.00 0 4 8 134

Game Details

  • Cene #2 - Playoffs Game 1