skip navigation

Avalanche

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Avalanche 5

Eagle Wear 14

1 2 3 4 5 6 7 R H E
Avalanche 1 1 1 0 2 0 0 5 10 3
Eagle Wear 0 0 2 10 2 0 0 14 13 2

Avalanche Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 BRANDON BOYLES 2 0 1 0 1 1 .500 .500 .500
3 NOLAN REICHARD 1 0 0 0 0 0 .000 .000 .000
6 ETHAN MANNION 2 1 1 0 0 1 .500 .500 .500
10 JULIAN TROTT 3 2 2 0 0 0 .667 .667 1.000
12 HAYDIN MCLAUGHLIN 3 2 1 0 1 0 .333 .333 .667
13 PAXTON GRIMES 3 0 3 0 1 0 1.000 1.000 1.000
16 MARQUIS SLY 0 0 0 1 0 0 .000 1.000 .000
19 ZAC LANSHCAK 2 0 1 0 0 1 .500 .500 .500
43 LUCAS CUMMINGS 3 0 0 0 0 0 .000 .000 .000
45 COLIN BRAINARD 3 0 0 0 1 0 .000 .000 .000
99 JAKE MATTOCKS 3 0 1 0 0 0 .333 .333 .333
Totals 25 5 10 1 4 3 .400 .423 .480

Batting

2B - JULIAN TROTT; HAYDIN MCLAUGHLIN
RBI - COLIN BRAINARD; HAYDIN MCLAUGHLIN; PAXTON GRIMES; BRANDON BOYLES

Baserunning

CS - BRANDON BOYLES

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 RYAN HOOPER 2 3 2 1 2 0 1.000 1.000 3.000
11 BRETT BROWN 4 1 1 0 1 3 .250 .250 .250
12 JOSHUA LOEW 3 1 1 0 0 1 .333 .333 .333
16 DASHAWN GUNTHER-PUTNAM 4 2 2 0 3 1 .500 .500 1.500
21 CAL RINCK 2 0 0 0 0 0 .000 .000 .000
22 JACK KNIGHT 0 1 0 1 0 0 .000 1.000 .000
25 IAN BARTON 3 1 3 0 2 0 1.000 1.000 2.333
28 ANTHONY CARUSO 3 1 0 0 0 1 .000 .000 .000
35 CHRISTOPHER ALTIERE 3 1 1 0 2 0 .333 .500 .333
42 ZACH LUCIANO 3 2 2 0 2 1 .667 .667 1.000
44 JOE ROTH 3 1 1 1 1 0 .333 .500 .333
Totals 30 14 13 3 13 7 .433 .500 .867

Batting

2B - DASHAWN GUNTHER-PUTNAM; ZACH LUCIANO
3B - RYAN HOOPER 2; IAN BARTON 2
HR - DASHAWN GUNTHER-PUTNAM
RBI - DASHAWN GUNTHER-PUTNAM 3; ZACH LUCIANO 2; BRETT BROWN; RYAN HOOPER 2; IAN BARTON 2; JOE ROTH; CHRISTOPHER ALTIERE 2

Baserunning

SB - JOSHUA LOEW; ZACH LUCIANO; IAN BARTON

Avalanche Pitchers

# Name IP H R ER ERA HR BB SO PC
5 TIM WEST 0 4 5 5 0.00 1 0 0 21
12 HAYDIN MCLAUGHLIN 1 1 3 0 0.00 0 3 4 44
99 JAKE MATTOCKS (L) 3 8 6 6 14.00 0 0 3 59
Totals 13 14 11 19.25 1 3 7 124

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
10 LARRY IAGULLI (W) 5 10 5 4 5.60 0 0 3 69
16 DASHAWN GUNTHER-PUTNAM 1 0 0 0 0.00 0 1 0 14
Totals 10 5 4 4.67 0 1 3 83

Game Details

  • Cene #3