skip navigation

Ballistic Baseball

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Prospects 4

Ballistic Baseball 3

1 2 3 4 5 6 7 R H E
Prospects 2 0 2 0 0 0 0 4 8 0
Ballistic Baseball 0 0 0 0 0 0 3 3 7 2

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 JAKE DOHY 3 1 1 0 1 1 .333 .333 .667
12 LUCA BERTOLASIO 1 0 0 0 0 0 .000 .000 .000
23 LUCAS LANCASTER 2 0 0 0 0 0 .000 .000 .000
24 BRANDON POPIO 4 1 1 0 1 1 .250 .250 .250
25 ASHTON DUNBAR 3 0 1 0 0 2 .333 .333 .333
32 SHAKIR PERKINS 3 0 1 0 1 1 .333 .333 .333
34 REMINGTON HART 1 0 0 2 0 0 .000 .667 .000
40 JAK KENNEY 3 0 0 0 0 1 .000 .000 .000
41 JARED LIEPHEIMER 2 0 0 1 0 0 .000 .333 .000
42 JAKE HETTRICK 3 0 1 0 1 0 .333 .333 .333
49 ZACH MACIK 4 2 3 0 0 0 .750 .750 .750
Totals 29 4 8 3 4 6 .276 .344 .310

Batting

2B - JAKE DOHY
RBI - JAKE DOHY; BRANDON POPIO; JAKE HETTRICK; SHAKIR PERKINS

Baserunning

SB - ZACH MACIK; BRANDON POPIO 2

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 MARC CONTI 2 0 0 1 0 0 .000 .333 .000
2 PEYTON ZUPKO 2 0 0 0 0 1 .000 .333 .000
5 JR PROSSEN 3 0 2 0 2 0 .667 .667 1.667
7 DALTON CURRON 3 0 1 0 0 0 .333 .333 .333
12 ANDREW CUPON 1 1 1 0 0 0 1.000 1.000 1.000
17 NICK VITALE 2 1 0 1 0 0 .000 .333 .000
18 MIKE EARMAN 3 0 1 0 1 0 .333 .333 .333
19 LUKE LEONARD 3 0 1 0 0 1 .333 .333 .333
20 DANTE CURRIE 2 0 0 0 0 1 .000 .000 .000
21 COLE BUTCHER 1 1 1 0 0 0 1.000 1.000 1.000
28 JOSH RUBAN 3 0 0 0 0 0 .000 .000 .000
34 DYLAN MCELHINNY 2 0 0 0 0 2 .000 .000 .000
Totals 27 3 7 2 3 5 .259 .333 .370

Batting

2B - JR PROSSEN
3B - JR PROSSEN
RBI - JR PROSSEN 2; MIKE EARMAN

Baserunning

SB - LUKE LEONARD; MARC CONTI 2
CS - DALTON CURRON

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
31 ROBBY KIST (W) 6 7 3 3 3.50 0 2 3 85
51 IAN WUKELICH 1 0 0 0 0.00 0 0 2 15
Totals 7 3 3 3.00 0 2 5 100

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
6 JACK DASCENZO (L) 5 7 4 2 2.80 0 2 3 66
9 TYLER MILLHORN 2 1 0 0 0.00 0 1 3 25
Totals 8 4 2 2.00 0 3 6 91

Game Details

  • Cene #3