skip navigation

Dura Edge

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Dura Edge 7

Whiting Roll-Offs 4

1 2 3 4 5 6 7 R H E
Dura Edge 3 1 1 1 1 0 0 7 11 1
Whiting Roll-Offs 4 0 0 0 0 0 0 4 6 2

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 NICK KINGERSKI 2 1 0 0 0 1 .000 .333 .000
2 PARKER LYONS 3 1 2 1 1 1 .667 .750 .667
3 NICK LEASURE 3 0 1 0 0 1 .333 .333 .333
5 MARCO MASSUCCI 1 0 1 0 0 0 1.000 1.000 2.000
8 KARTER WEITZEL 2 0 0 0 0 0 .000 .000 .000
10 KYLE YOST 4 0 0 0 0 1 .000 .000 .000
12 RYAN TELESZ 3 1 1 0 0 0 .333 .333 .333
14 CALEB JONES 4 1 1 0 0 0 .250 .250 .250
15 TYLER REKICH 2 0 1 1 1 1 .500 .500 .500
17 BRADY SHANNON 4 3 3 0 1 0 .750 .750 1.250
19 NATE RYND 3 0 1 1 1 0 .333 .500 .333
Totals 31 7 11 3 4 5 .355 .417 .452

Batting

2B - MARCO MASSUCCI
3B - BRADY SHANNON
RBI - BRADY SHANNON; TYLER REKICH; NATE RYND; PARKER LYONS
SF - TYLER REKICH

Baserunning

SB - BRADY SHANNON 2; NICK LEASURE; TYLER REKICH 2; NICK KINGERSKI; NATE RYND; PARKER LYONS 2; RYAN TELESZ 2
CS - CALEB JONES

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 NATE HAYES 3 1 1 1 0 0 .333 .500 .333
2 CRE CALABRIA 3 1 2 0 0 0 .667 .667 .667
9 EDDIE LUTTON 1 0 0 0 0 0 .000 .000 .000
11 MARCUS FULLER 2 0 1 0 1 0 .500 .333 .500
16 JOSH PALLERINO 2 0 0 1 0 0 .000 .333 .000
20 BRADEN ZEIGLER 2 0 0 0 0 1 .000 .000 .000
21 MITCH LANG 1 0 0 2 1 1 .000 .667 .000
22 DANTE MICALETTI 3 1 0 1 1 0 .000 .250 .000
24 TYLER KAMERER 2 1 1 2 0 0 .500 .750 .500
25 JACKSON GRUBER 3 0 0 0 0 2 .000 .000 .000
41 BRAEDEN D’ANGELO 3 0 1 0 0 0 .333 .333 .333
Totals 25 4 6 7 3 4 .240 .394 .240

Batting

RBI - MITCH LANG; MARCUS FULLER; DANTE MICALETTI
SF - MARCUS FULLER

Baserunning

SB - MARCUS FULLER; DANTE MICALETTI

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
8 KARTER WEITZEL 1 1 0 0 0.00 0 2 1 39
15 TYLER REKICH (W) 5 5 4 2 2.80 0 5 3 86
Totals 6 4 2 2.33 0 7 4 125

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 EDDIE LUTTON 2 1 0 0 0.00 0 1 1 31
11 MARCUS FULLER (L) 4 10 7 6 10.50 0 2 4 91
Totals 11 7 6 7.00 0 3 5 122

Game Details

  • Cene #2