skip navigation

Whiting Roll-Offs

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Whiting Roll-Offs 10

Creekside Fitness 0

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 0 5 0 0 2 3 0 10 7 2
Creekside Fitness 0 0 0 0 0 0 0 0 2 1

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
NATE KLOWDOSKI 2 0 1 1 1 0 .500 .667 .500
3 MIKE PASQUELLO 3 2 2 1 4 0 .667 .750 1.667
11 MARCUS FULLER 3 0 0 0 0 2 .000 .000 .000
16 JOSH PALLERINO 2 1 0 1 0 1 .000 .333 .000
18 KEN LAVRICH 3 0 1 0 1 1 .333 .333 .333
20 BRADEN ZEIGLER 1 1 0 1 0 0 .000 .500 .000
21 MITCH LANG 2 0 0 0 0 2 .000 .000 .000
22 DANTE MICALETTI 2 0 0 1 0 0 .000 .333 .000
25 JACKSON GRUBER 2 3 2 1 2 0 1.000 1.000 1.000
27 ALEX DUPIUS 0 1 0 0 0 0 .000 1.000 .000
33 COLBY LEWIS 0 1 0 0 0 0 .000 1.000 .000
41 BRAEDEN D’ANGELO 3 1 1 0 0 1 .333 .333 .333
Totals 23 10 7 6 8 7 .304 .484 .435

Batting

2B - MIKE PASQUELLO
3B - MIKE PASQUELLO
RBI - NATE KLOWDOSKI; KEN LAVRICH; JACKSON GRUBER 2; MIKE PASQUELLO 4

Baserunning

SB - DANTE MICALETTI; COLBY LEWIS
CS - MIKE PASQUELLO

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 JOHNNY LEEDHAM 2 0 0 0 0 2 .000 .000 .000
3 SHANE LINDSTROM 1 0 0 0 0 0 .000 .000 .000
4 DEVIN GRUVER 2 0 0 0 0 1 .000 .000 .000
5 JACK DESMOND 2 0 0 0 0 1 .000 .000 .000
9 JAYDEN MAGGS 3 0 0 0 0 2 .000 .000 .000
13 KAIDEN ANTHONY 1 0 0 0 0 0 .000 .000 .000
14 DANNY SMITH 3 0 0 0 0 0 .000 .000 .000
15 DONAVIN BELL-SULLIVAN 2 0 0 0 0 1 .000 .000 .000
20 JACK DAVIS 1 0 0 0 0 1 .000 .000 .000
21 ROBERT VERBA 1 0 1 1 0 0 1.000 1.000 1.000
23 LOGAN CAYAVEC 1 0 0 0 0 1 .000 .000 .000
25 DAVID POSEY 3 0 1 0 0 1 .333 .333 .333
Totals 22 0 2 1 0 10 .091 .130 .091

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
11 MARCUS FULLER 1 0 0 0 0.00 0 1 1 16
16 JOSH PALLERINO (W) 3 1 0 0 0.00 0 0 6 39
41 BRAEDEN D’ANGELO 2 1 0 0 0.00 0 0 3 27
Totals 2 0 0 0.00 0 1 10 82

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
12 TOMMY GRONER 1 0 2 2 14.00 0 2 2 22
17 KEITH SMITH 2 4 3 3 10.50 0 0 0 31
25 DAVID POSEY (L) 3 3 5 4 9.33 0 4 5 69
Totals 7 10 9 10.50 0 6 7 122

Game Details

  • Cene #2