skip navigation

NABF Junior Division World Series

NABF Junior Division World Series NABF Junior Division World Series
NABF Junior Division World Series x NABF Junior Division World Series

16u WS Brooklyn Cougars 1

16u WS Release Baseball 16

1 2 3 4 5 6 7 R H E
16u WS Brooklyn Cougars 0 1 0 0 0 0 0 1 2 4
16u WS Release Baseball 5 2 8 1 0 0 0 16 13 1

16u WS Brooklyn Cougars Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Anthony Parker 1 0 0 0 0 1 .000 .000 .000
22 Darlen Vasquez 1 1 0 1 0 1 .000 .500 .000
23 Sean Farrelly 1 0 0 0 0 1 .000 .000 .000
3 Jonathan Aubry 1 0 0 1 0 0 .000 .500 .000
10 Justin Cordaro 1 0 0 1 0 0 .000 .500 .000
25 Justin Schloss 2 0 0 0 0 1 .000 .000 .000
35 Albert Campoa 1 0 1 0 0 0 1.000 1.000 1.000
6 Joey Dressman 2 0 1 0 1 0 .500 .500 .500
2 Darlen Gaines 1 0 0 0 0 0 .000 .000 .000
45 Luis Anderson 2 0 0 0 0 1 .000 .000 .000
Totals 13 1 2 3 1 5 .154 .312 .154

Batting

RBI - Joey Dressman

16u WS Release Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gabriel Nard 3 4 1 1 1 0 .333 .500 .667
2 Ronnie Schultz 2 2 0 2 2 1 .000 .500 .000
6 Kevin McKinley 1 0 0 0 0 1 .000 .000 .000
8 Peter Levin 2 2 2 1 4 0 1.000 1.000 3.000
9 Gip Conroy 3 1 2 0 1 0 .667 .667 .667
10 Drew Schiegel 1 0 1 0 1 0 1.000 1.000 1.000
17 Drew Lightner 3 1 2 0 0 0 .667 .667 .667
23 Tommy Barth 3 2 2 1 1 1 .667 .750 .667
24 Caden Contant 1 2 0 0 0 0 .000 .500 .000
32 Ben Weingarten 2 1 2 0 3 0 1.000 1.000 1.000
43 Luka Roggenburk 2 1 1 0 1 0 .500 .500 .500
Totals 23 16 13 5 14 3 .565 .677 .783

Batting

2B - Gabriel Nard
3B - Peter Levin 2
RBI - Tommy Barth; Peter Levin 4; Luka Roggenburk; Ben Weingarten 3; Gip Conroy; Drew Schiegel; Ronnie Schultz 2; Gabriel Nard

16u WS Brooklyn Cougars Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Joey Dressman 1 5 1 1 7.00 0 1 1 38
25 Justin Schloss (L) 2 8 15 10 35.00 0 4 2 84
Totals 13 16 11 25.67 0 5 3 122

16u WS Release Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Victor Nard (W) 4 2 1 1 1.75 0 3 5 74
Totals 2 1 1 1.75 0 3 5 74

Game Details

  • Cene #3