skip navigation

Eagle Wear

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Creekside Fitness 15

Eagle Wear 3

1 2 3 4 5 6 7 R H E
Creekside Fitness 0 1 0 8 6 0 0 15 14 2
Eagle Wear 0 0 0 0 3 0 0 3 2 3

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 DUSTIN HORN 1 2 0 2 2 0 .000 .750 .000
2 PATRICK COPPLE 4 2 2 0 3 0 .500 .500 .500
7 BRETT BROWN 4 2 2 0 1 0 .500 .500 1.000
8 MARK BUNCH 0 1 0 1 0 0 .000 1.000 .000
11 ISSAC SCHEICH 4 1 1 0 1 0 .250 .250 .250
12 BRYCE SMITH 3 0 0 0 0 1 .000 .000 .000
15 BENNY DOTTLE 2 2 1 2 0 0 .500 .750 .500
18 GABE YANSSENS 2 0 1 1 2 0 .500 .667 .500
21 JOSHUA MERCHBAKER 1 0 0 0 0 1 .000 .000 .000
22 DANTE MICALETTI 4 2 3 0 0 0 .750 .750 .750
34 KOBY ZUPKO 3 2 3 1 3 0 1.000 1.000 1.000
35 CAMERON CALDERARO 2 1 1 2 2 0 .500 .750 .500
Totals 30 15 14 9 14 2 .467 .600 .533

Batting

3B - BRETT BROWN
RBI - BRETT BROWN; ISSAC SCHEICH; PATRICK COPPLE 3; DUSTIN HORN 2; CAMERON CALDERARO 2; KOBY ZUPKO 3; GABE YANSSENS 2

Baserunning

SB - DUSTIN HORN 3; KOBY ZUPKO; DANTE MICALETTI

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 TRISTAN ADAMSON 1 0 0 1 1 0 .000 .500 .000
7 RYAN HOOPER 2 1 1 0 1 1 .500 .500 .500
9 MATT WOMER 1 1 0 1 0 1 .000 .500 .000
10 LARRY IAGULLI 2 0 0 1 1 1 .000 .333 .000
12 JOSHUA LOEW 0 0 0 0 0 0 .000 .000 .000
16 ASHTON DUNBAR 1 0 0 0 0 1 .000 .000 .000
21 BLAINE BARR 1 0 0 0 0 0 .000 .000 .000
24 JOE FAZZONE 2 0 1 0 0 0 .500 .500 .500
25 IAN BARTON 2 0 0 1 0 1 .000 .333 .000
28 ANTHONY CARUSO 1 1 0 1 0 0 .000 .500 .000
42 ZACH LUCIANO 2 0 0 1 0 0 .000 .333 .000
44 JOE ROTH 2 0 0 0 0 1 .000 .000 .000
Totals 17 3 2 6 3 6 .118 .348 .118

Batting

RBI - LARRY IAGULLI; TRISTAN ADAMSON; RYAN HOOPER

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
8 MARK BUNCH 1 0 0 0 0.00 0 1 2 22
20 DASHAWN GUUNTHER (W) 4 2 3 3 5.25 0 5 4 87
Totals 2 3 3 4.20 0 6 6 109

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
16 ASHTON DUNBAR 0 4 6 6 0.00 0 4 0 30
21 BLAINE BARR 0 1 0 0 0.00 0 0 0 7
28 ANTHONY CARUSO 1 0 0 0 0.00 0 0 1 12
44 JOE ROTH 0 3 3 1 0.00 0 0 0 9
58 SAM CAMPBELL (L) 3 6 6 6 14.00 0 5 1 76
Totals 14 15 13 22.75 0 9 2 134

Game Details

  • Cene #2