skip navigation

Eagle Wear

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Eagle Wear 5

Knightline 8

1 2 3 4 5 6 7 R H E
Eagle Wear 0 0 0 0 2 3 0 5 6 0
Knightline 5 1 0 0 2 0 0 8 11 3

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 TRISTAN ADAMSON 2 1 0 1 1 0 .000 .333 .000
7 RYAN HOOPER 2 0 2 1 0 0 1.000 1.000 1.000
10 LARRY IAGULLI 4 1 0 0 0 1 .000 .000 .000
11 Anthony (Tre) Ciavarella 1 0 0 0 0 1 .000 .000 .000
12 JOSHUA LOEW 2 0 0 0 0 1 .000 .000 .000
16 ASHTON DUNBAR 2 1 0 0 2 1 .000 .000 .000
21 BLAINE BARR 1 0 0 0 0 0 .000 .000 .000
24 JOE FAZZONE 2 1 2 1 1 0 1.000 1.000 1.500
25 IAN BARTON 1 0 0 0 0 0 .000 .000 .000
28 ANTHONY CARUSO 1 0 0 1 0 1 .000 .667 .000
42 ZACH LUCIANO 3 1 1 1 0 1 .333 .500 .333
44 JOE ROTH 1 0 0 0 0 1 .000 .000 .000
58 SAM CAMPBELL 3 0 1 0 1 1 .333 .333 .667
Totals 25 5 6 5 5 8 .240 .387 .320

Batting

2B - SAM CAMPBELL; JOE FAZZONE
RBI - ASHTON DUNBAR 2; TRISTAN ADAMSON; SAM CAMPBELL; JOE FAZZONE

Baserunning

SB - TRISTAN ADAMSON
CS - RYAN HOOPER

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 ANTHONY MASSUCCI 1 0 1 0 2 0 1.000 1.000 1.000
6 THOMAS KLING 4 1 2 0 0 0 .500 .500 .500
7 IAN FRANCIS 2 0 0 0 1 1 .000 .333 .000
8 MADDEN BOEHM 2 2 2 1 1 0 1.000 1.000 1.000
12 JOE BARR 1 0 0 0 0 0 .000 .000 .000
14 STEVIE ROHAN 2 1 1 1 0 1 .500 .667 .500
15 DREW DELGARBINO 4 1 1 0 0 0 .250 .250 .250
16 MATT MCROBERTS 4 1 2 0 2 0 .500 .500 .500
22 MIKEY SCIORTINO 3 1 1 1 0 1 .333 .500 .333
23 JOSH REED 1 0 0 1 0 0 .000 .500 .000
34 BRADY DIXON 4 1 1 0 0 0 .250 .250 .250
37 JAKE CORLL 1 0 0 1 0 1 .000 .667 .000
Totals 29 8 11 5 6 4 .379 .500 .379

Batting

RBI - ANTHONY MASSUCCI 2; MADDEN BOEHM; MATT MCROBERTS 2; IAN FRANCIS

Baserunning

SB - MADDEN BOEHM; JAKE CORLL; MATT MCROBERTS; IAN FRANCIS

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
2 TRISTAN ADAMSON 4 4 2 2 3.50 0 0 2 23
10 LARRY IAGULLI (L) 0 5 5 4 0.00 0 2 1 17
25 IAN BARTON 1 2 1 1 7.00 0 3 1 19
Totals 11 8 7 9.80 0 5 4 59

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
5 GUY YOUNG 2 2 2 2 7.00 0 3 2 22
8 MADDEN BOEHM 1 0 0 0 0.00 0 0 2 7
12 JOE BARR 1 0 0 0 0.00 0 0 2 7
15 DREW DELGARBINO (W) 2 2 0 0 0.00 0 1 2 15
44 FLETCHER POSTLEWAIT 1 2 3 0 0.00 0 1 0 12
Totals 6 5 2 2.00 0 5 8 63

Game Details

  • Cene #2