skip navigation

Creekside Fitness

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Prospects 4

Creekside Fitness 9

1 2 3 4 5 6 7 R H E
Prospects 0 0 0 0 0 0 4 4 9 0
Creekside Fitness 0 0 0 0 0 0 9 9 13 0

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Nick Guarnieri 4 0 0 0 0 0 .000 .000 .000
4 Johnnie Mikos 4 0 2 0 0 0 .500 .500 .500
21 Frankie Manios 4 1 3 0 0 0 .750 .750 1.000
42 David Mays 3 1 0 1 0 3 .000 .250 .000
19 Carter Chinn 3 1 2 0 0 0 .667 .667 .667
6 Nick DeGregory 2 1 1 1 2 0 .500 .667 .500
25 Lorenzo Russo 2 0 1 0 0 1 .500 .500 .500
11 Mike Fetzko 2 0 0 1 0 1 .000 .333 .000
58 Nick Belcik 3 0 0 0 0 1 .000 .000 .000
2 Gage Tomko 2 0 0 1 0 0 .000 .333 .000
Totals 29 4 9 4 2 6 .310 .394 .345

Batting

2B - Frankie Manios
RBI - Nick DeGregory 2

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Brady Hansen 2 0 1 0 2 1 .500 .333 .500
8 Mike Budde 3 0 1 0 1 0 .333 .333 .333
9 Dylan Gursky 2 3 2 1 0 0 1.000 1.000 1.000
15 Brandon Arnold 5 0 3 0 1 1 .600 .600 .600
16 Daniel Beistel 3 0 0 0 0 1 .000 .000 .000
18 Grant Metzger 4 1 1 0 0 0 .250 .250 .250
20 Nic Ottaviani 2 2 0 1 1 0 .000 .333 .000
22 Kyle Weitzel 4 1 2 0 1 0 .500 .500 .750
24 Luke Stauffer 1 0 0 0 0 0 .000 .000 .000
27 Nathan Stutz 1 1 1 1 1 0 1.000 1.000 1.000
29 Jon Herold 2 1 2 0 2 0 1.000 1.000 1.000
Totals 29 9 13 3 9 3 .448 .500 .483

Batting

2B - Kyle Weitzel
RBI - Jon Herold 2; Mike Budde; Brady Hansen 2; Nic Ottaviani; Nathan Stutz; Kyle Weitzel; Brandon Arnold
SF - Brady Hansen

Baserunning

SB - Dylan Gursky

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Frankie Manios (L) 4 10 7 6 10.50 0 3 2 0
32 Cavin Stouffer 2 2 2 1 3.50 0 0 1 0
Totals 12 9 7 8.17 0 3 3 0

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Brady Hansen 0 0 0 0 0.00 0 0 0 0
8 Mike Budde (W) 4 3 0 0 0.00 0 0 4 0
9 Dylan Gursky 0 0 0 0 0.00 0 0 0 0
15 Brandon Arnold 0 0 0 0 0.00 0 0 0 0
16 Daniel Beistel 0 0 0 0 0.00 0 0 0 0
18 Grant Metzger 3 6 4 3 7.00 0 4 2 0
20 Nic Ottaviani 0 0 0 0 0.00 0 0 0 0
22 Kyle Weitzel 0 0 0 0 0.00 0 0 0 0
24 Luke Stauffer 0 0 0 0 0.00 0 0 0 0
27 Nathan Stutz 0 0 0 0 0.00 0 0 0 0
29 Jon Herold 0 0 0 0 0.00 0 0 0 0
Totals 9 4 3 3.00 0 4 6 0

Game Details

  • Cene #1 (FLIP home/away)