skip navigation

Creekside Fitness

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Whiting Roll-Offs 0

Creekside Fitness 8

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 0 0 0 0 0 0 0 0 4 5
Creekside Fitness 1 2 1 4 0 0 0 8 9 2

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Frank Deluca 2 2 1 0 0 0 .500 .500 .500
3 Josh Ickes 1 0 0 0 0 1 .000 .000 .000
4 Ricky Telesz 1 0 0 0 0 0 .000 .000 .000
5 Caleb Benton 1 0 0 0 0 1 .000 .000 .000
7 Sean Davis 2 0 1 0 0 0 .500 .500 .500
8 Mark Torsello 2 2 1 1 0 0 .500 .667 .500
10 Tyler Clary 1 1 0 1 0 1 .000 .500 .000
11 Parker Giddings 4 0 0 0 0 3 .000 .000 .000
12 Chase Tomko 1 0 0 0 0 1 .000 .000 .000
13 Tim Lewis 0 0 0 0 0 0 .000 .000 .000
14 Logan Hurley 1 0 0 0 0 0 .000 .000 .000
19 Alex Rhodes 1 0 0 0 0 1 .000 .000 .000
24 Luke Bailey 1 0 1 0 0 0 1.000 1.000 1.000
28 Seth Pinkerton 4 0 0 0 0 2 .000 .000 .000
45 Ben Dottle 1 0 0 1 0 0 .000 .500 .000
48 Hunter Bates 2 0 0 0 0 1 .000 .000 .000
Totals 25 5 4 3 0 11 .160 .250 .160

Baserunning

SB - Frank Deluca 2
CS - Ben Dottle; Sean Davis

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Brady Hansen 3 0 0 0 0 3 .000 .000 .000
8 Mike Budde 1 2 0 1 0 0 .000 .500 .000
9 Dylan Gursky 3 1 0 0 0 0 .000 .250 .000
10 Harrison Pontoli 4 1 2 0 0 0 .500 .500 .500
12 Zachary Hansen 3 1 2 0 0 1 .667 .667 .667
15 Brandon Arnold 1 0 0 0 2 0 .000 .000 .000
16 Daniel Beistel 0 1 0 3 0 0 .000 1.000 .000
17 Cameron Kern 1 1 0 1 0 1 .000 .500 .000
18 Grant Metzger 3 1 1 0 2 0 .333 .333 .667
21 Brandon Lane 2 0 0 0 2 0 .000 .000 .000
22 Kyle Weitzel 3 1 3 0 1 0 1.000 1.000 1.667
24 Luke Stauffer 2 0 0 1 0 0 .000 .333 .000
27 Nathan Stutz 1 2 0 2 0 1 .000 .667 .000
29 Jon Herold 3 0 1 0 1 0 .333 .333 .333
30 Tyler Hurd 2 0 0 0 0 1 .000 .000 .000
Totals 32 11 9 8 8 7 .281 .419 .375

Batting

2B - Grant Metzger
3B - Kyle Weitzel
RBI - Kyle Weitzel; Jon Herold; Brandon Lane 2; Brandon Arnold 2; Grant Metzger 2
SF - Brandon Lane; Brandon Arnold

Baserunning

SB - Cameron Kern; Kyle Weitzel; Jon Herold; Mike Budde
CS - Harrison Pontoli

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Caleb Benton (L) 3 4 7 6 14.00 0 7 2 87
13 Tim Lewis 0 1 1 1 0.00 0 1 0 18
Totals 5 8 7 16.33 0 8 2 105

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Nic Ottaviani (W) 4 2 0 0 0.00 0 1 5 47
Totals 2 0 0 0.00 0 1 5 47

Game Details

  • Cene #3