Class B Baseball 2008
Standings & Leaders
Standings
Class B Baseball 2008
STANDINGS (as of Jul 02, 2008)
Cene Division
2008 Overall
Team W L T Pct W L T Pct
Dave Sugar.......... 20 7 0 .741 20 7 0 .741
Astro Falcons....... 20 7 0 .741 20 7 0 .741
R&J Trucking........ 18 9 0 .667 18 9 0 .667
Roth Brothers....... 10 17 0 .370 10 17 0 .370
Wharmby Sports...... 9 18 0 .333 9 18 0 .333
Goldstone Division
2008 Overall
Team W L T Pct W L T Pct
Rondinelli Tuxedo... 24 3 0 .889 24 3 0 .889
Simon Roofing....... 17 10 0 .630 17 10 0 .630
Livi Steel.......... 11 16 0 .407 11 16 0 .407
Youngstown Express.. 5 22 0 .185 5 22 0 .185
Action Phy. Therapy. 1 26 0 .037 1 26 0 .037
Leaders Summary
Class B Baseball 2008
2008 Leaders Summary as of Jul 02, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Astro Falcons....... 27 .334 754 203 252 41 21 1 111 107 35-45
Rondinelli Tuxedo... 27 .319 746 193 238 35 19 1 115 127 14-17
R&J Trucking........ 27 .300 754 158 226 28 19 1 116 122 40-51
Dave Sugar.......... 27 .293 719 154 211 32 14 1 108 131 53-61
Wharmby Sports...... 26 .288 702 131 202 32 11 1 102 141 30-44
Simon Roofing....... 27 .284 718 165 204 35 15 2 114 147 44-60
Youngstown Express.. 26 .269 691 84 186 27 2 0 62 154 10-24
Livi Steel.......... 25 .265 671 105 178 19 11 1 89 134 41-53
Roth Brothers....... 27 .245 703 96 172 17 12 0 90 171 51-75
Action Phy. Therapy. 27 .198 650 65 129 15 2 0 75 179 22-32
Totals.............. 133 .281 7108 1354 1998 281 126 8 982 1413 340-462
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rondinelli Tuxedo... 27 1.73 24 3 1 182.0 151 65 45 55 173
Astro Falcons....... 27 1.94 20 7 1 177.0 162 89 49 92 204
Dave Sugar.......... 27 2.18 20 7 6 186.0 147 81 58 93 178
R&J Trucking........ 27 2.44 18 9 4 186.1 185 86 65 95 125
Simon Roofing....... 27 3.09 17 10 2 185.2 183 111 82 106 159
Livi Steel.......... 25 3.56 10 15 0 163.0 173 131 83 129 156
Roth Brothers....... 27 4.28 10 17 2 185.0 235 157 113 75 137
Wharmby Sports...... 26 5.55 8 18 0 167.2 233 183 133 104 85
Youngstown Express.. 26 6.44 5 21 1 165.1 256 198 152 99 109
Action Phy. Therapy. 27 6.94 1 26 0 163.1 273 253 162 134 87
Totals.............. 133 3.74 133 133 17 1761.1 1998 1354 942 982 1413
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
R&J Trucking........ 27 559 264 40 .954 22 4 33-35
Dave Sugar.......... 27 558 251 42 .951 11 9 28-39
Rondinelli Tuxedo... 27 546 239 44 .947 19 13 12-20
Simon Roofing....... 27 557 201 54 .933 24 5 26-38
Astro Falcons....... 27 531 203 55 .930 22 5 15-25
Livi Steel.......... 25 489 188 59 .920 16 16 28-39
Roth Brothers....... 27 555 174 66 .917 13 8 37-51
Wharmby Sports...... 26 503 205 69 .911 16 3 31-46
Youngstown Express.. 26 496 206 73 .906 17 12 61-75
Action Phy. Therapy. 27 490 224 99 .878 19 18 69-94
Totals.............. 133 5284 2155 601 .925 179 93 340-462
INDIVIDUAL BATTING
Min 54 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Mark Lapikas ASTRO........ 18 .655 55 23 36 18 5 5 0 10
Jason Bagoly ROND......... 26 .456 68 24 31 16 3 3 1 14
Shane Wagner ASTRO........ 22 .449 78 32 35 17 6 4 0 7
Matt Pitzulo R&J.......... 24 .438 73 18 32 25 3 5 0 16
Nick Dinello SUGAR........ 26 .410 78 15 32 20 5 2 1 6
Dustin Uhlman ROTH........ 27 .403 67 17 27 17 5 4 0 20
Ben Bechtol WHARM......... 23 .400 75 19 30 15 7 3 1 5
Bobby Herberger LIVI...... 22 .400 70 15 28 9 2 1 0 7
Corey Hitt ROND........... 20 .400 60 16 24 15 4 2 0 3
Brad Byers R&J............ 24 .393 56 13 22 13 2 1 0 6
INDIVIDUAL PITCHING
Minimum 27 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Steve Gruver ASTRO........ 5 0.45 3-0 0 31.0 21 5 2 9 51
Todd Kibby SUGAR.......... 7 0.71 2-1 1 29.2 16 4 3 17 45
Kevin McCollugh ROND...... 4 1.40 3-1 0 30.0 28 8 6 7 14
Jared Kirin ASTRO......... 6 1.70 5-0 0 33.0 31 15 8 10 26
Cory McGinnis ROND........ 6 1.75 5-1 0 40.0 32 14 10 13 57
Jared Turocy ASTRO........ 7 1.81 3-3 0 27.0 22 12 7 14 28
Zach Cuffman LIVI......... 6 1.91 3-3 0 40.1 31 26 11 24 42
Pat Mulligan ROTH......... 12 1.93 6-3 0 61.2 48 30 17 33 75
Jimey McCunnel LIVI....... 5 1.97 3-2 0 32.0 28 14 9 21 26
Nick Baiamonte R&J........ 7 2.07 5-1 0 40.2 36 14 12 20 44
HITS
----
Mark Lapikas ASTRO........ 36
Shane Wagner ASTRO........ 35
Nick Dinello SUGAR........ 32
Matt Pitzulo R&J.......... 32
Jason Bagoly ROND......... 31
RUNS SCORED
-----------
Shane Wagner ASTRO........ 32
Jared Turocy ASTRO........ 27
Jason Bagoly ROND......... 24
Mark Lapikas ASTRO........ 23
3 tied with 22 run(s) scored
RUNS BATTED IN
--------------
Terry Rosenberg Jr ASTRO.. 28
Matt Durkin SIMON......... 26
Matt Pitzulo R&J.......... 25
Evan Bollinger SIMON...... 23
Kevin McCollugh ROND...... 21
DOUBLES
-------
Terry Rosenberg Jr ASTRO.. 8
5 tied with 7 double(s)
TRIPLES
-------
Mike Tomko WHARM.......... 6
Matt Pitzulo R&J.......... 5
Dan Sacui ROTH............ 5
Mark Lapikas ASTRO........ 5
Jae Leeworthy LIVI........ 5
HOME RUNS
---------
8 tied with 1 home run(s)
TOTAL BASES
-----------
Mark Lapikas ASTRO........ 51
Shane Wagner ASTRO........ 49
Matt Durkin SIMON......... 47
Ben Bechtol WHARM......... 46
Matt Pitzulo R&J.......... 45
STOLEN BASES SB-ATT
----------------------------------
Adam Hall ROTH............ 13-17
Bobby Herberger LIVI...... 12-13
Ross Revella SIMON........ 11-14
Dan Perkins LIVI.......... 11-15
Nick Dinello SUGAR........ 8-9
STRIKEOUTS IP SO
-------------------------------------
Pat Mulligan ROTH......... 61.2 75
Cory McGinnis ROND........ 40.0 57
Steve Gruver ASTRO........ 31.0 51
Todd Kibby SUGAR.......... 29.2 45
Nick Baiamonte R&J........ 40.2 44