Mickey Mantle
Standings & Leaders
Standings
Mickey Mantle
STANDINGS (as of Jul 23, 2007)
Champions
Mantle Overall
Team W L T Pct W L T Pct
Rondinelli Tuxedo... 5 1 0 .833 5 1 0 .833
Alive
Mantle Overall
Team W L T Pct W L T Pct
Rondinelli Tuxedo... 5 1 0 .833 5 1 0 .833
Diamond Boys........ 4 2 0 .667 4 2 0 .667
Diamond Sports...... 3 2 0 .600 3 2 0 .600
Astro Falcons....... 3 2 0 .600 3 2 0 .600
Eliminated
Mantle Overall
Team W L T Pct W L T Pct
R&J Trucking........ 2 2 0 .500 2 2 0 .500
Ohio Hawks.......... 2 2 0 .500 2 2 0 .500
Livi Steel.......... 1 2 0 .333 1 2 0 .333
Ohio Bombers........ 1 2 0 .333 1 2 0 .333
Dave Sugar.......... 0 2 0 .000 0 2 0 .000
Wharmby Sports...... 0 2 0 .000 0 2 0 .000
Wadsworth Warriors.. 0 2 0 .000 0 2 0 .000
Leaders Summary
Mickey Mantle
Mantle Leaders Summary as of Jul 23, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rondinelli Tuxedo... 6 .470 181 84 85 17 13 4 41 15 6-14
Diamond Sports...... 5 .430 142 50 61 16 6 2 19 22 4-8
Diamond Boys........ 6 .425 179 67 76 18 7 1 33 21 9-14
Astro Falcons....... 5 .421 152 70 64 17 9 3 22 15 5-5
Dave Sugar.......... 2 .344 61 11 21 2 1 0 2 14 6-8
R&J Trucking........ 4 .321 112 24 36 7 3 0 18 21 1-2
Ohio Hawks.......... 4 .308 117 27 36 5 3 1 16 17 4-5
Wadsworth Warriors.. 2 .304 46 12 14 2 1 0 10 5 0-2
Livi Steel.......... 3 .292 72 10 21 2 1 0 8 13 4-5
Ohio Bombers........ 3 .261 69 12 18 2 5 0 7 15 1-2
Wharmby Sports...... 2 .229 48 3 11 3 0 0 4 14 4-5
Totals.............. 21 .376 1179 370 443 91 49 11 180 172 44-70
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Diamond Sports...... 5 5.97 3 2 0 29.1 34 29 25 17 22
R&J Trucking........ 4 6.19 2 2 0 26.0 44 39 23 21 16
Ohio Hawks.......... 4 6.38 2 2 0 26.1 44 35 24 14 16
Ohio Bombers........ 3 6.52 1 2 0 19.1 33 22 18 11 14
Astro Falcons....... 5 7.48 3 2 0 29.0 51 40 31 28 18
Rondinelli Tuxedo... 6 7.57 5 1 1 37.0 65 51 40 13 26
Wharmby Sports...... 2 7.64 0 2 0 11.0 18 15 12 6 7
Diamond Boys........ 6 8.36 4 2 2 37.2 70 58 45 28 23
Livi Steel.......... 3 10.32 1 2 1 19.0 35 34 28 18 10
Dave Sugar.......... 2 10.77 0 2 0 13.0 27 25 20 12 8
Wadsworth Warriors.. 2 11.16 0 2 0 10.2 22 22 17 12 12
Totals.............. 21 7.67 21 21 4 258.1 443 370 283 180 172
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Ohio Hawks.......... 4 79 35 7 .942 1 1 5-6
Astro Falcons....... 5 87 39 8 .940 3 3 3-5
Diamond Boys........ 6 113 55 11 .939 1 5 6-15
Diamond Sports...... 5 88 26 8 .934 3 5 1-4
Rondinelli Tuxedo... 6 111 30 12 .922 2 4 5-6
R&J Trucking........ 4 78 25 9 .920 1 2 8-11
Wadsworth Warriors.. 2 32 13 4 .918 1 5 1-2
Livi Steel.......... 3 57 25 8 .911 0 1 0-0
Ohio Bombers........ 3 58 19 8 .906 0 9 9-12
Wharmby Sports...... 2 33 15 5 .906 0 1 1-3
Dave Sugar.......... 2 39 18 6 .905 1 1 5-6
Totals.............. 21 775 300 86 .926 13 37 44-70
INDIVIDUAL BATTING
Min 6 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kody Krizman SPORT........ 5 .733 15 6 11 5 4 1 0 5
Shane Wagner ASTRO........ 5 .684 19 14 13 7 1 3 1 1
Todd Kibby ASTRO.......... 5 .667 15 9 10 9 4 1 0 0
KC Wilson DIAMO........... 6 .652 23 14 15 7 4 2 1 1
Joe Pawlowski DIAMO....... 6 .647 17 11 11 4 0 2 0 8
Nick Dinello ROND......... 6 .647 17 8 11 13 2 3 0 4
Jared Kirin ASTRO......... 4 .643 14 7 9 6 4 0 0 0
Tim Schiraldi R&J......... 3 .625 8 1 5 3 2 0 0 2
Brent Castro SPORT........ 5 .615 13 7 8 7 4 1 1 2
Justin Szydlowski DIAMO... 6 .600 10 4 6 8 1 0 0 3
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Nick Slogik SPORT......... 1 0.00 1-0 0 5.0 1 0 0 2 5
Nicely OHIO............... 1 2.00 1-0 0 7.0 5 2 2 1 2
John Haught SPORT......... 1 2.00 1-0 0 7.0 5 3 2 2 5
Jason Pascuzzi SPORT...... 1 2.33 0-0 0 6.0 4 3 2 0 6
Tim Dennison ASTRO........ 2 2.80 1-0 0 5.0 6 3 2 5 4
Farrell OHIO.............. 1 2.80 1-0 0 5.0 8 2 2 1 7
Drew Fitzpatrick ROND..... 2 3.62 1-0 1 9.2 14 7 5 3 5
Cory Hill ROND............ 2 4.20 2-0 0 8.1 17 8 5 0 7
Samuel Trecrso BOMBE...... 1 4.67 1-0 0 6.0 8 4 4 1 6
Nick Crum R&J............. 1 4.67 0-0 0 6.0 6 4 4 1 5
HITS
----
KC Wilson DIAMO........... 15
Cory Hill ROND............ 13
Jason Bagoly ROND......... 13
Shane Wagner ASTRO........ 13
Brad Byers ROND........... 12
RUNS SCORED
-----------
Jaime Shepard ROND........ 14
KC Wilson DIAMO........... 14
Shane Wagner ASTRO........ 14
Cory Hill ROND............ 12
Joe Pawlowski DIAMO....... 11
RUNS BATTED IN
--------------
Jason Bagoly ROND......... 13
Nick Dinello ROND......... 13
James Toland DIAMO........ 12
Phillip Woods ASTRO....... 11
Todd Kibby ASTRO.......... 9
DOUBLES
-------
James Toland DIAMO........ 5
6 tied with 4 double(s)
TRIPLES
-------
Samuel Trecrso BOMBE...... 3
Nick Dinello ROND......... 3
Shane Wagner ASTRO........ 3
5 tied with 2 triple(s)
HOME RUNS
---------
Jason Bagoly ROND......... 2
9 tied with 1 home run(s)
TOTAL BASES
-----------
KC Wilson DIAMO........... 26
Shane Wagner ASTRO........ 23
Jason Bagoly ROND......... 23
Cory Hill ROND............ 20
Nick Dinello ROND......... 19
STOLEN BASES SB-ATT
----------------------------------
Travis Richey SUGAR....... 3-3
Pat O'Boyle DIAMO......... 3-4
8 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Farrell OHIO.............. 5.0 7
Cory Hill ROND............ 8.1 7
Samuel Trecrso BOMBE...... 6.0 6
Jason Pascuzzi SPORT...... 6.0 6
8 tied with 5 strikeout(s)